Facebook Group You Can Also Join
1 ☰ | Check out this group's Facebook page! | www.facebook.com/groups/129155157095692/ |
Specific to our L2a1 Project
1 ☰ | YFULL has a new MTDNA tree...it's early days but worth a look. | www.yfull.com/mtree/L2a1/ | |
2 ☰ | 2020 Deb's L2a1 Subclade Tree with indication of likely new subclades | www.dropbox.com/s/0u1mxje63sl0jdz/L2a... | |
3 ☰ | Tale of Tejumola Tranquila Tamar--a saga of our L2a1 evolution | www.dropbox.com/s/43pw0o5hiw3n2v0/TAL... | |
4 ☰ | L2a1 Project Master Chart-2025--lists members by branch | www.dropbox.com/scl/fi/ws9g5lvqm20izq... | |
5 ☰ | 2019 Paper--Migration from Africa to the Iberian Peninsula--mtDNA L2a1 | royalsocietypublishing.org/doi/full/1... |
Jewish L2a1 Resources
1 ☰ | Summary of Jewish L2a1 Story (2020) | www.dropbox.com/s/7jbjm4pqzc4a4l5/Jew... | |
2 ☰ | Jewish History Illustrated Timeline from Deb | www.dropbox.com/s/vx6ulawra3i99s6/Jew... | |
3 ☰ | Ashkenazi Jewish MtDNA Lineages by Kevin A. Brook (2022)--can purchase at link or Amazon | www.academicstudiespress.com/97816446... | |
4 ☰ | Video of Hebrew Fulani & Mandika---food for thought as I think this is relevant for many matches. | www.youtube.com/watch?v=g73bEaP1nMI |
African-American Historical Resources
1 ☰ | Amazing Interactive Map of the Atlantic Slave Trade--you owe it to yourself to see this! | www.slate.com/articles/life/the_histo... | |
2 ☰ | Underside of Slavery in Virginia--insights on "quasi-free" slaves in the south | libres.uncg.edu/ir/uncg/f/L_Schwening... | |
3 ☰ | USA Freedmen's Bureau Records | www.archives.gov/research/african-ame... | |
4 ☰ | USA Plantation Owners List--descendants often have surnames of slave ancestor's plantation owner. | en.wikipedia.org/wiki/List_of_plantat... | |
5 ☰ | USA Slave Owners List | en.wikipedia.org/wiki/List_of_slave_o... | |
6 ☰ | USA Registers of Free People of Color (1794-1865) | www.familysearch.org/en/wiki/United_S... |
Genetics--L2 MtDNA & General
1 ☰ | 2021-22 Preprint: North And East African Mitochondrial Genetic Variation | www.biorxiv.org/content/10.1101/2021.... | |
2 ☰ | 2019 Paper--MtDNA Variability of Polish Population (includes L2a1) | www.nature.com/articles/s41431-019-03... | |
3 ☰ | 2017 Paper Bight of Benin--African American L2a (sadly, requires payment to read) | onlinelibrary.wiley.com/doi/full/10.1... | |
4 ☰ | Bradshaw Foundation's Fascinating Interactive Map of Human Migration based on DNA | www.bradshawfoundation.com/journey/ | |
5 ☰ | Van Oven's Amazingly Comprehensive Phylogenetic Haplogroup Tree with relevant mutations | www.phylotree.org | |
6 ☰ | Incredible Journey--1st of 5-part riveting recent BBC series on DNA: Human Evolution & Migration | www.youtube.com/watch?v=vwa6o-s1Yvs | |
7 ☰ | 2015 Paper---60K Years of African Interactions-MTDNA L2--Silva et al.--wow! | www.nature.com/srep/2015/150727/srep1... | |
8 ☰ | 2015 Paper On Denisovan DNA---for fun, read about ancestors who split off from us ~1million yrs ago! | www.pnas.org/content/early/2015/11/11... | |
9 ☰ | Excellent resource on all things mtDNA, courtesy of Rebekah Canada | haplogroup.org/ |
General Interest
1 ☰ | Best Genealogy Websites for Beginners---ignore the ads and find some gems! | familytreemagazine.com/websites/25-be... |
STRATEGY: Internet search w/ "mtdna" & your branch name (e.g. "L2a1f") to find recent papers etc.