Group Administrator - Y-DNA Colorized Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the colorized format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can read about the coding system here. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:  
Kit Number
Name
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Bain / Cowan - Very Distantly related
MIN     13 25 14 11 11-13 12 12 12 13 14 29 16 9-10 11 11 25 15 18 30 15-16-16-17 11 11 19-23 16 15 18 17 37-40 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 17 8 12 25 20 13 12 11 13 11 11 12 12 33 15 9 16 12 24 26 19 11 11 12 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 16 12 15 24 12 23 18 10 13 17 9 12 11
MAX     13 25 14 11 11-13 12 12 12 13 14 29 17 9-10 11 11 25 15 18 31 15-16-16-17 12 11 19-23 16 16 18 17 38-40 12 12 11 9 15-16 8 10 10 8 10 11 12 21-23 16 10 12 12 17 8 12 25 20 13 12 11 13 11 11 12 12 35 15 9 16 12 24 26 19 12 11 12 12 11 9 14 12 10 11 12 30 12 14 24 13 10 10 22 15 19 13 24 17 13 15 24 12 23 19 10 14 17 9 12 11
MODE     13 25 14 11 11-13 12 12 12 13 14 29 17 9-10 11 11 25 15 18 31 15-16-16-17 12 11 19-23 16 16 18 17 38-40 12 12 11 9 15-16 8 10 10 8 10 11 12 21-23 16 10 12 12 17 8 12 25 20 13 12 11 13 11 11 12 12 35 15 9 16 12 24 26 19 12 11 12 12 11 9 14 12 10 11 12 30 12 14 24 13 10 10 22 15 19 13 24 17 13 15 24 12 23 19 10 14 17 9 12 11
676783 Bain William Bain of Dingwall b1763 - M222+ DF85+ Scotland R-BY18346 13 25 14 11 11-13 12 12 12 13 14 29 16 9-10 11 11 25 15 18 30 15-16-16-17 12 11 19-23 16 16 18 17 38-40 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 17 8 12 25 20 13 12 11 13 11 11 12 12 35 15 9 16 12 24 26 19 11 11 12 12 11 9 13 12 10 11 11 30 12 14 24 13 10 10 21 15 19 13 24 16 13 15 24 12 23 18 10 14 17 9 12 11
260024 Cowan David C Cowan, 1825-1874 Unknown Origin R-M269 13 25 14 11 11-13 12 12 12 13 14 29 17 9-10 11 11 25 15 18 31 15-16-16-17 11 11 19-23 16 15 18 17 37-40 12 12 11 9 15-16 8 10 10 8 10 11 12 21-23 16 10 12 12 17 8 12 25 20 13 12 11 13 11 11 12 12 33 15 9 16 12 24 26 19 12 11 12 12 11 9 14 12 10 11 12 30 12 13 24 13 10 10 22 15 19 13 24 17 12 15 24 12 23 19 10 13 17 9 12 11
Barry / Fassett - Very Distantly related
MIN     13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11 34 15 9 16 11 24 26 19 11 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 21 15 19 14 24 15 12 15 24 12 24 18 10 14 18 9 12 11
MAX     13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 16 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 13 11 10 11 11 30 12 13 24 13 10 11 23 15 20 14 24 15 12 15 25 12 24 18 10 14 18 9 12 11
MODE     13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 16 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11 35 15 9 16 12 25 26 19 12 11 13 12 11 9 13 11 10 11 11 30 12 13 24 13 10 11 23 15 20 14 24 15 12 15 25 12 24 18 10 14 18 9 12 11
938665 Barry William Barry b 1830 and d 1883 Ireland R-M269 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 15 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11 35 15 9 16 12 24 26 19 11 11 13 12 11 9 12 11 10 11 11 30 12 13 24 13 10 10 21 15 19 14 24 15 12 15 25 12 24 18 10 14 18 9 12 11
643686 Fassett Patrick MacPherson, b. 1628 and d. 1713 Scotland R-BY23443 13 24 14 10 11-15 12 12 11 13 13 29 17 9-10 11 11 24 16 19 30 15-15-17-17 11 11 19-23 15 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 11 34 15 9 16 11 25 26 19 12 11 13 12 11 9 13 11 10 11 11 30 12 13 24 13 10 11 23 15 20 14 24 15 12 15 24 12 24 18 10 14 18 9 12 11
Bolin
MIN     13 24 14 11 11-12 12 12 13 13 13 29 18 9-10 11 11 24 15 19 29 15-16-16-17 10 11 19-23 15 15 17 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 22 20 13 12 11 13 10 11 12 12 34 15 9 14 12 26 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 14 24 13 10 10 19 15 19 15 24 16 12 15 25 12 23 18 10 14 18 9 12 11
MAX     13 24 14 11 11-12 12 12 14 13 13 29 19 9-10 11 11 24 15 19 29 15-16-17-17 10 11 19-23 15 16 17 17 36-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 22 20 13 12 11 13 10 11 12 12 34 15 9 14 12 26 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 14 24 13 10 10 20 15 19 15 24 16 12 15 25 12 23 18 11 14 18 9 12 11
MODE     13 24 14 11 11-12 12 12 14 13 13 29 19 9-10 11 11 24 15 19 29 15-16-17-17 10 11 19-23 15 16 17 17 36-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 22 20 13 12 11 13 10 11 12 12 34 15 9 14 12 26 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 14 24 13 10 10 20 15 19 15 24 16 12 15 25 12 23 18 11 14 18 9 12 11
809016 Bolin Jesse Bolin b.1792 - d.1873 Unknown Origin R-BY3572 13 24 14 11 11-12 12 12 13 13 13 29 19 9-10 11 11 24 15 19 29 15-16-17-17 10 11 19-23 15 15 17 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 22 20 13 12 11 13 10 11 12 12 34 15 9 14 12 26 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 14 24 13 10 10 19 15 19 15 24 16 12 15 25 12 23 18 10 14 18 9 12 11
211236 Bowling Jesse Boling, b. 1758 and d.1841 Scotland R-BY103817 13 24 14 11 11-12 12 12 14 13 13 29 18 9-10 11 11 24 15 19 29 15-16-16-17 10 11 19-23 15 16 17 17 36-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 15 8 12 22 20 13 12 11 13 10 11 12 12 34 15 9 14 12 26 26 19 12 11 12 12 10 9 13 12 10 11 11 30 12 14 24 13 10 10 20 15 19 15 24 16 12 15 25 12 23 18 11 14 18 9 12 11
Coon / Myers
MIN     13 24 14 10 11-14 12 12 13 12 13 28 16 9-10 11 11 26 15 19 31 15-15-16-17 11 10 19-23 16 15 17 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 9 11 22 20 14 13 11 13 11 11 12 12 34 15 9 16 12 25 26 20 12 11 14 12 11 9 12 12 10 11 11 30 12 11 24 13 10 10 19 15 17 14 24 17 12 15 24 12 23 18 10 14 15 9 12 11
MAX     13 24 14 10 11-14 12 12 13 12 13 28 17 9-10 11 11 26 15 19 31 15-15-16-17 11 10 19-23 16 15 17 17 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 9 11 22 20 14 13 11 13 11 11 12 12 34 15 9 16 12 25 26 20 12 11 14 12 11 9 12 12 10 11 11 30 12 11 24 13 10 10 20 15 18 14 24 17 12 15 24 12 23 18 10 14 15 9 12 11
MODE     13 24 14 10 11-14 12 12 13 12 13 28 17 9-10 11 11 26 15 19 31 15-15-16-17 11 10 19-23 16 15 17 17 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 9 11 22 20 14 13 11 13 11 11 12 12 34 15 9 16 12 25 26 20 12 11 14 12 11 9 12 12 10 11 11 30 12 11 24 13 10 10 20 15 18 14 24 17 12 15 24 12 23 18 10 14 15 9 12 11
159601 Coon Abraham Coon/Maccoone Aberdeenshire Scotland R-Y22972 13 24 14 10 11-14 12 12 13 12 13 28 16 9-10 11 11 26 15 19 31 15-15-16-17 11 10 19-23 16 15 17 17 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 9 11 22 20 14 13 11 13 11 11 12 12 34 15 9 16 12 25 26 20 12 11 14 12 11 9 12 12 10 11 11 30 12 11 24 13 10 10 19 15 17 14 24 17 12 15 24 12 23 18 10 14 15 9 12 11
229559 Myers Silas Myers, b 25 Jun 1787, Virg or Penn, USA Unknown Origin R-L21 13 24 14 10 11-14 12 12 13 12 13 28 17 9-10 11 11 26 15 19 31 15-15-16-17 11 10 19-23 16 15 17 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 9 11 22 20 14 13 11 13 11 11 12 12 34 15 9 16 12 25 26 20 12 11 14 12 11 9 12 12 10 11 11 30 12 11 24 13 10 10 20 15 18 14 24 17 12 15 24 12 23 18 10 14 15 9 12 11
Craig / Ross - Very Distantly related
MIN     13 25 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 16 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 24 20 12 12 11 13 10 12 12 12 34 15 9 13 12 25 26 19 13 12 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 24 17 12 15 23 12 23 18 10 14 18 9 13 11
MAX     13 25 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-16-17-17 11 11 19-23 16 15 19 17 37-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 24 20 12 12 11 13 10 12 12 12 34 15 9 16 12 25 27 19 13 12 13 12 11 9 12 12 10 11 11 30 12 14 24 13 10 10 21 15 18 14 24 17 12 15 24 12 24 18 10 14 18 9 13 11
MODE     13 25 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-16-17-17 11 11 19-23 16 15 19 17 37-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 24 20 12 12 11 13 10 12 12 12 34 15 9 16 12 25 27 19 13 12 13 12 11 9 12 12 10 11 11 30 12 14 24 13 10 10 21 15 18 14 24 17 12 15 24 12 24 18 10 14 18 9 13 11
313458 Craig Alexander Craig, b. 1753 and d.1829 Scotland R-BY806 13 25 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-16-17-17 11 11 19-23 16 15 18 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 24 20 12 12 11 13 10 12 12 12 34 15 9 16 12 25 27 19 13 12 13 12 10 9 12 12 10 11 11 30 12 14 24 13 10 10 20 15 18 14 24 17 12 15 23 12 24 18 10 14 18 9 13 11
581616 Ross Daniel Ross b. 1760 and d. 1830 Scotland R-M269 13 25 14 10 11-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-16-17-17 11 11 19-23 16 15 19 17 36-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 24 20 12 12 11 13 10 12 12 12 34 15 9 13 12 25 26 19 13 12 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 18 13 24 17 12 15 24 12 23 18 10 14 18 9 13 11
Davis / McKee
MIN     13 24 14 11 12-14 12 12 11 13 13 29 16 8-10 11 11 25 15 17 30 15-15-16-17 11 11 19-23 14 15 17 17 36-36 12 12 11 9 16-16 8 10 10 8 10 10 12 22-25 16 10 12 12 16 10 12 23 20 13 13 11 13 11 11 12 12 36 15 9 16 12 25 22 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 19 15 19 13 25 17 12 16 24 12 23 18 10 14 17 9 12 11
MAX     13 24 14 11 12-14 12 12 11 13 14 29 17 9-10 11 11 25 15 17 30 15-15-17-17 11 11 19-23 14 15 17 17 36-36 12 12 11 9 16-16 8 10 10 8 10 10 12 22-25 16 10 12 12 16 10 12 23 20 13 13 11 13 11 11 12 12 36 15 9 16 12 25 22 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 19 15 19 13 25 17 12 16 24 12 23 18 10 14 17 9 12 11
MODE     13 24 14 11 12-14 12 12 11 13 14 29 17 9-10 11 11 25 15 17 30 15-15-17-17 11 11 19-23 14 15 17 17 36-36 12 12 11 9 16-16 8 10 10 8 10 10 12 22-25 16 10 12 12 16 10 12 23 20 13 13 11 13 11 11 12 12 36 15 9 16 12 25 22 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 19 15 19 13 25 17 12 16 24 12 23 18 10 14 17 9 12 11
143379 McKee R1b-L371 William M McKee, b-1813 GA, d-1871 TX Unknown Origin R-FGC30630 13 24 14 11 12-14 12 12 11 13 13 29 16 8-10 11 11 25 15 17 30 15-15-16-17 11 11 19-23 14 15 17 17 36-36 12 12 11 9 16-16 8 10 10 8 10 10 12 22-25 16 10 12 12 16 10 12 23 20 13 13 11 13 11 11 12 12 36 15 9 16 12 25 22 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 19 15 19 13 25 17 12 16 24 12 23 18 10 14 17 9 12 11
314229 Davis Eli Davis, d.1834 Pendleton Dist. SC Unknown Origin R-FGC30630 13 24 14 11 12-14 12 12 11 13 14 29 17 9-10 11 11 25 15 17 30 15-15-17-17 11 11 19-23 14 15 17 17 36-36 12 12 11 9 16-16 8 10 10 8 10 10 12 22-25 16 10 12 12 16 10 12 23 20 13 13 11 13 11 11 12 12 36 15 9 16 12 25 22 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 19 15 19 13 25 17 12 16 24 12 23 18 10 14 17 9 12 11
Ferguson / Warren
MIN     13 25 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 10 19-23 16 15 18 17 38-38 12 12 11 9 15-16 8 11 10 8 10 10 12 23-23 17 10 14 12 16 8 14 22 21 14 12 11 13 11 11 12 12 35 15 9 16 12 26 26 19 13 11 13 12 10 9 12 12 10 11 11 30 12 13 25 13 10 10 19 15 20 14 23 16 12 15 24 12 23 18 8 14 17 9 12 11
MAX     13 25 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 15 19 18 38-38 12 12 11 9 15-16 8 11 10 8 10 10 12 23-23 17 10 14 12 17 8 14 22 21 14 12 11 13 11 11 12 12 39 15 9 16 12 26 26 19 13 11 13 12 10 9 12 12 10 11 11 30 12 13 25 13 10 10 19 15 20 14 23 16 12 15 24 12 23 18 9 14 17 9 12 11
MODE     13 25 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 15 19 18 38-38 12 12 11 9 15-16 8 11 10 8 10 10 12 23-23 17 10 14 12 17 8 14 22 21 14 12 11 13 11 11 12 12 39 15 9 16 12 26 26 19 13 11 13 12 10 9 12 12 10 11 11 30 12 13 25 13 10 10 19 15 20 14 23 16 12 15 24 12 23 18 9 14 17 9 12 11
IN33429 Ferguson Duncan Ferguson (b) 1799 Islay - (d) 1875 ON Scotland R-L151 13 25 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 10 19-23 16 15 18 18 38-38 12 12 11 9 15-16 8 11 10 8 10 10 12 23-23 17 10 14 12 17 8 14 22 21 14 12 11 13 11 11 12 12 35 15 9 16 12 26 26 19 13 11 13 12 10 9 12 12 10 11 11 30 12 13 25 13 10 10 19 15 20 14 23 16 12 15 24 12 23 18 9 14 17 9 12 11
24089 Warren Thomas Warren, b. 1624. d.1670 England R-BY104525 13 25 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 15 19 17 38-38 12 12 11 9 15-16 8 11 10 8 10 10 12 23-23 17 10 14 12 16 8 14 22 21 14 12 11 13 11 11 12 12 39 15 9 16 12 26 26 19 13 11 13 12 10 9 12 12 10 11 11 30 12 13 25 13 10 10 19 15 20 14 23 16 12 15 24 12 23 18 8 14 17 9 12 11
Forbes / Forbus
MIN     13 23 15 11 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 18 30 15-16-16-17 12 11 19-23 17 16 17 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 16 8 12 26 20 12 12 11 13 11 11 12 12 35 15 9 16 11 24 26 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 23 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
MAX     13 24 15 11 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 18 30 15-16-16-17 12 11 19-23 17 16 19 17 36-39 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 16 8 12 27 20 12 12 11 13 11 11 12 12 36 15 9 16 11 24 26 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 25 15 19 14 24 17 13 15 24 12 23 18 10 14 17 9 13 11
MODE     13 24 15 11 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 18 30 15-16-16-17 12 11 19-23 17 16 19 17 36-39 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 16 8 12 27 20 12 12 11 13 11 11 12 12 36 15 9 16 11 24 26 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 25 15 19 14 24 17 13 15 24 12 23 18 10 14 17 9 13 11
IN84217 Forbes John Forbes, b. 1810 and d. 1865 Ireland R-FT277473 13 23 15 11 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 18 30 15-16-16-17 12 11 19-23 17 16 17 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 16 8 12 26 20 12 12 11 13 11 11 12 12 35 15 9 16 11 24 26 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 23 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
978530 Forbus T722.7 Forbusach ri Ceneoil Bogaine? United States R-FTD49218 13 24 15 11 11-13 12 12 13 13 13 29 17 9-10 11 11 25 15 18 30 15-16-16-17 12 11 19-23 17 16 19 17 36-37 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 16 8 12 27 20 12 12 11 13 11 11 12 12 36 15 9 16 11 24 26 19 12 11 12 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 25 15 19 14 24 17 13 15 24 12 23 18 10 14 17 9 13 11
Grant
MIN     13 24 14 10 11-14 12 12 11 14 13 30 19 9-10 11 11 24 15 20 31 15-15-17-17 11 11 19-24 15 15 19 17 37-38 12 12 12 9 16-16 8 10 10 8 10 10 12 22-22 16 10 12 12 14 8 11 23 20 13 12 11 13 11 11 12 12 34 15 9 16 12 25 26 21 12 11 13 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 20 15 20 13 24 17 12 15 24 12 25 18 10 14 17 9 11 11
MAX     13 24 14 10 11-14 12 12 13 14 13 31 19 9-10 11 11 25 15 20 31 15-15-17-17 11 12 19-24 15 15 19 17 37-38 12 12 12 9 16-16 8 10 10 8 10 10 12 22-23 16 10 12 12 14 8 11 23 20 13 12 12 13 11 11 12 12 35 15 9 16 12 26 26 21 12 11 13 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 21 15 20 13 24 17 12 16 24 12 25 18 10 14 17 9 11 11
MODE     13 24 14 10 11-14 12 12 12 14 13 31 19 9-10 11 11 25 15 20 31 15-15-17-17 11 12 19-24 15 15 19 17 37-38 12 12 12 9 16-16 8 10 10 8 10 10 12 22-23 16 10 12 12 14 8 11 23 20 13 12 11 13 11 11 12 12 34 15 9 16 12 25 26 21 12 11 13 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 20 15 20 13 24 17 12 16 24 12 25 18 10 14 17 9 11 11
482823 Grant William Grant, b 1784 and d. 1845 Scotland R-BY42369 13 24 14 10 11-14 12 12 11 14 13 31 19 9-10 11 11 25 15 20 31 15-15-17-17 11 12 19-24 15 15 19 17 37-38 12 12 12 9 16-16 8 10 10 8 10 10 12 22-22 16 10 12 12 14 8 11 23 20 13 12 11 13 11 11 12 12 35 15 9 16 12 26 26 21 12 11 13 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 21 15 20 13 24 17 12 16 24 12 25 18 10 14 17 9 11 11
297209 Grant William Grant, b. 1699 and d. 1777 Scotland R-FT210272 13 24 14 10 11-14 12 12 12 14 13 30 19 9-10 11 11 24 15 20 31 15-15-17-17 11 11 19-24 15 15 19 17 37-38 12 12 12 9 16-16 8 10 10 8 10 10 12 22-23 16 10 12 12 14 8 11 23 20 13 12 11 13 11 11 12 12 34 15 9 16 12 25 26 21 12 11 13 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 20 15 20 13 24 17 12 15 24 12 25 18 10 14 17 9 11 11
Jones / Mitchell
MIN     13 24 14 11 11-14 12 12 11 13 13 29 20 9-10 11 11 25 15 19 30 15-15-16-17 11 10 19-23 16 15 17 19 33-37 12 12                                                                                                                                                
MAX     13 24 14 11 11-14 12 12 11 13 13 29 20 9-10 11 11 25 15 19 30 15-15-17-17 11 10 19-23 16 15 17 19 34-37 12 12                                                                                                                                                
MODE     13 24 14 11 11-14 12 12 11 13 13 29 20 9-10 11 11 25 15 19 30 15-15-17-17 11 10 19-23 16 15 17 19 34-37 12 12                                                                                                                                                
532361 mitchell joab mitchell 1722 Unknown Origin R-MF19900 13 24 14 11 11-14 12 12 11 13 13 29 20 9-10 11 11 25 15 19 30 15-15-17-17 11 10 19-23 16 15 17 19 34-37 12 12                                                                                                                                                
Moore
MIN     13 23 14 11 10-14 12 12 12 14 13 31 17 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-23 15 15 19 19 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 35 15 9 16 12 24 26 20 12 11 11 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 17 13 23 16 12 15 24 12 23 18 9 14 17 9 12 11
MAX     13 23 14 11 10-14 12 12 13 14 13 31 18 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-23 15 15 19 19 38-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 36 15 9 16 12 25 26 20 13 11 11 12 11 9 12 12 10 11 11 30 12 13 24 13 10 11 20 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
MODE     13 23 14 11 10-14 12 12 13 14 13 31 18 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-23 15 15 19 19 38-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 36 15 9 16 12 25 26 20 13 11 11 12 11 9 12 12 10 11 11 30 12 13 24 13 10 11 20 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
929199 Moore James Moore b.1762 d. 1849 United States R-BY3374 13 23 14 11 10-14 12 12 12 14 13 31 17 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-23 15 15 19 19 38-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 35 15 9 16 12 24 26 20 12 11 11 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 24 16 12 15 24 12 23 18 9 14 17 9 12 11
969980 Moore Samuel Moore b 1789 Donegal IE, d 1870 Scott Co IA Ireland R-FTC47349 13 23 14 11 10-14 12 12 13 14 13 31 18 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-23 15 15 19 19 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 36 15 9 16 12 25 26 20 13 11 11 12 11 9 12 12 10 11 11 30 12 13 24 13 10 11 20 15 17 13 23 16 12 15 24 12 23 18 9 14 17 9 12 11
Morrison
MIN     13 24 14 10 11-14 12 12 13 12 13 29 17 9-10 11 11 25 15 19 30 15-15-16-17 11 11 19-23 17 15 18 18 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 15 9 10 22 20 13 13 11 13 11 11 12 12 33 15 9 16 12 25 26 20 12 11 13 12 11 9 12 12 10 11 11 30 12 11 24 13 10 10 20 15 18 13 24 17 12 15 24 12 23 18 10 14 15 9 12 11
