Sweden DNA PROJECT - Sverigeprojektet - Y-DNA Classic Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the classic format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR marker names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:    
Page: 1 2 3 4 5 6 7 8 9 of 9
Row Number
Kit Number
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Ungrouped
1 996203 Sven Jonasson Ekelund, b. 1721 and d. 1802 Sweden J-FTE23929 12 23 15 10 13-17 11 15 11 13 11 29 14 8-9 11 11 25 15 0 32 15-15-16-16 10 11 19-22 15 14 17 17 36-38 13 9 11 7 14-15 8 11 10 9 10 9 12 17-17 14 8 12 12 16 9 12 20 21 13 12 11 14 11 12 12 12 33 17 8 14 13 26 26 19 11 12 14 0 11 9 13 11 10 11 11 31 6 14 22 14 11 11 20 15 21 12 21 16 12 15 23 12 22 20 11 14 17 9 13 11
2 IN28827 Isak Roomikoski, b. 1845 Merikarvia and d. 1920 Si Finland E-BY88768 12 24 13 10 17-18 11 12 12 13 11 31 15 9-9 11 11 26 14 20 34 14-16-16-17 9 11 19-21 16 12 18 22 32-34 11 10 10 8 15-15 8 10 10 8 13 10 0 23-24 18 11 12 12 17 7 12 22 18 12 11 12 14 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 11 9 12 11 10 11 12 32 10 14 18 14 12 10 19 16 21 12 24 13 13 15 23 14 22 18 12 14 17 8 12 11
3 73815 John Hamonde (ca 1500-1546) of Scarning, NF, ENG England J-FT223087 12 24 15 10 12-17 11 15 11 12 11 28 16 8-9 11 11 27 16 19 29 12-15-15-18 11 10 19-20 13 14 17 18 38-38 11 9 11 8 15-17 8 12 10 8 13 9 12 21-23 15 11 12 12 18 8 12 23 20 12 12 11 14 10 13 12 11 30 17 8 14 12 26 27 19 13 11 12 11 12 10 12 11 10 11 11 31 11 12 22 13 11 10 28 15 18 11 22 14 11 14 24 12 23 18 9 14 18 9 12 11
4 B884776 Thomas Gauffin, b. 1570 and d. 1626 France J-FT215559 12 24 15 10 13-18 11 16 12 13 11 29 18 8-9 11 11 24 14 19 26 12-14-16-17 11 10 22-22 14 14 20 18 33-35 11 10 11 8 15-16 8 11 10 8 11 9 12 22-22 19 10 12 12 16 8 12 24 20 14 12 11 14 11 12 12 11 33 15 8 15 12 25 27 20 12 12 13 11 13 9 11 12 10 11 11 29 11 12 22 15 11 10 22 15 22 11 23 15 10 15 24 12 22 18 8 15 19 9 11 11
5 MI68298 James Campbell Auchinbreck?, Argyllsh 1698/99/1707 Scotland J-FTD65097 12 24 16 10 14-16 11 15 12 12 11 28 16 8-9 11 11 28 15 20 29 13-15-16-18 10 10 19-20 13 14 16 20 36-39 11 9 11 8 15-17 8 11 10 8 11 9 12 21-23 16 11 12 12 15 8 12 21 20 12 12 11 14 10 13 12 11 31 15 8 14 12 27 27 19 13 11 13 11 11 10 13 11 10 11 11 31 11 12 22 15 11 10 27 15 18 11 23 14 11 14 24 12 21 18 9 14 19 10 10 11
6 201361 William Mathurin St. Lucia E-M2 13 21 15 10 17-17 11 12 12 14 11 31 16 8-10 11 11 25 14 21 28 13-16-17-18 10 11 19-19 15 14 16 18 34-35 11 11 10 8 16-16 8 10 10 8 9 10 12 20-24 18 10 12 13 15 7 13 28 22 12 12 13 13 9 11 11 11 33 14 8 15 12 27 27 19 13 12 11 12 11 8 11 11 10 11 12 32 12 13 20 14 11 10 19 15 17 13 22 14 12 16 24 14 21 18 13 14 17 9 13 11
7 B266757 Richard Cacott b.1510 d. 1565 England R-FGC69331 13 22 14 12 11-14 12 12 11 13 13 28 16 9-10 11 11 24 15 19 29 15-16-16-18 11 11 21-23 15 14 17 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 14 10 12 12 15 8 13 22 20 13 12 11 13 11 11 14 12 39 15 9 16 11 28 26 19 11 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 19 14 23 17 13 15 25 12 23 19 10 14 18 9 12 11
8 IN95465 John Reed 1668 Burnham Thorpe NFK United Kingdom G-BY197092 13 22 15 11 13-14 11 12 12 14 11 30 18 9-9 11 12 23 16 22 29 12-12-14-15 11 11 20-20 15 14 19 18 35-39 11 10 11 8 16-16 8 11 10 8 12 10 12 15-22 15 10 12 12 18 8 12 22 21 14 13 11 14 10 11 11 11 30 15 8 15 11 20 27 21 11 11 13 13 11 9 10 11 10 11 12 27 10 13 23 13 11 10 27 15 21 13 22 17 13 16 27 12 22 18 9 14 18 8 12 11
9 N23068 Anders Eriksson, before 1600, Frändefors, Sweden Sweden Q-M7839 13 23 13 10 13-17 12 12 12 12 12 29 16 9-9 11 11 25 14 19 30 13-14-15-15 10 10 19-20 15 13 19 18 33-35 11 11 11 8 15-17 8 11 10 8 12 10 12 24-24 17 11 13 12 14 8 11 20 21 14 13 11 13 12 11 12 12                                                                                        
10 SI14036 Vlas Kraev, b. ~1847-1887 and d. 1908 Russian Federation E-BY67176 13 23 13 10 16-18 11 12 11 13 11 31 16 9-9 11 11 26 14 20 32 13-15-16-17 10 10 19-21 15 14 19 17 32-32 13 10 10 8 15-15 7 10 10 8 10 10 0 21-24 17 11 12 13 16 7 11 24 20 13 13 11 14 10 12 10 11 36 15 10 15 11 21 28 19 14 12 11 11 13 8 10 11 10 11 11 30 11 12 18 14 11 11 30 16 18 15 22 14 11 16 25 14 22 22 13 14 17 9 13 11
11 IN97213 Mathias Beran b.1775 d.1822 Czech Republic E-FTA45910 13 23 13 10 17-18 11 12 11 13 13 30 18 8-9 11 11 27 14 20 33 13-13-13-14 11 9 22-22 15 13 18 19 33-34 13 10 10 8 15-15 7 10 10 8 10 10 0 21-26 19 11 12 13 17 7 11 21 21 14 13 12 14 10 12 10 11 36 15 8 17 11 23 28 19 13 12 11 11 13 8 10 11 10 11 11 30 11 12 18 14 13 11 23 16 18 15 23 14 11 15 25 14 21 22 12 14 17 9 12 11
12 IN126186 Per Nilsson Dahlstedt, b. 1746 and d. 1782 Sweden Q-BY15796 13 23 13 11 13-17 12 13 12 12 12 28 16 9-9 12 11 24 14 19 30 13-14-14-15 10 10 19-20 16 13 14 18 36-37 11 11 11 8 15-17 8 11 10 8 12 10 12 24-24 17 11 13 12 15 8 12 20 22 14 14 11 13 12 11 12 12 34 14 9 15 11 25 27 19 12 11 12 13 10 9 11 11 10 11 12 28 12 13 24 14 11 10 21 15 18 11 24 16 11 15 25 13 22 21 10 14 17 9 12 11
13 1004476 johan svensson, b. 1793 Sweden Q-Y29862 13 23 13 11 13-20 12 12 12 12 14 28 19 9-10 11 12 27 15 19 29 14-15-16-16 10 11 19-22 17 15 19 18 33-39 12 12 11 8 17-17 8 9 10 8 10 9 12 22-22 19 11 12 12 16 8 13 27 19 13 14 11 13 10 12 12 12 33 15 9 15 11 26 26 20 12 12 12 12 11 9 11 11 10 11 12 31 13 12 25 17 11 11 25 16 15 11 23 18 11 13 25 13 22 22 10 14 17 9 12 11
14 IN113733   Unknown Origin R-S9342 13 23 14 10 11-14 12 12 12 13 13 29 18 9-10 11 11 23 15 19 29 14-15-15-16 11 10 19-23 16 15 17 16 36-37 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 15 8 13 21 20 13 12 11 13 11 11 13 12 32 15 9 16 12 25 26 19 12 11 14 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 24 15 19 13 24 16 12 15 25 12 23 19 10 14 17 9 12 11
15 815903 David Porter, b. 1780 and d.1849 United States I-FTB90324 13 23 14 10 16-16 11 13 11 14 13 31 17 8-9 11 11 25 14 21 29 11-11-14-15 11 10 21-21 14 15 17 16 33-38 13 10 11 8 15-16 8 11 10 8 9 9 12-13 22-22 16 11 12 12 16 9 13 24 21 10 13 12 13 11 12 12 11 29 14 8 15 11 25 27 16 12 11 11 11 12 9 12 11 10 11 12 30 10 12 23 13 10 10 19 15 22 11 24 15 12 14 27 12 21 18 12 14 17 9 12 11
16 MI48674   Unknown Origin R-M269 13 23 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-15-17 12 11 19-23 15 14 19 18 38-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 11 24 20 13 12 11 13 11 11 13 12 36 14 9 17 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 24 13 10 10 19 15 19 13 24 17 13 15 24 12 24 18 10 14 17 9 12 11
17 29914 Thomas Elzey Hill b. 1816 Unknown d. 1863 Maryland United States G-BY64591 13 23 15 10 12-14 11 12 11 12 11 30 17 9-9 11 11 22 16 20 28 12-13-14-14 11 10 19-20 15 13 17 17 35-38 12 10 11 8 15-16 8 11 10 8 12 11 13 22-23 14 10 12 12 18 8 12 21 23 15 14 11 13 10 11 11 11 35 15 8 15 11 21 27 21 11 11 12 13 11 9 9 11 10 10 12 26 10 12 22 14 11 10 24 15 18 13 26 16 14 15 27 12 21 20 12 15 17 9 11 12
18 MI48952 Nils Gustav Andersson, b. 29 Apr 1903 - 26 Mar1988 Sweden Q-Y163179 13 24 13 10 13-21 12 12 12 12 14 29 16 9-10 11 12 27 15 19 29 13-16-16-16 10 11 19-23 17 15 18 19 34-37 12 12 11 8 17-17 8 9 10 8 10 9 12 21-22 19 11 12 12 15 8 13 27 19 13 14 11 13 10 11 12 12 34 15 9 15 12 25 26 20 12 13 12 13 11 9 11 11 10 11 12 31 13 12 25 17 11 11 26 16 15 11 23 17 11 15 25 13 22 21 10 14 17 9 12 11
19 197636 Per Bengtsson b. ca 1670 Sweden Q-M242 13 24 13 10 13-22 12 12 12 12 14 28 18 9-10 11 12 26 14 19 29 14-15-16-16 10 11 19-22 18 15 17 21 32-34 12 12                                                                                                                                                
20 SI14788 SCHREIBER Franciszek (Franz) 1876-1968 Poland E-FTD7860 13 24 13 10 16-17 11 12 11 13 11 31 16 9-9 11 11 25 14 20 31 14-16-16-18 9 11 19-21 18 12 18 21 30-34 11 10 10 8 15-15 8 11 10 8 12 10 0 23-24 19 11 12 12 18 7 12 22 18 12 14 12 14 11 11 11 11 34 15 8 15 12 23 27 19 13 12 12 11 12 9 12 11 10 11 12 32 10 13 18 14 12 10 19 16 20 12 24 13 13 15 24 14 21 18 12 14 17 9 12 11
21 IN129463 Håkan Svensson d. bef 1681 Sweden E-BY4540 13 24 13 11 16-17 11 12 12 14 11 31 16 9-9 10 11 25 14 20 33 14-16-17-18 9 11 19-21 16 12 18 21 32-33 11 10 10 8 15-15 8 11 10 8 12 11 0 23-24 18 11 12 12 17 7 13 23 18 13 13 12 14 11 11 11 11 37 15 8 15 12 23 27 19 13 12 13 11 12 9 12 11 10 11 12 32 10 13 18 14 11 10 19 16 21 12 25 13 13 16 23 14 22 18 12 14 17 9 12 11
22 BP52246 Olof Ljungqvist b. 1741 d. 1811 Sweden R-M269 13 24 14 10 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-18 11 11 19-22 15 14 17 17 35-36 12 12 11 9 16-16 8 10 10 8 10 10 12 23-23 15 10 12 12 15 8 12 22 19 13 12 11 13 11 11 13 12 36 16 9 16 12 27 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 19 14 24 17 12 15 24 12 23 18 10 14 17 9 12 11
23 N124999 George Brown, b1815 and d~1870 United Kingdom R-FT60104 13 24 14 10 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 33 14-15-17-17 10 11 19-21 16 15 17 16 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 22 21 13 11 11 13 11 11 13 12 35 15 9 16 12 29 26 19 12 11 13 12 10 9 11 12 10 11 11 30 12 12 25 13 10 10 19 15 19 14 24 16 12 15 24 12 24 18 11 14 17 9 12 11
24 949638 Alexander Campbell abt 1685 United States E-M35 13 24 14 10 16-18 11 12 12 14 11 33 16 9-9 11 11 25 14 20 31 14-16-17-17 9 11 19-21 17 12 17 21 29-34 11 10 10 8 15-15 8 11 10 8 12 10 0 23-24 20 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 36 15 8 15 12 23 27 19 12 12 12 11 12 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 24 13 12 17 23 14 22 18 12 14 17 9 12 11
25 IN131051 Anthon J Rummelhoff Tronstrøm 1798 -1873 TRØ. ØFO Norway R-FT134471 13 24 14 11 11-13 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-16-17-17 11 10 19-23 15 15 19 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 20 20 14 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 16 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
26 157904 Joseph Vaughan, b. ca. 1785 and d. ca. 1860 United States R-FGC20646 13 24 14 11 11-14 12 12 12 12 13 28 17 9-10 11 11 24 15 19 29 15-15-17-17 11 10 19-23 16 15 17 17 37-40 12 12 12 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 19 13 13 11 13 11 11 12 12 29 15 9 16 12 26 26 19 12 11 12 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 24 15 18 14 24 16 12 15 24 12 23 18 9 14 17 9 12 11
27 BP42996 Göran Göransson (ab 1620-), Äppelbo (W) Sweden R-FT40213 13 24 14 11 11-14 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-16-17 11 11 19-23 15 16 18 19 36-37 12 12 12 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 32 15 9 16 12 26 26 19 12 11 13 12 11 9 14 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 24 16 12 15 24 12 24 18 10 14 17 9 12 11
28 N39375 Olof Kaupinpoika Pätsi, d. 1475, d. 1530 Finland R-Y181023 13 24 14 11 11-15 12 12 11 13 13 29 16 9-9 11 11 25 15 19 28 15-15-17-17 11 10 19-23 17 16 20 18 36-38 11 12 11 9 15-16 8 11 10 8 10 10 12 23-23 16 10 12 12 16 8 13 22 20 14 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 12 11 13 11 10 9 13 12 10 11 11 30 12 13 24 13 10 10 22 15 20 14 24 17 12 14 24 12 23 18 10 14 17 9 11 11
29 IN133745 Anders Jonsson, b. 1754, d 1823 Sweden R-M269 13 24 14 11 11-15 12 12 12 13 13 30 17 9-10 11 11 25 15 19 30 15-15-16-17 11 11 19-23 16 14 18 17 36-39 12 12                                                                                                                                                
30 B890619 Frans Edvard Johansson Ahlstrand b. 1853 d. 1925 Sweden R-M269 13 24 14 11 12-13 12 12 12 13 13 29 18 9-9 11 11 25 15 19 29 15-15-16-17 11 11 19-19 16 14 17 17 35-39 12 12                                                                                                                                                
31 B938249 Truls Jönsson, b. 1659 and d. 1737 Sweden R-FT405493 13 24 14 11 12-14 12 12 12 13 13 29 16 9-10 11 11 25 15 19 29 15-15-15-16 11 10 19-23 15 15 17 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 15 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 33 15 9 16 11 27 26 18 12 11 14 12 10 9 12 12 10 11 11 30 12 11 24 13 10 10 22 15 19 13 24 16 12 15 25 12 24 18 10 14 17 9 12 11
32 646710 Peter Johnston, Death April 1790 United States E-FT209277 13 24 14 11 16-18 11 12 12 13 11 30 15 9-9 11 12 26 14 19 31 14-14-16-16 9 10 19-21 17 11 18 19 34-34 11 10 10 6 15-15 8 11 10 8 12 11 0 23-24 19 11 12 12 17 7 12 22 18 13 13 12 14 11 11 11 11 35 15 8 15 11 23 27 19 13 11 13 11 12 9 12 11 10 11 12 31 10 14 18 14 12 11 19 16 22 12 24 13 13 16 23 14 23 16 12 14 17 9 12 11
33 IN129437 Bonde Persson, b. 1620 and d. 1674 Sweden R-M269 13 24 15 10 11-11 12 12 12 12 13 28 18 9-10 11 11 23 15 19 29 15-15-17-17 11 11 19-23 15 16 17 18 36-38 13 12 11 9 16-16 8 11 10 8 10 9 12 23-23 16 10 12 12 17 8 12 22 20 13 12 10 13 11 12 12 12 34 15 9 16 12 23 26 19 12 11 13 12 10 9 12 12 10 11 11 29 12 12 24 13 10 10 21 15 18 13 24 17 11 15 25 11 23 18 10 14 17 9 13 11
34 MK79301 Joseph Wood b.1814 Canada/NY United States I-M170 13 24 15 10 12-16 11 13 11 13 11 30 17 8-10 11 12 24 15 20 32 12-13-14-15 10 10 21-21 15 14 18 18 35-36 12 10                                                                                                                                                
35 SM10365 Michael Holz Poland R-FGC72043 13 24 15 11 11-14 12 12 12 13 12 29 18 9-10 11 11 25 15 19 28 15-15-16-17 11 11 19-23 17 15 17 17 35-35 12 12 11 9 15-16 8 10 10 8 10 10 12 23-25 16 10 12 12 15 8 12 24 20 14 13 11 13 11 11 12 12 36 15 9 16 11 26 26 19 12 11 13 12 10 9 13 11 10 11 11 30 12 13 24 13 10 10 19 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
36 B1006144     R-FT165330 13 24 15 11 11-14 12 12 13 13 13 29 18 9-10 11 11 25 15 19 32 14-14-15-16 11 11 19-21 16 14 19 17 38-39 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 16 11 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12 37 15 9 16 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 30 12 12 25 13 10 10 20 15 19 13 23 17 12 15 24 12 23 18 10 14 17 9 13 11
37 B955192 Jons Pehrsson, b. 1758 Sweden R-YP386 13 24 15 11 11-15 12 12 11 14 11 31 15 9-9 11 11 23 14 20 33 12-15-15-16 11 12 19-21 15 15 17 18 34-40 12 11 11 8 17-17 8 12 10 8 11 10 12 22-22 15 11 12 12 13 8 14 23 21 13 12 11 13 11 11 12 12 29 15 9 15 12 27 27 19 12 13 12 12 10 9 11 11 10 11 11 30 12 13 24 13 9 11 19 15 19 11 23 14 12 15 24 12 23 19 10 15 17 7 11 11
38 B969768 Henry Crum, Sr b. 1776 and d. 1838 United States I-FTC93799 13 24 16 10 14-15 11 13 13 13 11 30 17 8-10 11 11 25 15 19 31 12-14-15-15 10 10 20-21 16 12 18 17 35-35 11 10 11 8 15-15 7 12 10 8 11 9 12 22-22 16 10 12 12 12 7 10 30 21 13 14 10 13 11 11 12 9 31 14 8 14 11 27 27 19 11 11 11 13 11 9 13 11 10 11 12 31 11 12 22 15 11 10 23 15 18 11 25 14 11 15 23 11 22 19 10 15 19 9 11 11
39 983909 Henry Crum b 1776 and d 1838 United States I-FTC93799 13 24 16 10 14-15 11 13 13 13 11 30 17 8-10 11 11 25 15 19 31 12-14-15-15 10 10 20-21 16 12 18 17 35-35 11 10 11 8 15-15 7 12 10 8 11 9 12 22-22 16 10 12 12 12 7 10 30 21 13 14 10 13 11 11 12 9 31 14 8 14 11 27 27 19 11 11 11 13 11 9 13 11 10 11 12 31 11 12 22 15 11 10 23 15 18 11 25 14 11 15 23 11 22 19 10 15 19 9 11 11
40 IN105139 Henrik Stake, b 1640, Kroppa, Värmland Sweden R-BY174023 13 24 16 11 11-14 12 12 10 13 11 29 15 9-9 11 11 24 14 20 33 12-15-16-17 11 11 19-23 16 16 18 20 31-36 12 11 11 8 17-17 8 12 10 8 12 10 12 22-22 15 11 12 12 15 8 14 23 21 12 12 11 13 11 11 12 12 35 15 9 15 12 26 27 19 13 12 13 12 10 9 12 11 10 11 12 30 12 13 24 13 9 10 18 15 19 11 24 14 12 15 24 12 23 19 10 15 17 9 11 11
41 IN126552 Erik Eriksson, b. 1747 and d. 1781 Sweden R-FTB86145 13 24 16 11 11-14 12 12 10 13 11 30 15 9-10 11 11 23 14 20 30 12-14-15-16 11 12 19-23 16 17 18 18 36-38 12 11 12 8 17-17 7 11 10 8 11 11 12 22-22 16 11 12 12 13 8 14 23 21 12 12 11 13 11 12 12 11 32 15 9 15 12 25 27 19 11 12 12 12 10 9 11 11 10 11 11 30 12 13 24 13 9 10 19 15 19 13 23 12 12 15 25 12 23 19 10 15 17 9 11 11
42 B474914 AndreusHechenberger, b. abt 1698 Austria I-BY37221 13 24 16 11 14-15 11 13 13 13 11 32 17 8-10 11 11 25 15 20 32 12-14-15-15 12 10 21-21 15 12 17 18 35-36 11 10 11 8 15-15 7 12 10 8 10 9 12 22-22 17 10 12 12 12 7 10 28 21 13 14 10 13 11 11 12 9 31 14 8 14 11 26 27 19 13 11 11 13 11 9 12 11 10 11 12 31 11 9 22 15 12 10 22 15 18 12 24 14 11 16 23 11 22 18 10 15 19 9 12 11
43 E31307 Trajko, 1850- 1903~ Macedonia I-FT2413 13 24 16 11 14-16 11 13 13 13 11 31 17 8-10 11 11 25 15 20 32 12-14-15-15 10 10 21-21 15 12 18 18 35-38 11 10 11 8 15-15 7 12 10 8 11 9 12 22-22 16 10 12 12 12 7 10 29 21 13 14 10 13 11 11 12 9 31 14 8 14 11 28 27 19 13 11 11 13 11 9 13 11 10 11 13 31 11 12 22 15 11 10 22 15 17 11 25 14 11 16 23 11 23 18 10 15 17 9 12 11
44 IN52644   Unknown Origin R-Z24399 13 25 14 10 11-15 12 12 12 12 13 28 18 9-10 11 11 25 14 19 29 15-15-17-17 11 11 19-22 15 15 17 19 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 23 20 13 12 11 14 11 11 12 12 35 15 9 16 12 24 26 19 12 11 12 12 10 9 11 12 10 11 11 30 12 12 24 13 10 10 20 15 18 13 23 17 13 15 25 12 23 18 12 14 18 9 12 11
45 33597 George Lock,abt 1630, Ilminster, Somerset, England England R-FT174312 13 25 14 10 11-16 12 12 12 13 13 29 17 10-10 11 11 25 15 19 31 15-15-15-15 11 11 19-23 15 15 18 16 36-36 12 12 11 9 15-16 8 10 10 8 10 9 12 23-23 16 10 12 12 15 8 12 23 20 16 12 11 13 11 11 13 12 34 15 9 16 12 25 26 19 12 11 13 12 10 9 12 12 10 11 11 31 12 13 25 14 10 10 21 15 19 14 25 17 12 15 24 12 24 18 10 14 16 9 11 11
46 IN87262 Nils Helmer Sandbäck b. 1920 and d. 2007 Sweden R-YP670 13 25 14 10 12-14 12 12 10 13 11 30 15 9-10 11 11 24 14 19 34 12-15-15-17 11 12 19-23 15 16 16 18 34-38 14 11                                                                                                                                                
47 IN64129   Unknown Origin R-BY41271 13 25 14 11 11-14 12 12 12 13 13 28 17 9-10 11 11 24 15 19 30 15-15-17-17 12 11 19-23 16 15 18 16 34-39 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 15 10 12 12 15 8 11 22 20 13 12 11 13 10 11 13 12 34 14 9 16 12 27 26 19 12 11 12 12 10 10 11 12 10 11 11 30 12 13 25 13 10 10 22 15 19 13 25 17 12 15 26 12 23 18 10 14 17 9 12 11
48 B437744 Bengtsson, Sunne, Värmland Sweden R-FT133160 13 25 14 11 12-14 12 12 12 13 13 29 20 9-10 11 11 25 15 20 30 15-15-17-17 11 11 19-23 17 15 19 18 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 16 8 12 22 20 12 12 11 13 11 11 12 12 35 15 9 16 12 27 26 19 11 12 13 12 10 9 11 12 10 11 11 30 12 14 25 13 10 10 21 15 18 13 24 18 13 16 24 12 23 18 11 14 17 9 12 11
49 IN57276 Persson Sweden R-FT133160 13 25 14 11 12-14 12 12 12 13 13 29 20 9-10 11 11 25 15 20 30 15-15-17-17 11 11 19-23 17 15 19 18 36-38 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 16 8 12 22 20 12 12 11 13 11 11 12 12 35 15 9 16 12 27 26 19 11 12 13 12 10 9 11 12 10 11 11 30 12 14 25 13 10 10 21 15 18 13 24 18 13 16 24 12 23 18 11 14 17 9 12 11
50 B216772   England R-FT221940 13 25 14 12 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 20 28 15-15-16-17 12 10 19-24 17 15 16 18 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 17 8 12 22 21 12 10 11 13 11 11 13 12 34 15 9 16 12 26 26 19 12 11 13 12 10 9 12 12 10 11 11 31 12 13 25 13 10 10 19 15 20 13 23 16 12 15 24 12 23 19 10 14 17 9 12 11
51 MI73203   Unknown Origin R-YP330 13 25 15 10 11-14 12 12 10 14 11 31 15 8-10 11 11 23 14 20 29 12-14-15-16 11 11 19-21 16 16 16 18 33-38 12 11 11 8 17-18 8 12 10 8 11 10 12 22-22 15 11 12 12 14 8 14 23 21 12 12 11 13 11 11 12 12 29 14 10 15 12 24 27 19 12 12 12 12 10 9 12 11 10 11 11 31 12 13 24 13 9 11 19 15 19 12 23 14 12 15 24 12 23 19 10 15 17 9 11 11
52 B618125 John Henry Smith, b. 1857 United States R-FTD38299 13 25 15 10 11-14 12 12 14 13 13 29 17 9-10 11 11 25 15 20 29 14-17-17-17 11 12 19-23 15 15 18 17 38-39 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 13 12 10 13 11 11 12 12 34 14 9 16 11 26 26 19 11 11 13 11 10 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 18 13 24 17 10 15 24 12 23 18 10 14 17 9 12 11
53 342422 Olof Ersson, 1666 - 1744 Sweden R-BY68267 13 25 15 10 12-12 12 12 12 13 13 30 19 9-10 11 11 26 15 19 28 16-16-17-17 11 11 19-21 15 15 17 17 37-40 12 12 11 9 15-16 8 10 10 8 10 10 12 22-23 16 11 12 12 18 8 12 22 20 13 12 11 13 11 11 13 12 34 16 9 16 12 27 26 19 12 11 12 12 10 9 12 12 10 11 11 30 12 12 24 14 9 10 22 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
