Learn more about Y-DNA; Resources
1 ☰ | Alphabet Soup -- Abbreviations & Acronyms | isogg.org/wiki/Abbreviations | |
2 ☰ | FTDNA -- Genealogical DNA Glossary | learn.familytreedna.com/glossary/ | |
3 ☰ | FTDNA Public Y-DNA Haplotree | www.familytreedna.com/public/y-dna-ha... | |
4 ☰ | A good place to start learnig about Y_DNA (Resources) -- Roberta Estes | dna-explained.com/y-dna-resources/ | |
5 ☰ | FTDNA Forums (where you can ask questions) | forums.familytreedna.com/ | |
6 ☰ | Y-DNA FAQ -- Mike (Tiger) Walsh | www.familytreedna.com/groups/r-1b/faq | |
7 ☰ | FTDNA -- Y-DNA Basics | learn.familytreedna.com/dna-basics/ydna/ | |
8 ☰ | FTDNA -- Y-DNA Results & Tools | help.familytreedna.com/hc/en-us/secti... | |
9 ☰ | FTDNA how-to videos at RootsTech 2023 | www.familysearch.org/rootstech/expoha... | |
10 ☰ | Y-DNA STR Matches -- Expected Relationship Chart | learn.familytreedna.com/y-dna-testing... | |
11 ☰ | Y-DNA Tip Calculator Introduction | help.familytreedna.com/hc/en-us/artic... | |
12 ☰ | Y-DNA Tip Calculator Guide | help.familytreedna.com/hc/en-us/artic... | |
13 ☰ | Making the Most of your Y-DNA Test -- John Cleary | www.youtube.com/watch?v=0YN5a5bfM74 | |
14 ☰ | FTDNA Big Y700: What is it? Why Do I Need It? | www.youtube.com/watch?v=jiDcjWk4cVI | |
15 ☰ | FTDNA Big Y700 Test | learn.familytreedna.com/y-dna-testing... | |
16 ☰ | FTDNA -- Big Y700 Overview | cms-b-assets.familysearch.org/8b/f9/2... | |
17 ☰ | Y700 DNA: Step-by-Step Big Y700 Analysis | dna-explained.com/2020/05/30/y-dna-st... | |
18 ☰ | Family Tree DNA’s New Big Y700 Block Tree -- Roberta Estes | dna-explained.com/2019/01/24/family-t... | |
19 ☰ | FTDNA Learning Center -- Big Y700 Results & Matches | help.familytreedna.com/hc/en-us/secti... | |
20 ☰ | FTDNA Big Y700 Block Tree | help.familytreedna.com/hc/en-us/artic... | |
21 ☰ | FamilySearch.org -- DNA information, resources & links | www.familysearch.org/en/wiki/DNA_in_G... | |
22 ☰ | ISOGG -- Y-DNA information and resources | isogg.org/wiki/Wiki_Welcome_Page | |
23 ☰ | DNA Concepts for Genealogy: Y-DNA Testing Part 1 -- David Vance | www.youtube.com/watch?v=RqSN1A44lYU | |
24 ☰ | DNA Concepts for Genealogy: Y-DNA Testing Part 2 -- David Vance | www.youtube.com/watch?v=mhBYXD7XufI | |
25 ☰ | DNA Concepts for Genealogy: Y-DNA Testing Part 3 -- David Vance | www.youtube.com/watch?v=03hRXVg9i1k | |
26 ☰ | SAPP, Getting Started -- David Vance | www.youtube.com/watch?v=niIZYyNZGqU | |
27 ☰ | SAPP, Mapping Big Y Matches -- David Vance | www.youtube.com/watch?v=l8a2iie0L_c | |
28 ☰ | Y-DNA Video, Part 1 -- Lee Martinez | www.youtube.com/watch?v=Q4E6cDF4gmI | |
29 ☰ | Y-DNA Video, Part 2 -- Lee Martinez | www.youtube.com/watch?v=jcK0IME7mOw | |
30 ☰ | Y-DNA Big Y700 Video, Part 3 -- Lee Martinez | www.youtube.com/watch?v=yQ7YQhqvHyQ | |
31 ☰ | Mutation history trees, Maurice Gleeson | www.youtube.com/channel/UCHnW2NAfPIA2... |
Y-DNA Surname Projects
1 ☰ | Surname Projects at FamilyTreeDNA.com | www.familytreedna.com/group-project-s... | |
2 ☰ | FTDNA project search | www.familytreedna.com/group-project-s... | |
3 ☰ | R R1b All subclades project | www.familytreedna.com/groups/r-1b/about | |
4 ☰ | R Z209 and subclades project | www.familytreedna.com/groups/r-1b-z20... | |
5 ☰ | R DF27 and subclades project | www.familytreedna.com/groups/r1b-df27... | |
6 ☰ | ISOOG -- Y-DNA project help | isogg.org/wiki/Y-DNA_project_help | |
7 ☰ | STRs above 111 can help admins | www.youtube.com/watch?v=C8qq61kot4k |
Autosomal DNA
1 ☰ | ISOGG -- Learn about AtDNA | isogg.org/wiki/Autosomal_DNA | |
2 ☰ | DNA Painter -- Jonny Perl | www.dnapainter.com | |
3 ☰ | Gedmatch for beginners | www.youtube.com/playlist?list=PLcVx-G... |
Administrator How To
1 ☰ | FTDNA Group Project Administrator Guidance & How To | help.familytreedna.com/hc/en-us/secti... | |
2 ☰ | FTDNA Group Project Administrator Orientation | help.familytreedna.com/hc/en-us/artic... | |
3 ☰ | Project Administration Content at ISOGG | isogg.org/wiki/Portal:DNA_Project_Adm... | |
4 ☰ | Project Website Ideas at ISOGG | isogg.org/wiki/Setting_up_the_DNA_pro... |