Migrated Links
1 ☰ | http://kdeg.cs.tcd.ie/1641/?q=deposition/823218r197 | kdeg.cs.tcd.ie/1641/?q=deposition/823... | |
2 ☰ | http://usheraldicregistry.com/index.php?n=Registrations.20150604A | usheraldicregistry.com/index.php?n=Re... | |
3 ☰ | http://usheraldicregistry.com/ | usheraldicregistry.com/ | |
4 ☰ | http://www.nli.ie/en/commission-research.aspx | www.nli.ie/en/commission-research.aspx | |
5 ☰ | http://daver.info/geno/results/R-CTS4466.pdf | daver.info/geno/results/R-CTS4466.pdf | |
6 ☰ | http://www.anthrogenica.com/showthread.php?863-CTS4466- | www.anthrogenica.com/showthread.php?8... | |
7 ☰ | http://www.isogg.org/wiki/Y-DNA_SNP_testing_chart | www.isogg.org/wiki/Y-DNA_SNP_testing_... | |
8 ☰ | https://www.familytreedna.com/public/R1b-CTS4466Plus/ | www.familytreedna.com/public/R1b-CTS4... | |
9 ☰ | http://groups.yahoo.com/neo/groups/R1b-CTS4466-Plus/info | groups.yahoo.com/neo/groups/R1b-CTS44... | |
10 ☰ | http://tech.dir.groups.yahoo.com/group/R-L21_TMRCA_CaseStudies/ | tech.dir.groups.yahoo.com/group/R-L21... | |
11 ☰ | http://www.familytreedna.com/public/R-L21SouthIrish/ | www.familytreedna.com/public/R-L21Sou... | |
12 ☰ | http://en.wikipedia.org/wiki/Haplogroup_JT_ | en.wikipedia.org/wiki/Haplogroup_JT_ | |
13 ☰ | http://en.wikipedia.org/wiki/Haplogroup_J_ | en.wikipedia.org/wiki/Haplogroup_J_ | |
14 ☰ | http://en.wikipedia.org/wiki/Haplogroup_T_ | en.wikipedia.org/wiki/Haplogroup_T_ | |
15 ☰ | http://en.wikipedia.org/wiki/Baltic_Sea | en.wikipedia.org/wiki/Baltic_Sea | |
16 ☰ | http://en.wikipedia.org/wiki/Russia | en.wikipedia.org/wiki/Russia | |
17 ☰ | http://en.wikipedia.org/wiki/Tsar | en.wikipedia.org/wiki/Tsar | |
18 ☰ | http://en.wikipedia.org/wiki/Nicholas_II_of_Russia | en.wikipedia.org/wiki/Nicholas_II_of_... | |
19 ☰ | http://en.wikipedia.org/wiki/Barbara_of_Celje | en.wikipedia.org/wiki/Barbara_of_Celje | |
20 ☰ | http://en.wikipedia.org/wiki/Sigismund,_Holy_Roman_Emperor | en.wikipedia.org/wiki/Sigismund,_Holy... | |
21 ☰ | http://en.wikipedia.org/wiki/George_I_of_Great_Britain | en.wikipedia.org/wiki/George_I_of_Gre... | |
22 ☰ | http://en.wikipedia.org/wiki/Frederick_William_I_of_Prussia | en.wikipedia.org/wiki/Frederick_Willi... | |
23 ☰ | http://en.wikipedia.org/wiki/Sophia_of_Hanover | en.wikipedia.org/wiki/Sophia_of_Hanover | |
24 ☰ | http://en.wikipedia.org/wiki/Charles_I_of_England | en.wikipedia.org/wiki/Charles_I_of_En... | |
25 ☰ | http://en.wikipedia.org/wiki/George_III_of_the_United_Kingdom | en.wikipedia.org/wiki/George_III_of_t... | |
26 ☰ | http://en.wikipedia.org/wiki/George_V_of_the_United_Kingdom | en.wikipedia.org/wiki/George_V_of_the... | |
27 ☰ | http://en.wikipedia.org/wiki/Charles_X_Gustav_of_Sweden | en.wikipedia.org/wiki/Charles_X_Gusta... | |
28 ☰ | http://en.wikipedia.org/wiki/Gustavus_Adolphus_of_Sweden | en.wikipedia.org/wiki/Gustavus_Adolph... | |
29 ☰ | http://en.wikipedia.org/wiki/Maurice_of_Nassau,_Prince_of_Orange | en.wikipedia.org/wiki/Maurice_of_Nass... | |
30 ☰ | http://en.wikipedia.org/wiki/Olav_V_of_Norway | en.wikipedia.org/wiki/Olav_V_of_Norway | |
31 ☰ | http://en.wikipedia.org/wiki/George_I_of_Greece | en.wikipedia.org/wiki/George_I_of_Greece | |
32 ☰ | http://en.wikipedia.org/wiki/Haplogroup_H_ | en.wikipedia.org/wiki/Haplogroup_H_ | |
33 ☰ | http://en.wikipedia.org/wiki/Wikipedia:Citation_needed | en.wikipedia.org/wiki/Wikipedia:Citat... |
Name References
1 ☰ | John Cremeen (Crimine), Geneological pedigree | wc.rootsweb.ancestry.com/cgi-bin/igm.... | |
2 ☰ | O'Cruimin- Cromyne,Crimeen,Crimins | www.libraryireland.com/names/oc/o-cru... | |
3 ☰ | Ó CROIMÍN—I—O Cromine, Cremeen, Cremen, Cremin; 'des.of Croimín' (diminutive of crom, bent). See Ó C | www.libraryireland.com/names/oc/o-cro... | |
4 ☰ | O'Cromyne=Crimin,Crimine,Crimeens | books.google.com/books?id=R5RIAQAAMAA... | |
5 ☰ | Conngher O'Cromyne | books.google.com/books?id=9icNAAAAYAA... | |
6 ☰ | Thomas O'Cromyne-O'Cromyne, Thomas. H., 1. O'Crumyn, John. H., 210 Odo. HI | books.google.com/books?id=WCE3AAAAMAA... | |
7 ☰ | Denis Crimeen (Crimin) 27th Nov 1670 and Eliza Gosse. | familysearch.org/ark:/61903/1:1:XL2P-8PT | |
8 ☰ | Andrew Jackson Cremeans | www.ancestry.com/genealogy/records/an... | |
9 ☰ | Higgins Cremeens | www.geni.com/people/Higgins-Cremeans/... | |
10 ☰ | Joesph Cremeen | www.geni.com/people/Joseph-Cremeans/3... | |
11 ☰ | John Carty Alis, Crimeen | books.google.com/books?id=jckUAAAAYAA... | |
12 ☰ | St.Cruimin | omniumsanctorumhiberniae.blogspot.com... | |
13 ☰ | John Crimin 1833 | familysearch.org/ark:/61903/1:1:X84V-L6P | |
14 ☰ | John Crimine and Mary Trissel | familysearch.org/ark:/61903/1:1:N2XT-H6T | |
15 ☰ | Bishop and abott Comyn 657 AD death | books.google.com/books?id=GuNaAAAAcAA... | |
16 ☰ | Ann Crimeen 27 May 1818 | churchrecords.irishgenealogy.ie/churc... |
Historical References
1 ☰ | Taylor Island, Chesapeak Bay, Md; "The Early Settlers of Maryland" Skorda; From Hall of Records, Ann | wc.rootsweb.ancestry.com/cgi-bin/igm.... | |
2 ☰ | Maryland Archives | guide.mdsa.net/pages/series.aspx?acti... | |
3 ☰ | Maryland Archives-Series Information | guide.mdsa.net/pages/item.aspx?ID=C29... | |
4 ☰ | CAROLINE COUNTY (Annual Valuations) JR #B [MdHR 9972-2;1-2-5-41], pp. 78-79 valuation of the land an | query.mdarchives.state.md.us/texis/se... | |
5 ☰ | Maryland State Archives -Births by maiden names | msa.maryland.gov/megafile/msa/transer... | |
6 ☰ | land assesments for Caroline County,Maryland year 1783 | msa.maryland.gov/msa/stagser/s1400/s1... | |
7 ☰ | Derryleamleary Castle | commons.m.wikimedia.org/wiki/File:Der... | |
8 ☰ | Index to Irish wills Cork,Cloyne and Ross Vol II | www.corkpastandpresent.ie/genealogy/i... | |
9 ☰ | Maryland Historical Society | msa.maryland.gov/megafile/msa/speccol... | |
10 ☰ | Whos who of Limerick City | www.limerickcity.ie/media/Who%20Was%2... | |
11 ☰ | St.Olan and his well | books.google.com/books?id=2EhgTk87LAQ... | |
12 ☰ | Massey land records Dorchester ,Maryland | www.georgesbasement.com/LangfordOnMas... | |
13 ☰ | Nicholas Massey land records 1679 | www.georgesbasement.com/LangfordOnMas... | |
14 ☰ | Castle WYHDHAM | www.corkpastandpresent.ie/places/nort... | |
15 ☰ | Castle Wyndham | www.corkpastandpresent.ie/places/nort... | |
16 ☰ | Index to O'Kief | www.corkpastandpresent.ie/genealogy/i... | |
17 ☰ | Ebook of the Calander of Patent rolls of Chancelery Vol 1 | www.ebooksread.com/authors-eng/irelan... | |
18 ☰ | Full text of Clerical and Parocial records,Cork,Cloyne and Ross | archive.org/stream/clericalandparo08b... | |
19 ☰ | Families of Cork County Ireland VOL4 by Micheal O'Laughlin | books.google.com/books?id=8b4eREmqNj0... | |
20 ☰ | Burrowes Manor at Glenmore | www.askaboutireland.ie/reading-room/d... | |
21 ☰ | Lectures on the Manuscript Materials of Ancient Irish History: Delivered at ... | books.google.com/books?id=NgFKAAAAcAA... | |
22 ☰ | Macroom databas by skibgirls | corkgen.org/publicgenealogy/cork/plac... | |
23 ☰ | Index to Marriage license and Bonds ,clerical Cork and Ross | www.corkpastandpresent.ie/genealogy/M... | |
24 ☰ | Irish Geneaology | civilrecords.irishgenealogy.ie/church... | |
25 ☰ | Maps and Images ,Cork Present and past | www.corkpastandpresent.ie/mapsimages/ | |
26 ☰ | transportation lists Rebels and Vagabonds and convicts | www.dippam.ac.uk/ied | |
27 ☰ | Buckinghamshire Sessions Records: Volume 2. 1694-1705 reference to John Crimine | www.bucksrecsoc.org.uk/QS-VOLUMES/QS2... |
Family written books -
1 ☰ | Above it all I, by Richatd Baldwin Cooke ref:Huey | books.google.com/books?id=aqRRfG0BnV4... | |
2 ☰ | Above it II,By Richard Baldwin Cooke | books.google.com/books?id=_kMV3kVbHrA... | |
3 ☰ | Early Gaelic Books Collections (non family) book | digital.nls.uk/early-gaelic-book-coll... | |
4 ☰ | Maryland Histoy Shipping and Port Records 1748 -1775 | digital.nls.uk/early-gaelic-book-coll... | |
5 ☰ | Maryland Calender of wills | books.google.com/books?id=PycQAAAAYAA... | |
6 ☰ | Tithe Appointment books | titheapplotmentbooks.nationalarchives... | |
7 ☰ | Tithe Appointments -National Archives | titheapplotmentbooks.nationalarchives... | |
8 ☰ | Families of Cork 1626 | books.google.com/books?id=8b4eREmqNj0... |
Geographical References
1 ☰ | Aghabullogue Parish | en.wikipedia.org/wiki/Aghabullogue | |
2 ☰ | Churchtown index to ANNALS | churchtown.net/merchandise/466-2/ | |
3 ☰ | Tower Houses West Cork (Crimeen Castle) Reference | discovery.ucl.ac.uk/1317856/2/287930_... | |
4 ☰ | Full Text of Bandon | www.archive.org/stream/historyofbando... | |
5 ☰ | ireland COMMONS reference | www.leighrayment.com/commons/irelandc... | |
6 ☰ | Guys Cork Almanac 1875-76 (Maccroom) | www.corkpastandpresent.ie/places/stre... | |
7 ☰ | Cork Past and Present ie | www.corkpastandpresent.ie/genealogy/i... | |
8 ☰ | Monasticon Hibernicum: or, a history of the abbeys, priories, and ..., Volume 1 | books.google.com/books?id=GuNaAAAAcAA... | |
9 ☰ | Report of the Deputy Keeper of the Public ..., Volume 17, Parts | books.google.com/books?id=_lURAQAAMAA... |
Names under research
1 ☰ | Melaghlin OCromyne | books.google.com/books?id=_lURAQAAMAA... | |
2 ☰ | Moycarice (Maurice) O'Cromyne alias. Enagheonagnchanreta | books.google.com/books?id=GuNaAAAAcAA... | |
3 ☰ | Conogher Oge Crimine 1602-1623 | books.google.com/books?id=_lURAQAAMAA... | |
4 ☰ | Donal Oge O'Crimen | books.google.com/books?id=_lURAQAAMAA... | |
5 ☰ | John and Ellen ni O'Donnell OCremeen | kdeg.cs.tcd.ie/1641/?q=deposition/823... | |
6 ☰ | Donogh mac Teige Y Cromine of Carignicory | books.google.com/books?id=_lURAQAAMAA... | |
7 ☰ | Will of John Crimine,Mariner of Shadwell,Middlesex | discovery.nationalarchives.gov.uk/det... | |
8 ☰ | O'Croymne google search | www.google.com/#q=O%27Cromyne | |
9 ☰ | Report of the Deputy Keeper of the Public ..., Volume 17, Parts 1885-1888 | books.google.com/books?id=_lURAQAAMAA... | |
10 ☰ | LDS FAMILY SEARCH | familysearch.org/search/record/result... | |
11 ☰ | iMMIGRANTS sERVANTS DATABASE | www.pricegen.com/immigrantservants/se... | |
12 ☰ | Irish Mariners Database | www.irishmariners.ie/searchdatabase.p... |
Paternal Maternal relationships
1 ☰ | Beauchamps, see John Cremeen II and Elizabeth Beauchamp | en.wikipedia.org/wiki/List_of_Knights... | |
2 ☰ | Montgomery, Waneda (Cremeans) see Richard Cremeans Maternal | news.herald-dispatch.com/obituaries/i... |
other YDNA Projects
1 ☰ | iCARA stands for Irish Caribbean Ancestry | www.icara.ie/ | |
2 ☰ | The Ui Cormaic of Thomond regional project welcomes Y-DNA testers in the R-CTS4466 haplogroup who ha | www.worldfamilies.net/surnames/ui_cor... |
Land Records
1 ☰ | John and Josiah Cremeen from Suzannah Cremeen | guide.mdsa.net/pages/item.aspx?ID=C29... |