The History and Information about Arnot, Kinross-Shire, Scotland and the House of Arnot
1 ☰ | canmore.org.uk Arnot Tower Images and Description, Canmore National Record of the Historic Environme | canmore.org.uk/site/30016/arnot-tower | |
2 ☰ | scotclans.com Arnott Clan History | www.scotclans.com/scottish-clans/clan... | |
3 ☰ | Arnott and Verderoff Ancestors -- INTRODUCTION TO THE ARNOT/T FAMILY | lynellarnott.com/p1.htm | |
4 ☰ | Genealogy of the House of Arnot, 1650. pp. 141ff. in the Appendix of the Sessions Book of Bunkle... | archive.org/details/sessionbookbunk00... | |
5 ☰ | Hugo Arnot, Historian | en.wikipedia.org/wiki/Hugo_Arnot | |
6 ☰ | History of the Arnot name and family | electricscotland.com/history/nation/a... | |
7 ☰ | The House of Arnot and Some of Its Branches: A Family History | www.familysearch.org/library/books/re... | |
8 ☰ | Portmoak Parish, Kinross-shire Records | www.familysearch.org/wiki/en/Portmoak... | |
9 ☰ | Scotland Church Records Union Lists | www.familysearch.org/wiki/en/Scotland... | |
10 ☰ | Parish of Portmoak Historical Perspective from the 1880s' Ordnance Gazetteer of Scotland | www.scottish-places.info/parishes/par... |
Arnett/Arnott and Haplogroup Related Websites, Social Media, Blogs, FTDNA Projects, etc.
1 ☰ | Arnett/Arnott Genealogy and Origins Facebook Group | www.facebook.com/groups/566203087186510 | |
2 ☰ | R1b-L1335 DNA Project | familytreedna.com/groups/r-1b-l1335 | |
3 ☰ | R-L21 and Subclades | familytreedna.com/groups/r-l21 | |
4 ☰ | R-P312 and Subclades | familytreedna.com/groups/r-p312 | |
5 ☰ | R_R1b ALL Subclades | familytreedna.com/groups/r-1b | |
6 ☰ | R1b Basal Subclades | familytreedna.com/groups/r-1b-basal-s... | |
7 ☰ | England GB Groups EIJ | familytreedna.com/groups/england-gbgr... | |
8 ☰ | Arnold DNA Project | familytreedna.com/groups/arnold | |
9 ☰ | Scottish Clans | familytreedna.com/groups/scotclans | |
10 ☰ | Scottish DNA | familytreedna.com/groups/scottishdna | |
11 ☰ | Your Scottish Ancestry | familytreedna.com/groups/your-scottis... | |
12 ☰ | The Genetic Landscape of Scotland and the Isles | www.pnas.org/content/116/38/19064 | |
13 ☰ | Scotland in the Early Middle Ages (Wikipedia) | en.wikipedia.org/wiki/Scotland_in_the... | |
14 ☰ | Distribution maps of Y-chromosomal haplogroups in Europe, the Middle East and North Africa | www.eupedia.com/europe/maps_Y-DNA_hap... | |
15 ☰ | Origins, spread and ethnic association of European haplogroups and subclades | www.eupedia.com/europe/origins_haplog... | |
16 ☰ | Celtic Kingdoms of the British Isles | www.historyfiles.co.uk/KingListsBrita... | |
17 ☰ | The phylogenealogy of R-L21: four and a half millennia of expansion and redistribution | www.academia.edu/24686284/The_phyloge... |
Blogs, Social Media Sites and Websites Related to DNA Testing and Analysis
1 ☰ | Roberta Estes' Y DNA Resources Repository (Very Comprehensive) | dna-explained.com/y-dna-resources/ | |
2 ☰ | GEDmatch Tools for Genealogy Research and Analysis | www.gedmatch.com | |
3 ☰ | Roberta Estes' DNA-eXplained Blog | dna-explained.com/ | |
4 ☰ | Genetic Genealogy Tips and Techniques Facebook Group | www.facebook.com/groups/geneticgeneal... | |
5 ☰ | Britain and Ireland SNP and Surname Mapper | scaledinnovation.com/gg/biMapper.html | |
6 ☰ | SNP Tracker | scaledinnovation.com/gg/snpTracker.html | |
7 ☰ | SNP Tree Explorer | scaledinnovation.com/gg/treeExplorer.... | |
8 ☰ | A very understandable introduction to STR analysis | drive.google.com/file/d/1Oa3B_xj-ZwRx... | |
9 ☰ | Y-DNA Family Grouping App | www.ydnagroupingapp.com | |
10 ☰ | FTDNA Y-DNA Haplotree | www.familytreedna.com/public/y-dna-ha... | |
11 ☰ | DNA Relationship Chart | dnapainter.com/tools/sharedcmv4 | |
12 ☰ | Giant Tree of Mankind video with FTDNA phylogenetic expert Michael Sager | www.youtube.com/watch?v=f_IPIPVALnEe | |
13 ☰ | Big Y-700 white paper with technical details | blog.familytreedna.com/wp-content/upl... | |
14 ☰ | STR Genetic Distance vs. Family Relationship | owston.com/family/owston/STR_markers.jpg | |
15 ☰ | DNA-eXplained discussion of STRs and SNPs | dna-explained.com/2021/12/03/strs-and... |