Suwalki Lomza Jewish Ancestry - Y-DNA Colorized Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the colorized format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can read about the coding system here. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:  
Kit Number
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
Haplogroup E
MIN     13 22 13 9 15-16 11 12 11 12 11 30 15 8-9 11 11 21 14 20 28 14-14-15-16 9 10 18-19 14 12 12 16 31-32 10 10 10 8 14-15 7 10 9 8 9 9 13 20-22 18 11 12 12 14 7 11 23 17 13 12 12 14 10 11 10 11 29 15 8 15 11 23 27 19 11 12 11 11 12 9 11 11 10 11 12 29 11 12 18 14 13 11 21 16 17 11 22 14 12 15 25 13 21 20 12 14 17 9 11 11
MAX     14 25 16 10 18-20 11 12 13 14 12 33 18 9-10 11 11 26 16 20 34 16-17-17-18 12 12 22-22 16 13 20 19 35-37 14 10 11 9 15-15 8 11 11 9 11 11 13 23-23 20 11 13 12 16 7 13 26 19 14 13 13 15 11 13 11 12 33 16 8 15 11 25 27 19 14 12 13 11 13 9 11 12 10 11 12 30 11 13 19 14 13 13 23 16 19 14 22 17 13 15 26 15 22 23 12 14 19 9 12 11
MODE     14 25 13 9 17-18 11 12 12 13 11 30 16 9-9 11 11 26 14 20 28 14-14-15-17 10 10 19-19 15 13 12 16 33-34 12 10 10 8 15-15 7 11 11 8 10 10 13 20-22 20 11 12 12 15 7 11 25 18 13 13 12 14 11 12 10 11 29 16 8 15 11 25 27 19 13 12 12 11 12 9 11 11 10 11 12 30 11 13 19 14 13 11 21 16 17 11 22 16 12 15 25 15 21 23 12 14 17 9 11 11
N33641 Machoim Punya, Sokoly, Poland d. 1919 Poland E-M35 13 23 14 10 18-20 11 12 12 13 11 30 16 9-10 11 11 24 14 20 34 14-14-16-16 11 12 22-22 15 12 18 18 32-35 10 10 10 9 15-15 8 11 10 8 11 11 0 23-23 18 11 12 12 16 7 13 24 19 14 12 13 15 11 11 11 12                                                                                        
157678 Cemach Isaac Kleinman, abt 1843 - 1927 Poland E-V13 13 24 13 10 17-17 11 12 13 13 11 30 15 8-9 11 11 26 14 20 32 16-16-16-17 9 11 19-21 16 12 18 19 32-34 11 10                                                                                                                                                
349635   Poland E-M35 13 24 14 10 16-16 11 12 12 14 11 32 16 9-9 11 11 26 14 20 33 16-17-17-17 12 11 21-22 16 12 18 17 33-37 12 10 11 8 15-15 8 10 9 9 11 9 0 22-23 20 11 12 12 16 7 11 24 18 13 13 12 14 11 11 11 11 33 15 8 15 11 24 27 19 11 12 11 11 13 9 11 12 10 11 12 29 11 12 19 14 13 11 21 16 19 14 22 14 12 15 26 13 21 20 12 14 19 9 12 11
292596   Wales E-M35 13 24 14 10 16-17 11 12 13 13 11 31 16 9-9 11 11 26 14 20 33 16-16-17-18 11 11 21-22 16 12 18 18 32-36 12 10 11 8 15-15 8 10 9 9 11 9 13 22-22 20 11 12 12 15 7 11 24 18 13 13 12 14 11 11 11 11                                                                                        
325624 Chaim Jacob BROSTOFF, b. ca. 1820 Poland E-Y87732 13 24 14 10 16-17 11 12 13 14 11 32 16 9-9 11 11 26 14 20 33 16-17-17-17 11 11 21-22 16 12 18 18 33-35 12 10 11 8 15-15 8 10 9 9 11 10 0 22-23 20 11 12 12 15 7 11 24 18 13 13 12 14 11 11 11 11 33 15 8 15 11 24 27 19 11 12 11 11 13 9 11 12 10 11 12 29 11 12 19 14 13 11 21 16 19 14 22 14 13 15 26 13 21 20 12 14 19 9 12 11
990155 Ruben Spector Russian Federation E-M35 13 25 13 10 16-16 11 12 12 13 11 31 18 9-9 11 11 26 14 20 33 15-15-16-16 10 10 18-22 15 13 17 19 31-32 13 10                                                                                                                                                
656412 Abram Jojelson b. abt 1860 Poland E-Z827 14 24 13 10 15-18 11 12 11 12 11 30 15 9-9 11 11 26 15 20 34 15-16-16-17 11 11 21-22 14 13 17 16 35-36 12 10 10 8 14-15 8 11 10 8 10 10 0 21-23 18 11 12 12 14 7 13 23 17 13 13 12 14 10 13 11 11                                                                                        
241625   Poland E-M35 14 24 13 10 15-18 11 12 11 12 11 30 16 9-9 11 11 26 15 20 34 15-16-16-18 11 11 21-22 15 13 17 16 35-36 12 10                                                                                                                                                
41471 Joseph Abrams, PA Unknown Origin E-Y6923 14 24 13 9 16-18 11 12 12 13 11 30 16 9-9 11 11 21 14 20 28 14-14-15-17 10 10 19-19 15 13 12 17 33-34 13 10 10 8 15-15 7 11 11 8 10 10 0 20-22 18 11 12 12 15 7 11 25 18 13 13 12 14 11 12 10 11 29 16 8 15 11 25 27 19 13 12 13 11 12 9 11 11 10 11 12 30 11 13 18 14 13 12 22 16 17 11 22 16 13 15 25 15 22 23 12 14 17 9 11 11
247865 Yonas (Yona) KIELSON, b. circa 1798 d. 1852 Lithuania E-M35 14 25 13 9 17-18 11 12 12 13 11 30 16 9-9 11 11 21 14 20 28 14-14-15-17 10 10 19-19 15 13 12 17 33-34 12 10 10 8 15-15 7 11 11 8 9 10 0 20-22 19 11 12 12 15 7 11 25 18 13 13 12 14 11 12 10 11                                                                                        
97109 Majer Judka ARKER, b. 1760, Sniadowo, Poland Poland E-A14037 14 25 13 9 17-18 11 12 12 13 11 30 16 9-9 11 11 21 14 20 29 14-14-15-17 10 10 19-19 15 13 13 17 33-34 13 10 10 8 15-15 7 11 11 8 10 10 0 20-22 19 11 13 12 15 7 11 26 18 13 13 12 14 11 12 10 11 29 16 8 15 11 24 27 19 13 12 12 11 12 9 11 11 10 11 12 30 11 13 18 14 13 12 23 16 17 11 22 17 12 15 25 15 22 23 12 14 17 9 11 11
253414 Zelik SZEJNA d. before 1830 Poland E-M35 14 25 13 9 17-18 11 12 12 13 11 30 16 9-9 11 11 21 14 20 29 14-14-15-17 10 10 19-19 15 13 13 17 33-34 14 10 10 8 15-15 7 11 11 8 10 10 0 20-22 19 11 12 12 15 7 11 26 18 13 13 12 14 11 12 10 11 29 16 8 15 11 25 27 19 13 12 12 11 12 9 11 11 10 11 12 30 11 13 18 14 13 13 21 16 17 11 22 17 12 15 25 15 22 23 12 14 17 9 11 11
215818 Benjamin Lev, abt 1770 Kolno, Poland Poland E-M35 14 25 13 9 17-18 11 12 12 13 11 31 16 9-9 11 11 21 14 20 28 14-14-15-17 10 10 19-19 15 13 12 16 32-33 13 10 10 8 15-15 7 11 11 8 10 10 0 20-22 20 11 12 12 14 7 11 25 18 13 13 12 14 11 12 10 11 29 16 8 15 11 25 27 19 13 12 12 11 12 9 11 11 10 11 12 30 11 13 19 14 13 11 21 16 17 11 22 16 12 15 25 15 21 23 12 14 18 9 11 11
257332 Abraham Mlynarz d. 1925 Poland E-BY45231 14 25 13 9 17-18 11 12 12 13 11 31 16 9-9 11 11 22 14 20 28 14-14-15-17 10 10 19-19 15 13 12 16 32-33 13 10 10 8 15-15 7 11 11 8 10 10 0 20-22 20 11 12 12 14 7 11 25 18 13 13 12 14 11 12 10 11 30 16 8 15 11 25 27 19 13 12 12 11 12 9 11 11 10 11 12 30 11 13 19 14 13 11 21 16 17 11 22 16 12 15 25 15 22 23 12 14 18 9 11 11
206438 David Zagowski, bef. 1753 - aft. 1800 Poland E-M35 14 25 13 9 17-18 11 12 12 13 11 31 16 9-9 11 11 22 14 20 28 14-15-15-17 10 10 19-19 15 13 12 16 32-33 12 10 10 8 15-15 7 11 11 8 10 10 0 20-22 20 11 12 12 14 7 11 25 18 13 13 12 14 11 12 10 11                                                                                        
236195 Jankiel Josiel Lewitanski, b.1846 d.1906, Suwalki Unknown Origin E-FTA88354 14 25 13 9 17-18 11 12 12 13 11 31 17 9-9 11 11 22 14 20 28 14-14-15-17 10 10 19-19 15 13 12 16 33-34 13 10 10 8 15-15 7 11 11 8 10 10 0 20-22 19 11 12 12 14 7 11 25 18 13 13 12 14 11 12 10 11 29 16 8 15 11 25 27 19 13 12 12 11 12 9 11 11 10 11 12 30 11 13 18 14 13 12 22 16 17 11 22 16 12 15 25 15 21 23 12 14 18 9 11 11
160931 Moszk Cymerman, b 1772 -1850 Poland E-Y67770 14 25 13 9 18-18 11 12 12 13 11 30 16 9-9 11 11 21 14 20 28 14-14-15-17 10 10 19-19 15 13 13 17 33-34 12 10 10 8 15-15 7 11 11 8 10 10 0 20-22 19 11 12 12 15 7 11 24 18 13 13 12 14 11 12 10 11 29 16 8 15 11 25 27 19 14 12 12 11 12 9 11 11 10 11 12 30 11 13 18 14 13 12 22 16 17 11 22 16 12 15 25 15 21 23 12 14 17 9 11 11
Haplogroup G
MIN     13 22 14 10 12-14 11 12 11 12 11 28 16 8-8 11 11 23 16 20 28 11-13-14-14 9 10 19-20-20 16 13 15 15 30-31 11 10 11 8 15-16-16 8 11 10 8 10 9 12 20-20 14 10 11 12 13 8 11 19 19 12 12 9 13 10 11 11 11 30 12 8 15 11 21 27 20 11 11 12 12 11 9 9 11 10 10 11 27 11 12 22 14 10 10 20 15 18 12 23 11 11 15 25 12 20 17 11 12 17 9 11 11
MAX     14 23 15 11 14-16 11 12 12 14 12 33 19 9-9 11 11 26 16 22 30 14-14-15-16 11 11 20-20-21 17 16 17 19 36-36 13 10 11 8 16-16-16 8 12 11 8 12 11 14 22-22 16 11 12 13 18 9 13 26 24 19 13 11 14 11 11 11 13 33 15 8 16 12 24 28 21 12 13 14 13 11 9 10 12 11 11 12 31 12 14 23 16 12 11 31 15 21 15 25 17 13 15 27 12 24 21 13 15 18 9 12 11
MODE     13 23 15 10 13-16 11 12 11 12 11 31 18 9-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20-20 17 13 15 16 34-35 12 10 11 8 15-16-16 8 11 10 8 11 10 12 21-22 14 10 12 12 13 8 13 19 19 12 13 11 13 10 11 11 12 31 15 8 15 11 21 27 20 11 11 12 13 11 9 10 11 10 11 11 31 11 12 22 14 11 11 21 15 20 12 24 15 12 15 26 12 21 18 12 12 18 9 12 11
314002 Israelowicz (Y) Belarus G-FGC33957 13 22 15 10 12-16 11 12 11 12 11 29 16 9-9 11 11 24 16 22 29 12-13-14-14 11 11 20-21 16 14 17 19 34-34 11 10 11 8 16-16 8 12 10 8 11 9 14 22-22 15 10 12 12 14 8 13 22 21 17 13 9 13 10 11 11 12 31 15 8 15 11 21 27 21 11 11 13 13 11 9 9 11 10 10 12 27 11 14 22 14 11 10 27 15 18 14 25 16 13 15 26 12 21 21 11 14 17 9 11 11
1325 Itzchak Bialoblotzky, a1805 - Kalvarija, Lithuania Lithuania G-M377 13 23 14 10 13-16 11 12 11 14 11 32 18 8-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 16 15 16 34-35 12 10                                                                                                                                                
135140 Chackiel Kabaker c 1735 - ? Lithuania G-FTA80683 13 23 14 11 14-15 11 12 11 12 12 28 17 9-9 11 11 24 16 20 28 11-13-14-16 9 10 20-20 16 13 17 19 35-36 11 10 11 8 16-16 8 11 10 8 11 10 12 20-21 16 10 12 12 18 8 11 21 20 15 12 11 13 10 11 11 11 30 15 8 16 12 23 27 20 12 11 12 12 11 9 10 11 10 11 12 29 12 13 22 14 12 10 20 15 19 15 23 17 13 15 25 12 20 18 12 15 17 9 12 11
956117   Unknown Origin G-M201 13 23 15 10 13-16 11 12 11 13 11 31 18 8-8 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 16 15 16 34-35 13 10                                                                                                                                                
947476 Yisroel Hirsch Wajncymer Poland G-M201 13 23 15 10 13-16 11 12 11 13 11 31 18 8-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 16 15 16 34-35 13 10                                                                                                                                                
196717 Yisrael Wajncymer, Kolno, Lomza Gubernia, Poland Poland G-FTC62122 13 23 15 10 13-16 11 12 11 13 11 31 18 8-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 16 15 16 34-35 13 10 11 8 16-16 8 11 10 8 12 10 0 21-22 14 10 11 12 14 9 12 19 21 17 13 11 13 10 11 11 12 31 15 8 15 11 21 27 20 11 11 12 13 11 9 10 11 10 11 11 30 11 12 23 16 11 11 31 15 20 12 24 15 13 15 27 12 24 17 12 12 18 9 12 11
960371 Itzkhak Yaakov ben Chaim, 1835-1897 Poland G-FTC62122 13 23 15 10 13-16 11 12 11 13 11 31 18 8-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 16 15 16 34-36 13 10 11 8 16-16 8 11 10 8 12 10 0 21-22 14 10 11 12 14 9 12 19 21 17 13 11 13 10 11 11 12 31 15 8 15 11 21 27 20 11 11 12 13 11 9 10 11 10 11 11 30 11 12 23 16 11 11 30 15 20 12 24 15 13 15 27 12 24 17 12 12 17 9 12 11
43986 Moshe Arbit Ukraine G-FGC55702 13 23 15 10 13-16 11 12 11 14 11 31 18 8-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 15 15 16 34-35 12 10 11 8 16-16 8 11 10 8 12 10 0 21-22 14 10 11 13 14 9 13 19 21 18 13 11 13 10 11 11 13 31 15 8 15 11 21 27 20 11 11 12 13 11 9 10 11 10 11 11 31 11 12 23 16 11 11 28 15 20 12 24 15 12 15 27 12 23 17 12 12 18 9 12 11
199445 Yosel Orel Sesitsky1833 - 1907 Lithuania G-M201 13 23 15 10 13-16 11 12 11 14 11 33 18 8-9 11 11 25 16 21 28 13-14-15-15 10 11 20-20 17 16 15 16 34-35 12 10 11 8 16-16 8 11 10 8 12 10 0 21-22 14 10 11 12 13 9 13 19 21 19 13 11 13 10 11 11 12                                                                                        
350657 Smil Mandelbaum, b. 1821 and d. 7 Jul 1891 (Y) Romania G-Z37828 13 23 15 10 13-16 11 12 12 14 11 32 18 8-9 11 11 24 16 21 28 13-14-15-15 10 11 20-20 17 15 15 16 34-35 12 10 11 8 16-16 8 11 10 8 12 10 0 21-22 14 10 11 12 14 9 13 19 21 18 13 11 13 10 11 11 12 31 15 8 15 11 21 27 20 11 11 12 13 11 9 10 11 11 11 11 31 11 12 23 16 11 11 31 15 20 12 24 15 12 15 27 12 24 17 12 12 18 9 12 11
872744 Frankel Lithuania G-M201 14 22 15 10 13-14 11 12 11 12 12 31 17 9-9 11 11 23 16 20 29 13-13-14-14 10 11 20-21 16 13 17 18 35-36 11 10 11 8 15-16 8 11 11 8 11 11 14 21-22 16 10 12 12 15 8 13 22 24 17 13 11 13 10 11 11 12                                                                                        
N101783 Efroim Frankel born circa 1746 in Ratnycia, Trakai Lithuania G-M201 14 22 15 10 13-14 11 12 11 13 12 32 17 9-9 11 11 23 16 20 28 13-13-14-14 10 11 20-21 16 13 17 18 36-36 11 10 11 8 15-16 8 11 11 8 11 11 14 21-22 16 10 12 12 15 8 13 22 24 17 13 11 13 10 11 11 12                                                                                        
281631 Meir Kavadlo b.1827 d. 1930 Lithuania G-BY207189 14 23 14 10 13-15 11 12 11 12 12 28 16 9-9 11 11 26 16 21 30 14-14-14-14 10 10 19-20 17 13 15 18 30-31 12 10 11 8 15-16-16 8 11 10 8 10 11 12 20-20 14 11 12 12 13 8 11 26 19 12 12 11 14 11 11 11 11 33 12 8 15 12 24 28 20 11 13 14 13 11 9 10 12 10 10 11 31 11 12 22 15 10 11 21 15 21 13 23 11 11 15 26 12 21 18 13 15 18 9 12 11
268263 Gottlib Zhupraner ca. 1853, Alytus, Lithuania Unknown Origin G-M201 14 23 14 10 14-15 11 12 11 12 12 28 16 9-9 11 11 26 16 21 29 13-14-14-14 10 10 19-20 16 13 15 18 30-31 12 10 11 8 15-16 8 11 10 8 10 10 12 20-20 14 11 12 12 13 8 11 25 19 12 12 11 14 11 11 11 11                                                                                        
256971 Mordechai Margolis of Kalwariya c. 1780 Lithuania G-M201 14 23 15 10 14-15 11 12 11 12 12 28 17 9-9 11 11 26 16 22 30 13-14-14-14 10 10 19-20-20 16 13 15 18 30-31 12 10 11 8 15-16 8 11 10 8 10 10 12 20-20 14 11 12 12 13 8 11 25 19 12 12 11 14 11 11 11 11                                                                                        
Haplogroup I
MIN     13 24 16 11 14-15 11 13 12 13 11 31 18 8-10 11 11 25 15 20 31 13-14-15-15 10 10 21-21 14 12 18 16 34-35 11 10 11 8 15-15 7 11 10 8 11 9 12 22-22 16 10 12 12 12 7 10 29 21 13 14 10 13 11 11 12 9 30 14 8 14 11 26 27 19 12 11 11 13 12 9 12 11 10 11 12 31 11 12 22 14 11 10 22 15 18 11 25 14 11 16 24 11 22 18 10 15 19 9 12 11
MAX     13 24 17 11 14-15 11 13 13 13 11 31 19 8-10 11 11 25 15 20 32 13-14-15-15 10 10 21-21 14 12 19 17 34-36 12 10 11 8 15-15 7 11 10 8 11 9 12 22-22 16 10 12 12 12 7 10 30 21 13 14 10 13 11 11 12 9 30 14 8 14 11 27 27 19 12 11 12 13 12 9 13 11 10 11 12 31 11 12 23 15 11 10 23 15 18 11 25 14 11 16 24 11 22 18 10 15 19 9 12 11
MODE     13 24 16 11 14-15 11 13 13 13 11 31 18 8-10 11 11 25 15 20 31 13-14-15-15 10 10 21-21 14 12 19 16 34-35 11 10 11 8 15-15 7 11 10 8 11 9 12 22-22 16 10 12 12 12 7 10 30 21 13 14 10 13 11 11 12 9 30 14 8 14 11 26 27 19 12 11 11 13 12 9 13 11 10 11 12 31 11 12 22 15 11 10 22 15 18 11 25 14 11 16 24 11 22 18 10 15 19 9 12 11
211949 Moshe Charonzickui, Lazdijai, Lithuania (Ashkenazi Lithuania I-A11523 13 24 16 11 14-15 11 13 12 13 11 31 18 8-10 11 11 25 15 20 31 13-14-15-15 10 10 21-21 14 12 18 16 34-35 11 10 11 8 15-15 7 11 10 8 11 9 12 22-22 16 10 12 12 12 7 10 30 21 13 14 10 13 11 11 12 9 30 14 8 14 11 26 27 19 12 11 11 13 12 9 13 11 10 11 12 31 11 12 22 14 11 10 22 15 18 11 25 14 11 16 24 11 22 18 10 15 19 9 12 11
4605 Zalman Zawada, b.c.1800, Rzeszotków, Poland Poland I-A13655 13 24 16 11 14-15 11 13 13 13 11 31 18 8-10 11 11 25 15 20 32 13-14-15-15 10 10 21-21 14 12 19 16 34-35 12 10 11 8 15-15 7 11 10 8 11 9 12 22-22 16 10 12 12 12 7 10 30 21 13 14 10 13 11 11 12 9 30 14 8 14 11 27 27 19 12 11 12 13 12 9 13 11 10 11 12 31 11 12 23 15 11 10 22 15 18 11 25 14 11 16 24 11 22 18 10 15 19 9 12 11
B132823 Herszk Peysachowitz Sandler, b. ~1758 d. 1824 Poland I-FT431643 13 24 17 11 14-15 11 13 13 13 11 31 19 8-10 11 11 25 15 20 31 13-14-15-15 10 10 21-21 14 12 19 17 34-36 11 10 11 8 15-15 7 11 10 8 11 9 12 22-22 16 10 12 12 12 7 10 29 21 13 14 10 13 11 11 12 9 30 14 8 14 11 26 27 19 12 11 11 13 12 9 12 11 10 11 12 31 11 12 22 15 11 10 23 15 18 11 25 14 11 16 24 11 22 18 10 15 19 9 12 11
Haplogroup J1
MIN     12 22 13 10 12-15 10 15 10 12 11 29 16 8-8 10 10 24 14 19 24 11-14-14-16 10 9 19-21 14 12 16 17 31-31 12 9 11 8 15-16 8 10 10 8 10 9 11 21-22 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 11 33 15 8 15 12 22 25 19 13 11 12 11 11 9 11 11 10 11 11 28 11 12 22 14 10 10 18 15 19 8 22 15 11 15 23 12 21 18 9 14 17 8 11 11
MAX     12 25 15 10 16-19 11 17 13 15 13 32 18 8-9 11 11 27 14 21 31 15-15-17-17 11 11 22-22 17 14 21 18 33-38 14 11 11 8 15-17 8 11 11 8 11 9 12 22-23 19 10 12 12 16 8 12 28 23 15 12 12 14 13 12 12 11 37 16 8 15 12 25 27 20 13 13 13 11 14 9 13 11 10 11 11 30 11 13 22 14 11 11 23 15 22 10 23 15 12 15 25 12 22 19 9 15 18 9 11 11
MODE     12 23 14 10 13-18 11 16 10 13 11 30 17 8-9 11 11 26 14 20 26 13-14-16-17 11 10 19-22 15 14 18 18 31-36 12 10 11 8 15-16 8 11 10 8 11 9 12 21-22 17 10 12 12 15 8 12 24 21 14 12 11 14 12 12 12 11 34 16 8 15 12 25 25 20 13 12 12 11 12 9 11 11 10 11 11 29 11 12 22 14 11 10 20 15 20 10 23 15 11 15 24 12 21 18 9 15 17 9 11 11
344538 Robert Litz, b. 1879 Lomza Poland J-S15852 12 22 14 10 14-15 11 16 12 13 11 30 17 8-9 11 11 25 14 21 26 12-14-16-17 11 11 22-22 15 14 21 17 31-35 13 10 11 8 15-16 8 11 10 8 11 9 0 21-22 17 10 12 12 15 8 12 24 21 13 12 12 14 12 12 12 11 33 15 8 15 12 25 27 20 13 11 12 11 14 9 11 11 10 11 11 29 11 13 22 14 10 10 18 15 20 10 23 15 11 15 25 12 22 18 9 15 17 9 11 11
844526 Isaac Abramsky, b. 1805 Poland J-FT46729 12 23 14 10 13-15 11 16 11 13 11 30 17 8-9 11 11 26 14 21 26 11-15-16-17 11 10 22-22 15 14 18 18 31-35 13 9 11 8 15-16 8 10 10 8 11 9 12 21-22 18 10 12 12 16 8 12 27 21 13 12 11 14 12 12 12 11 34 15 8 15 12 25 27 20 13 12 13 11 14 9 11 11 10 11 11 29 11 12 22 14 11 10 18 15 19 10 23 15 11 15 24 12 21 18 9 15 17 8 11 11
109309 Kiev, Ukraine Ukraine J-FT159488 12 23 14 10 13-16 11 16 12 13 11 30 17 8-8 11 11 26 14 21 26 15-15-17-17 11 10 22-22 14 14 17 18 31-31 13 9 11 8 15-16 8 11 10 8 11 9 12 21-22 19 10 12 12 15 8 12 25 21 13 12 11 14 12 12 12 11 34 15 8 15 12 24 27 20 13 12 13 11 13 9 11 11 10 11 11 29 11 12 22 14 11 10 18 15 19 10 23 15 11 15 24 12 21 18 9 15 17 8 11 11
92636 Shepshel Rosenthal-Zembrowsky Lithuania J-M267 12 23 14 10 13-17 11 16 11 13 11 31 18 8-9 10 11 24 14 20 26 11-14-16-17 10 10 22-22 15 13 17 17 32-36 12 10 11 8 15-16 8 11 11 8 11 9 12 21-22 18 10 12 12 15 8 12 24 21 15 12 11 14 11 12 12 11                                                                                        
192979   Russian Federation J-M267 12 23 14 10 13-18 11 17 11 13 11 30 18 8-9 11 11 26 14 20 25 12-14-16-17 11 10 22-22 14 14 18 18 31-35 13 10 11 8 15-17 8 11 10 8 10 9 12 21-22 17 10 12 12 15 8 12 28 21 14 12 11 14 11 12 12 11                                                                                        
325693 Yitzhak Szlacht b. 1821, Ukmerge (Wilkomir) Lithuania J-BY86144 12 23 14 10 13-19 11 15 12 14 11 31 17 8-9 11 11 26 14 20 24 13-15-16-16 11 10 19-22 14 12 16 18 33-36 12 10 11 8 15-16 8 11 10 8 11 9 12 21-22 19 10 12 12 15 8 12 23 21 15 12 11 13 12 12 12 11 34 16 8 15 12 25 25 20 13 12 12 11 12 9 12 11 10 11 11 30 11 12 22 14 11 10 20 15 20 10 23 15 11 15 24 12 21 19 9 15 18 9 11 11
100020 Zeman (from Zemanis from Ximenes) Used name Sharf Lithuania J-ZS9932 12 23 14 10 13-19 11 15 13 14 11 31 17 8-9 11 11 27 14 20 24 13-15-16-16 11 10 19-22 14 12 16 18 33-37 12 10 11 8 15-16 8 11 10 8 11 9 12 21-22 18 10 12 12 15 8 12 23 21 15 12 11 14 12 12 12 11 34 16 8 15 12 25 25 20 13 12 12 11 12 9 12 11 10 11 11 30 11 13 22 14 11 10 20 15 20 10 23 15 11 15 24 12 21 19 9 15 18 9 11 11
263923 Kalman Kangiser, b.1860 Latvia J-BY114395 12 23 14 10 13-19 11 15 13 15 11 32 17 8-9 11 11 26 14 20 24 13-15-16-16 11 10 19-22 14 12 16 18 33-36 12 10 11 8 15-16 8 11 10 8 11 9 12 21-22 19 10 12 12 15 8 12 23 21 15 12 11 14 12 12 12 11 35 16 8 15 12 25 25 20 13 12 12 11 12 9 12 11 10 11 11 30 11 13 22 14 11 10 20 15 20 10 23 15 11 15 24 12 21 19 9 15 18 9 11 11
283732 Solomon Cohen, b.1868 d. 1926 [J:KHN][ASHKNZ] Poland J-BY211429 12 23 14 10 14-15 11 16 12 13 11 30 17 8-9 11 10 26 14 21 26 12-14-16-17 11 10 22-22 15 14 21 18 31-36 14 10 11 8 15-16 8 11 10 8 10 9 12 21-22 17 10 12 12 15 8 12 24 21 13 12 12 14 13 12 12 11 34 15 8 15 12 24 27 20 13 11 13 11 14 9 11 11 10 11 11 29 11 13 22 14 11 10 19 15 18 10 23 15 11 15 25 12 21 18 9 15 17 9 11 11
289247 Khaim Dolgopyat b 1803 Ukraine J-ZS10589 12 24 13 10 12-19 10 15 13 12 11 29 17 8-9 11 11 24 14 21 31 15-15-16-17 10 9 19-21 15 13 17 17 32-36 14 10 11 8 15-16 8 11 10 8 11 9 11 22-22 17 10 12 12 16 8 12 27 23 14 12 12 14 11 12 12 11 35 16 8 15 12 22 26 20 13 12 12 11 13 9 11 11 10 11 11 29 11 12 22 14 10 11 23 15 20 10 23 15 12 15 24 12 22 18 9 14 17 9 11 11
157307 Louis Rosenberg, Lomza or Nowogród, 1885 Poland J-M267 12 25 14 10 16-17 11 16 10 13 13 29 16 8-9 11 11 26 14 20 28 13-14-14-17 11 9 19-22 17 14 18 18 31-37 12 11 11 8 15-16 8 11 10 8 11 9 12 21-23 17 10 12 12 16 8 12 25 20 14 12 11 14 12 11 12 11 39 15 8 15 12 24 26 19 13 13 12 11 12 9 12 11 10 11 11 28 11 12 22 14 11 12 18 15 22 8 22 16 11 15 23 12 21 18 9 14 17 9 11 11
807033 Meyer Handelsman (Marcus?) Romania J-M267 12 25 15 10 16-18 11 16 10 13 13 29 16 8-9 11 11 26 14 20 28 13-14-14-17 10 9 19-22 17 14 19 18 31-37 12 11 11 8 15-16 8 11 10 8 11 9 12 21-23 16 10 12 12 15 8 12 26 20 14 12 11 14 12 11 12 11                                                                                        
Haplogroup J2
MIN     12 22 14 9 13-14 11 15 10 12 11 28 14 8-9-9 8 11 24 14 19 28 12-12-13-13-16-16 10 10 19-19 12 12 15 16 33-35-36 11 9 10 7 14-15 8 11 10 8 11 9 12 17-17 14 10 12 12 14 8 11 21 20 11 12 11 13 10 11 12 11 28 16 8 14 11 24 25 19 11 12 12 11 11 10 11 11 10 11 11 30 10 12 21 12 10 10 21 15 17 10 22 15 11 13 25 12 22 19 8 15 17 9 12 11
