R-DF41/R-CTS2501 - Y-DNA Colorized Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the colorized format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can read about the coding system here. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:  
Page: 1 2 of 2
Kit Number
Name
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
DF41
MIN     13 23 13 10 11-11 12 11 11 12 13 28 15 9-9-9 11 11 23 14 18 28 14-15-15-15-16-17 10 10 19-19 14 14 17 16 34-36-37 11 11 11 9 15-16 8 10 10 8 10 10 12 21-23 13 8 12 12 13 8 11 21 19 12 12 11 13 10 11 12 11 33 14 9 16 11 22 26 19 12 11 12 11 11 9 11 11 10 10 11 30 12 12 23 13 10 10 19 15 17 12 23 15 12 15 23 12 23 18 9 14 17 9 12 11
MAX     14 25 15 11 14-15 12 12 13 14 13 31 19 9-10-10 11 11 26 16 19 31 17-17-17-17-18-18 13 12 19-23 17 17 21 19 39-40-40 13 13 11 10 16-16 8 10 10 8 11 11 12 23-23 18 11 12 12 15 8 13 24 22 14 13 11 14 12 11 12 13 36 16 9 17 12 27 27 19 13 11 14 13 13 9 14 12 11 11 11 31 13 13 24 13 10 11 23 15 20 15 25 17 13 15 26 12 24 19 11 15 18 9 13 12
MODE     13 24 14 11 11-14 12 12 12 13 13 29 17 9-10-10 11 11 25 15 19 29 15-15-17-17-17-17 11 11 19-23 15 15 18 17 35-39-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12 35 15 9 16 12 25 26 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 20 15 18 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
159747 Wolcott Major Nolan Wolcott (1862-1925) England R-DF41 13 23 14 10 14-14 12 12 11 14 13 30 19 9-10 11 11 24 15 19 28 15-15-17-18 11 12 19-23 15 15 21 17 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 15 10 12 12 15 8 12 22 19 13 12 11 13 10 11 12 12                                                                                        
557675 Vallely Hugh Vallely, b. 1796 and d.1869 Ireland R-DF41 13 23 14 11 11-14 12 11 12 13 13 29 19 9-10 11 11 24 15 19 31 15-17-17-17 11 11 19-19 16 15 18 17 35-36 12 12                                                                                                                                                
1010612 Tucker Benjamin Tucker, b. 1787 in NC, died 1861 in AL. United States R-FT237870 13 23 14 11 11-14 12 12 12 13 13 28 18 9-10 11 11 25 16 18 30 15-15-17-17 10 11 19-23 15 14 18 17 34-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 11 11 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 16 12 15 26 12 23 18 10 14 17 9 12 11
339073 Fermino da Silva agapito cardoso da silva Unknown Origin R-DF41 13 23 14 11 11-14 12 12 12 13 13 29 16 9-10 11 11 23 14 19 29 14-15-16-17 11 10 19-23 15 15 19 17 35-38 12 12                                                                                                                                                
292729 Hernandez Chavez Juan Hernández-Gamino, b. 1570 Canamero‎, Cáceres Spain R-CTS2501 13 24 14 10 11-14 12 12 12 12 13 29 17 9-9 11 11 25 15 19 29 15-15-15-17-17-17 11 10 19-23 15 15 18 17 36-39 13 12                                                                                                                                                
N76480 Walker james h walker United States R-DF41 13 24 14 10 11-14 12 12 12 13 13 29 15 9-9 11 11 25 15 19 29 17-17-17-18 10 11 19-23 16 15 19 18 39-40 12 12                                                                                                                                                
147349 Patterson John D Patterson, b 1770, Augusta, VA United States R-M269 13 24 14 10 11-14 12 12 12 13 13 29 15 9-9 11 11 25 15 19 29 17-17-17-18 10 11 19-23 16 15 19 18 39-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 22 20 13 12 11 13 11 11 12 12                                                                                        
260792 Wilson Benjamin Franks Wilson-16994 b. 1876 d. 1941 LA United Kingdom R-DF41 13 24 14 10 11-14 12 12 12 13 13 29 16 9-9 11 11 25 15 19 29 17-17-17-17 10 11 19-23 16 15 18 18 39-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 22 20 13 12 11 13 11 11 12 12 35 14 9 16 12 22 26 19 12 11 12 12 11 9 14 12 10 11 11 30 12 13 24 13 10 10 20 15 20 15 24 17 12 15 25 12 23 18 10 15 17 9 13 11
339151 Patterson Claiborne "Clavey" Patterson, b. abt. 1830 Unknown Origin R-L151 13 24 14 10 11-14 12 12 12 13 13 29 16 9-9 11 11 25 15 19 29 17-17-17-18 10 10 19-23 16 15 19 18 39-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 13 8 12 22 20 14 12 11 13 11 11 12 12                                                                                        
B16120 Winkles John Winkles, b. 1777 and d. unk United States R-FTC27170 13 24 14 11 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-16 11 10 19-23 14 15 19 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 33 15 9 16 12 27 26 19 12 11 13 12 12 9 13 12 10 11 11 30 12 12 24 13 10 10 21 15 18 13 24 16 12 15 23 12 23 18 10 14 17 9 12 11
509547 Screach John Screach b.1744 d.1828 Berry Pomeroy, Devon England R-BY56982 13 24 14 11 11-13 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-16-17 11 12 19-23 17 15 17 18 37-40 12 12 11 9 15-16 8 10 10 8 10 11 0 23-23 17 10 12 12 14 8 13 22 20 13 13 11 13 11 11 12 12 36 16 9 16 12 25 26 19 12 11 13 12 13 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 18 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
B375993 Morse James Winkles, b. 1758 and d. bef 1835 United States R-FTC27170 13 24 14 11 11-13 12 12 13 13 13 29 17 9-9 11 11 26 15 19 29 15-15-16-16 11 10 19-23 14 15 21 16 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 34 15 9 16 12 27 26 19 12 11 13 12 12 9 13 12 10 11 11 30 12 12 24 13 10 10 21 15 18 13 24 16 12 15 23 12 23 18 10 14 17 9 12 11
N87112 Gamino Pedro Gamino , d1917, Dodge City,KS ,USA Mexico R-DF41 13 24 14 11 11-14 12 12 11 12 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 11 10 19-23 15 15 18 17 36-39 13 12                                                                                                                                                
IN28324 Mannion Michael Mannion 1800-1894 Ireland R-DF41 13 24 14 11 11-14 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-15-16-17 10 10 19-22 15 15 17 19 35-37 12 12 11 9 15-16 8 10 10 8 10 11 12 23-23 16 10 12 12 13 8 13 23 21 13 12 11 13 10 11 12 13 36 15 9 16 11 25 26 19 12 11 12 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 20 15 19 13 23 16 12 15 24 12 23 19 10 15 17 9 12 11
MI10296 Alpmark Anders Andersson b. Okt 13 1793 Sweden R-S775 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 14-15-17-17 11 11 19-23 16 15 17 16 36-37 11 12                                                                                                                                                
16939 South Thomas south b 1682 d 1748 United Kingdom R-DF41 13 24 14 11 11-14 12 12 12 13 13 29 17 9-10 11 11 26 15 19 29 15-15-17-17                                                                                                                                                                    
646887 Ortiz-Harraden   Unknown Origin R-DF41 13 24 14 11 11-15 12 12 12 13 13 29 18 9-10 11 11 25 15 19 31 16-16-17-17 11 11 19-23 16 15 18 17 35-39 11 12 11 9 15-16 8 10 11 8 10 11 12 23-23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 35 15 9 16 12 23 26 19 13 11 11 12 11 9 12 12 10 11 11 29 12 14 24 13 10 10 20 15 20 13 24 16 12 15 24 11 23 18 10 14 18 9 12 11
157331 Christian Nathaniel Christian 1726-1779 United Kingdom R-DF41 13 24 14 11 11-15 12 12 12 13 13 29 18 9-9 11 11 24 14 19 29 14-15-17-17 11 11 19-19 14 16 18 18 35-36 12 12                                                                                                                                                
B132593 Council John Cecil Council, b:1833, Barbour County Alabama United States R-DF41 13 24 14 11 12-14 12 12 11 13 13 28 16 9-10 11 11 25 15 19 30 15-15-17-17 10 12 19-23 17 15 18 16 36-40 12 12 11 9 16-16 8 10 10 8 10 10 12 23-23 17 10 12 12 14 8 12 23 20 13 12 11 13 11 11 12 12 35 15 9 16 12 26 26 19 12 11 13 12 11 9 13 12 11 11 11 30 12 12 24 13 10 10 22 15 19 13 24 16 12 15 23 12 23 18 10 14 17 9 12 11
64736 Council John Council d. 1600s England R-M269 13 24 14 11 12-14 12 12 12 13 13 28 16 9-10 11 11 25 15 19 30 15-15-17-17 10 12 19-23 16 15 19 17 38-40 12 12                                                                                                                                                
912995 Cain William Cain, b. 1685 and d. 1732 Unknown Origin R-DF41 13 24 14 11 12-14 12 12 12 13 13 28 16 9-10-10 11 11 25 15 19 30 15-15-15-15-16-17 10 12 19-23 16 15 18 16 38-40-40 12 12                                                                                                                                                
69855 Wildman Wildman Ireland R-DF41 13 24 14 11 12-14 12 12 12 13 13 29 17 9-10 11 11 25 14 19 29 15-16-16-17 11 10 19-23 15 15 17 17 35-36 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 11 12 12 14 8 12 21 20 12 12 11 14 11 11 12 12                                                                                        
363677 fee Mr. John Fee, b. 1790 and d. 1861 Unknown Origin R-DF41 13 24 15 11 11-14 12 12 13 13 13 29 0 9-10 11 0 25 14 19 0 15-15-16-17 10 11 19-23 16 15 18 17 36-36 13 12                                                                                                                                                
902181 McDaniel George Pierce, b.1640 and d. April 9, 1705 England R-FTB88887 13 24 15 11 12-14 12 12 13 13 13 29 16 9-10-10 11 11 26 15 19 28 15-16-16-16-17-17 10 11 19-19 17 15 18 16 35-36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 18 10 12 12 15 8 12 21 22 13 12 11 13 11 11 12 12                                                                                        
581764 Fuentes Juan Fuentes Spain R-DF41 13 25 13 10 11-11 12 12 11 13 13 29 17 9-10 11 11 26 15 18 30 15-15-17-18 11 10 19-23 17 15 18 17 37-39 12 11 11 9 15-16 8 10 10 8 11 10 12 21-23 15 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 11 36 15 9 16 12 24 26 19 12 11 12 12 11 9 13 11 10 11 11 30 12 13 24 13 10 10 20 15 17 13 24 16 12 15 24 12 23 18 9 14 18 9 12 11
897662 Isbell Levi Isbell, b. 1797 and d. 1876 United States R-DF41 13 25 14 11 11-15 12 12 11 14 13 30 17 9-10 11 11 25 15 19 30 14-15-16-18 12 11 19-23 15 15 18 18 39-39 12 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12                                                                                        
62185 Isbell Zachariah Isbell, b. 1722, Aylett, King Wm Co., VA England R-L151 13 25 14 11 11-15 12 12 11 14 13 31 17 9-10 11 11 25 15 19 30 14-15-16-18 12 11 19-23 15 15 18 18 38-39 12 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12                                                                                        
318127 Ferguson   England R-DF41 13 25 14 11 11-15 12 12 12 13 13 30 17 9-10 11 11 25 15 19 30 14-15-16-18 12 11 19-23 15 15 18 19 38-39 12 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12                                                                                        
205737 Isbell Henry Isbell, 1720 Virginia -1798 United States R-DF41 13 25 14 11 11-15 12 12 12 13 13 30 17 9-10 11 11 25 15 19 31 14-15-16-18 12 11 19-23 15 15 18 18 37-39 12 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12                                                                                        
299959 Hurst   Unknown Origin R-PH274 13 25 15 11 11-15 12 12 12 13 13 30 17 9-10 11 11 25 15 19 31 14-15-16-18 12 11 19-23 15 15 18 18 38-39 12 13 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12 35 15 9 16 12 25 27 19 12 11 13 12 11 9 13 12 10 11 11 31 12 12 24 13 10 11 19 15 19 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
751967 Ellis     R-DF41 14 24 14 11 11-14 12 12 11 13 13 29 0 9-10 11 0 25 14 19 0 15-15-17-18 10 11 19-23 16 15 19 16 36-36 13 12                                                                                                                                                
DF41 > A874
MIN     13 23 14 11 13-14 12 12 11 13 13 29 17 9-9 11 11 25 15 19 29 15-15-15-15 11 11 19-23 15 15 17 16 35-36 11 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 12 11 11 13 11 11 12 12 35 15 9 16 12 24 26 19 12 11 13 12 11 9 12 12 10 11 11 30 12 13 24 13 10 9 21 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
MAX     13 24 15 11 14-15 12 13 14 14 13 31 18 9-10 11 11 26 15 19 30 15-15-17-17 11 13 19-23 16 15 18 17 37-39 12 12 12 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 13 22 20 16 12 11 13 11 11 12 12 36 16 9 16 12 25 27 19 12 11 14 13 11 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 18 13 24 16 13 16 24 12 24 18 10 14 17 9 12 11
MODE     13 24 14 11 14-14 12 12 12 14 13 29 18 9-9 11 11 25 15 19 29 15-15-16-17 11 12 19-23 15 15 18 17 36-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12 36 16 9 16 12 25 27 19 12 11 14 13 11 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 18 13 24 16 13 16 24 12 24 18 10 14 17 9 12 11
19483 Swain John "England" Swain England R-A874 13 23 14 11 14-15 12 12 12 14 13 30 18 9-10 11 11 25 15 19 29 15-15-16-17 11 12 19-23 15 15 18 16 36-37 12 12                                                                                                                                                
171847 Grant John Grant, 1753-1820, Isle of Jersey United Kingdom R-A874 13 23 15 11 13-14 12 12 11 13 13 29 17 9-9 11 11 25 15 19 29 15-15-16-17 11 11 19-23 15 15 17 17 37-39 11 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12                                                                                        
B430901 Carnes William Walters b. 1699 VA United States R-A874 13 24 14 11 14-14 12 12 14 14 13 31 18 9-9 11 11 25 15 19 30 15-15-17-17 11 13 19-23 16 15 17 16 35-39 12 12 12 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 13 22 20 12 12 11 13 11 11 12 12 35 15 9 16 12 25 26 19 12 11 14 12 11 9 12 12 10 11 11 30 12 13 24 13 10 10 21 15 18 13 24 16 12 15 24 12 24 18 10 14 17 9 12 11
1015308 White Abner White, b. 1725 and d. 1794 United States R-A875 13 24 14 11 14-14 12 13 12 13 13 29 17 9-9 11 11 26 15 19 29 15-15-15-15 11 12 19-23 15 15 18 17 36-36 12 12 11 9 16-16 8 10 10 8 10 10 12 23-23 16 10 12 12 15 8 12 22 20 16 11 11 13 11 11 12 12 36 16 9 16 12 24 27 19 12 11 13 13 11 9 12 12 10 11 11 30 12 13 24 13 10 9 21 15 18 13 24 15 13 16 24 12 23 18 10 14 17 9 12 11
DF41 > A874 > A876
MIN     13 24 14 11 14-14 12 12 12 13 13 30 18 9-10 11 11 25 15 19 30 14-15-17-17 10 11 19-23 15 15 18 17 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 12 12 11 13 11 11 12 12 33 15 10 16 12 25 25 19 12 11 14 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 19 15 20 10 23 17 12 15 24 12 23 18 10 14 17 9 12 11
MAX     13 24 14 11 15-16 12 12 12 14 13 30 18 9-10 11 11 25 15 19 31 15-15-17-17 11 12 19-23 16 15 19 17 37-40 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 23 21 13 13 11 13 11 11 12 12 33 15 10 16 12 25 25 19 12 11 14 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 19 15 20 10 23 17 12 15 24 12 23 18 10 14 17 9 12 11
MODE     13 24 14 11 14-14 12 12 12 13 13 30 18 9-10 11 11 25 15 19 30 15-15-17-17 10 12 19-23 15 15 19 17 37-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 23 21 13 13 11 13 11 11 12 12 33 15 10 16 12 25 25 19 12 11 14 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 19 15 20 10 23 17 12 15 24 12 23 18 10 14 17 9 12 11
N103417 Campbell Thomas Edwin Campbell (1828) of MS, SC and TX Unknown Origin R-FT217741 13 24 14 11 14-14 12 12 12 13 13 30 18 9-10 11 11 25 15 19 30 15-15-17-17 10 12 19-23 15 15 19 17 37-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 22 20 13 12 11 13 11 11 12 12 33 15 10 16 12 25 25 19 12 11 14 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 19 15 20 10 23 17 12 15 24 12 23 18 10 14 17 9 12 11
DF41 > A874 > A876 > A1786 > FT111410
MIN     13 24 14 11 14-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 10 12 19-23 15 15 18 18 38-39 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 11 26 20 13 12 11 13 11 12 12 12 34 13 9 16 12 27 26 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 16 13 15 24 12 23 18 10 13 16 9 12 11
MAX     13 24 14 11 14-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 10 12 19-23 15 15 18 18 38-39 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 11 26 20 13 12 11 13 11 12 12 12 34 13 9 16 12 27 26 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 16 13 15 24 12 23 18 10 13 16 9 12 11
MODE     13 24 14 11 14-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 10 12 19-23 15 15 18 18 38-39 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 11 26 20 13 12 11 13 11 12 12 12 34 13 9 16 12 27 26 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 16 13 15 24 12 23 18 10 13 16 9 12 11
127884 Simpson James Simpson, b. 1686 Dalkeith, SCT Scotland R-FTC48708 13 24 14 11 14-14 12 12 12 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 10 12 19-23 15 15 18 18 38-39 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 11 26 20 13 12 11 13 11 12 12 12 34 13 9 16 12 27 26 19 12 11 13 12 11 9 13 12 10 11 11 30 12 13 24 13 10 10 21 15 19 13 24 16 13 15 24 12 23 18 10 13 16 9 12 11
DF41 > A874 > A876 > A1786 > FT111410 > BY23505
MIN     12 24 14 11 14-14 12 12 12 13 13 29 17 9-10 11 11 25 14 19 29 14-15-16-17 10 10 19-23 15 14 17 16 35-37 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 14 8 11 22 19 13 12 10 13 11 11 12 12 32 15 9 16 12 23 26 19 10 11 12 12 11 9 12 12 10 11 11 29 12 12 24 13 10 10 21 15 18 12 24 15 12 14 24 12 23 18 10 14 17 9 12 11
MAX     13 24 14 12 14-16 12 12 14 13 13 30 20 9-10 11 11 26 15 19 30 15-16-17-17 11 12 19-23 15 15 18 19 38-40 13 12 11 9 15-17 8 10 10 8 11 10 12 23-23 16 10 12 12 15 8 13 23 20 13 12 11 13 12 11 12 12 34 15 9 16 12 25 26 19 10 11 12 12 12 9 13 12 10 11 12 31 14 13 25 13 10 10 22 15 19 17 24 16 12 15 24 12 24 19 10 14 17 9 12 11
MODE     12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-16-17-17 11 10 19-23 15 15 17 18 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 30 13 13 24 13 10 10 21 15 19 14 24 16 12 15 24 12 24 18 10 14 17 9 12 11
275741 Andrews James Andrew of Falmouth 1830, d 1850 England (Cornish) R-FT133806 12 24 14 11 14-14 12 12 14 13 13 29 17 9-10 11 11 26 15 19 30 15-16-17-17 11 12 19-23 15 15 17 18 35-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 11 23 19 13 12 11 13 11 11 12 12 34 15 9 16 12 25 26 19 10 11 12 12 12 9 13 12 10 11 11 30 13 13 25 13 10 10 21 15 18 12 24 15 12 14 24 12 23 18 10 14 17 9 12 11
106315 Killion Clegwallabog Killian b. 1500 d. 1555 Germany R-BY23505 12 24 14 11 14-16 12 12 12 13 13 29 18 9-10 11 11 25 15 19 29 15-16-17-17 10 11 19-23 15 15 17 19 37-39 12 12                                                                                                                                                
306755 Riggs Alexander Riggs Unknown Origin R-M269 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 14 19 29 15-16-17-17 11 10 19-23 15 15 17 19 37-39 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 10 11 12 12 11 9 12 12 10 11 12 29 12 12 24 13 10 10 21 15 19 14 24 16 12 15 24 12 24 18 10 14 17 9 12 11
145821 Riggs   Unknown Origin R-M269 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 14-15-17-17 11 10 19-23 15 15 17 18 37-38 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12                                                                                        
186059 Riggs   England R-M269 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 15 14 17 18 37-38 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 10 13 11 11 12 12                                                                                        
33355 Riggs   England R-BY123784 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 15 15 17 18 37-38 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 30 13 13 24 13 10 10 21 15 19 16 24 16 12 15 24 12 24 18 10 14 17 9 12 11
984828 Richardson   Unknown Origin R-BY83149 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 15 15 17 18 38-38 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 30 13 13 24 13 10 10 22 15 19 14 24 16 12 15 24 12 24 18 10 14 17 9 12 11
170176 Ryan Edward Riggs b. 1551 England R-BY123784 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 15 15 17 18 38-38 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 30 13 13 24 13 10 10 21 15 19 17 24 16 12 15 24 12 24 18 10 14 17 9 12 11
82738 Riggs James Riggs b. circa 1805 d. aft 1859 United States R-BY23505 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 15 15 18 18 37-39 12 12 11 9 15-16 8 10 10 8 11 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 33 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 31 13 13 24 13 10 10 21 15 19 16 24 16 12 15 24 12 24 18 10 14 17 9 12 11
714029 Brackin William A. Brackin, 1813-1884 Unknown Origin R-FT110981 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-16-17-17 10 11 19-23 15 15 17 18 37-37 12 12 11 9 15-17 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 13 23 20 13 12 11 13 12 11 12 12 32 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 30 13 13 24 13 10 10 21 15 19 14 24 16 12 15 24 12 24 19 10 14 17 9 12 11
320998 Thomas John Thomas ca 1810 Unknown Origin R-M269 12 24 14 11 14-16 12 12 12 13 13 29 19 9-10 11 11 25 15 19 29 15-16-17-17 10 11 19-23 15 15 17 18 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 21-23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 12 12 32 15 9 16 12 25 26 19 10 11 12 12 12 9 12 12 10 11 12 30 13 13 24 13 10 10 21 15 19 14 24 16 12 15 24 12 24 19 10 14 17 9 12 11
