Skanke - Y-DNA Classic Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the classic format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR marker names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:    
Row Number
Kit Number
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
G - M201 - ? Trolig L89 - P287/L156 - P15 - L1259 - ... (Europas urbefolkning. Ursprung i Kaukasus)
1 BP15562 Lars Olofsson b. 1693 d. 1780 Tavnäs Nr 1, Sundsjö Sweden G-M201 13 22 15 10 12-15 11 12 11 12 11 29                                                                                                                                                                                      
G2a - M201 - L89 - P287/L156 - P15 - L1259 - L30 - L141 - P303 - L140 - PF3346 - PF3345 - L497 - CTS9737 - ... (Vanlig i Central Europa)
2 478650 Mogens Larsen Catz 1649-1726 Røros TRL Norway G-Z39504 14 22 15 10 14-14 11 13 11 12 11 29 16 9-9-9 11 11 23 16 21 31 12-13-13-13-14-14 11 11 20-20 15 13 16 19 35-35-41 11 10 12 8 15-16 8 11 10 8 11 11 14 21-22 14 11 12 12 14 8 13 21 22 21 11 11 13 11 11 11 12 30 15 8 15 11 21 27 21 12 11 12 13 12 9 9 12 10 10 12 26 10 12 22 14 11 9 30 15 19 15 24 15 12 15 26 12 20 19 11 14 18 9 12 11
3 859630 Ingebret Rasmussen Holm 1650-1723 Tolga HED Norway G-FTA78869 14 22 15 10 14-14 11 13 11 12 7 30 16 9-9 11 11 23 16 21 31 12-13-13-13-14 11 11 20-20 15 13 15 19 36-41 11 10 12 8 15-16 8 11 10 8 11 11 14 21-22 14 11 12 13 14 8 13 21 22 21 11 11 13 11 11 11 12 30 15 8 15 11 20 27 21 12 11 12 13 12 9 9 12 10 10 12 26 10 12 22 14 11 9 29 15 19 15 25 15 12 15 26 12 20 19 11 14 18 9 12 11
H1a - L901 - M2826 - L902 - M69 - M52 - L182 - M82 - M2745 - M2772 - SK1225 - ... (Common among the Romani people)
4 IN108725 Rabal Purewal 1870-1920 India H-FTB62578 12 22 16 10 15-17 11 12 12 13 11 29 18 8-8 10 12 23 14 19 32 12-12-12-12 10 11 19-19 15 11 18 18 33-33 11 9 11 8 16-16 8 10 11 8 11 9 13 21-23 16 10 12 12 15 8 14 23 20 15 12 11 12 9 12 12 12 34 15 8 16 12 23 28 19 12 11 12 12 11 9 12 10 10 11 11 32 9 12 22 14 11 10 18 15 19 12 23 16 12 17 25 12 20 20 9 14 16 9 12 11
I1 - M253 - ... Uppgradera gärna med I1 - M253 SNP Pack eller Big Y. Gå gärna med i I1 projektet. (Vanlig i Skandinavien)
5 IN19804 Erik Olofsson, born 1792 in Häggenås parish Sweden I-M253 13 22 14 11 13-14 11 14 10 12 11 28 15 8-9 8 11 22 16 20 26 12-14-15-15 11 9 19-21 15 15 16 19 36-36 13 10                                                                                                                                                
6 BP15565 Olof Jönsson b about 1623 d 1723 Sweden I-M253 13 22 15 10 13-14 11 14 11 13 11 29 16 8-8 8 11 23 16 21 28 13-14-15-15 10 10 19-21 15 14 16 18 37-38 11 10 11 8 15-15 8 11 10 8 9 9 12 22-24 14 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11                                                                                        
I1a - M253 - ? - Trolig DF29 - Z58 - ... Uppgradera gärna ert test till Big-Y! (Vanlig i Skandinavien)
7 543826 Karl Pedersson Skanke, b.1360 and d.1430 Sweden I-M253 13 22 15 11 13-14 11 14 11 12 11 28 16 8-9 8 11 23 17 20 29 12-14-14-15 10 10 19-21 14 14 16 19 35-36 10 10 11 8 15-15 8 11 10 8 9 9 12 22-24 15 10 12 12 16 8 14 25 20 13 13 11 12 11 11 12 11 33 12 8 16 12 24 27 19 11 12 12 12 11 9 11 11 10 12 12 31 11 13 21 15 11 10 23 15 18 11 24 16 12 15 25 12 21 19 12 14 18 9 12 11
I1a - M253 - ? - Trolig DF29 - Y18697 - ... Uppgradera gärna ert test till Big-Y!
8 663535 Jeppe Toreid 1550-1623 Blaker AKR Norway I-M253 13 22 14 10 14-14 11 14 13 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 16 14 17 20 35-35 12 10                                                                                                                                                
9 B172761 Per Bryngelsson Wijkfäldt, b. abt. 167x in Väse. Sweden I-M253 13 22 14 10 14-14 11 14 13 12 11 29 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 17 14 17 20 35-36 13 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11                                                                                        
I1a - M253 - ? - Trolig DF29 - Y2592 - CTS6364 - ... Uppgradera gärna ert test till Big-Y!
10 B531928     I-M253 13 23 14 10 14-14 11 14 12 13 11 29 15 8-9 8 11 21 16 20 28 12-14-15-16 10 10 19-21 14 15 19 20 35-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-23 14 10 12 12 17 8 13 25 20 13 13 11 12 11 10 12 11 33 12 8 17 12 25 27 19 11 12 13 13 11 9 11 11 10 12 13 31 11 14 21 16 11 10 24 15 19 11 24 16 13 15 24 11 23 18 12 14 18 9 12 11
I1a - M253 - ? - Trolig DF29 - Y2592 - L22 - ... Uppgradera gärna ert test till Big-Y!
11 327292 Jöns Hermansson, Skråmträsk, b.ab.1515 Sweden I-M253 13 23 14 10 14-15 11 14 10 12 11 29 15 8-9 8 11 23 16 20 28 12-14-15-15 10 10 19-20 14 14 16 19 35-39 12 10 11 8 15-15 8 11 10 8 9 10 12 23-24 15 10 12 12 14 8 13 25 20 14 13 11 12 11 11 12 11                                                                                        
12 279123 Petter Lindqvist, b. 1798 Flugeby (F) SWE Sweden I-M253 14 23 14 11 14-14 11 16 11 12 11 28 18 8-9 8 11 23 16 20 28 12-14-15-16 10 9 19-21 14 14 16 21 35-37 12 10                                                                                                                                                
I1a - M253 - DF29 - FGC15560 - ...
13 B413762 Jørgen Olsen Hougen 1671-1754 Brekken S-TRL Norway I-FT215813 13 22 14 11 13-14 11 14 11 12 11 28 17 8-9 8 11 22 16 20 28 12-14-15-16 10 10 19-20 14 13 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 16 10 12 12 15 9 14 25 20 14 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 10 13 13 11 9 12 11 10 12 12 31 11 13 21 17 11 10 27 15 17 12 24 16 13 15 25 12 21 18 11 14 17 9 12 11
14 IN82189 Erich Østensøn 1683-1765 Granheia Nord-Rana NRL Norway I-FT215813 13 22 14 11 14-15 11 14 11 12 11 28 17 8-9 8 12 23 16 20 28 13-14-15-16 12 10 19-21 14 15 16 20 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-24 16 10 12 12 18 8 13 26 20 14 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 10 12 13 11 9 12 11 10 12 12 31 11 12 21 17 11 10 29 15 17 12 24 16 13 15 25 12 22 18 12 14 17 9 12 11
I1a - M253 - DF29 - Y18697 - ...
15 IN22198 Tor Pålsson b.1500 Åserum,Andebu,Vestfold Norway I-A10086 13 22 14 10 11-14 11 14 12 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 17 14 17 20 36-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 15 8 13 24 20 11 13 11 12 11 11 12 11 32 12 8 16 12 26 27 19 11 12 12 13 12 9 11 11 10 12 12 31 11 13 21 16 11 10 22 15 18 11 23 16 14 15 25 12 21 18 12 13 18 9 12 11
16 338494 Per Bryngelsson Wijkfäldt, b abt 167x in Väse (S) Sweden I-FTE60234 13 22 14 10 14-14 11 14 13 12 11 29 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 17 14 17 20 35-36 13 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11 33 12 8 16 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 22 15 19 11 23 16 13 15 25 12 21 18 13 14 17 9 12 11
I1a - M253 - DF29 - Y2592 - CTS6364
17 671279 Per Persson Snell 1763-1836 Knytta, Frösö Jämtland Sweden I-DF29 13 22 14 10 14-14 11 14 13 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-17 10 10 19-21 13 15 16 21 37-38 12 10                                                                                                                                                
I1a - M253 - DF29 - Y2592 - CTS6364 - CTS10028 - S6346 - L22 - FGC41265 (Armfelt)
18 B165503 Kalinin Evdokim Kalinovich b. 1777 Russian Federation I-FT421489 13 23 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-16 11 10 19-21 14 14 17 20 33-36 13 10 11 8 15-15 8 13 10 8 9 11 12 23-23 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 13 30 11 13 21 16 11 10 22 15 18 11 24 17 13 15 25 12 24 18 12 14 18 9 12 11
19 386661 Anders Matson Marcusfolk 1747- Norrnäs Österbotten Unknown Origin I-Y45676 13 23 14 10 14-14 11 14 11 12 11 29 15 8-9 8 11 23 16 19 28 12-14-14-16 10 10 19-21 14 13 18 20 34-37 12 10 11 8 15-15 8 11 10 8 9 10 12 23-23 15 10 12 12 16 8 12 25 20 13 14 11 12 11 11 12 11 31 12 8 17 12 25 28 19 11 12 12 14 11 9 11 11 11 12 12 31 11 13 21 16 11 10 23 15 18 12 24 17 14 16 25 12 21 18 12 14 18 9 12 11
20 320008 Lars Eriksson (Armfelt), b. around 1570 Sweden I-Y45676 13 23 14 10 14-14 11 14 11 12 11 29 15 8-9 8 11 23 16 19 28 14-14-14-16 10 10 19-21 14 14 18 19 34-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-25 16 10 12 12 17 8 11 25 20 13 14 11 12 11 11 12 11 31 12 8 17 12 25 28 19 11 12 12 13 11 9 11 11 11 12 12 31 11 14 21 15 11 10 23 15 18 11 24 17 13 16 25 12 21 18 12 14 18 9 12 11
I1a - M253 - DF29 - Y2592 - CTS6364 - CTS10028 - S6346 - L22 - Z2338 - CTS6868 - Z74
21 B180205 Eric Larsson Kruskopp b1743 d1789 Tybränn Ö-lännäs Sweden I-M253 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-15 11 11 19-21 15 14 18 21 35-37 13 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 17 8 12 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 14 21 16 11 10 22 15 18 11 25 16 13 15 26 12 22 18 13 14 18 9 12 11
22 MI31963 Jon Olofsson f. 1707 d. 1783 Sweden I-Z74 14 23 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 15 19 28 12-14-15-16 11 10 19-21 15 14 17 20 36-37 12 10 11 8 15-15 8 11 10 8 9 10 12 23-24 15 10 12 12 15 8 13 25 20 14 13 11 12 11 11 12 11                                                                                        
I1a - M253 - DF29 - Y2592 - CTS6364 - CTS10028 - S6346 - L22 - Z2338 - CTS6868 - Z74 - CTS2208 - Testa CTS6868 SNP-Pack or Big-Y (Barfot/Barfod släkten)
23 401235 Geirmund Persson, mentioned 1570, Hedesunda Sweden I-FT212146 13 23 13 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-15 10 10 19-21 14 14 16 22 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 16-24 15 10 12 12 19 8 12 25 20 14 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 11 13 12 9 11 11 10 12 13 31 12 13 21 16 11 10 22 15 20 11 24 16 13 15 26 12 22 18 13 14 17 9 12 11
24 B297709 Gustav Ström 1887-1976 Sweden I-CTS2208 13 23 14 10 14-14 11 13 11 12 11 28 16 8-9 8 11 23 16 20 28 12-14-14-15 10 10 19-21 14 14 16 24 35-37 12 10 11 8 15-15 8 11 10 8 9 9 12 22-24 15 10 12 12 17 8 13 26 20 13 13 11 12 11 11 12 11 30 12 8 17 12 25 27 19 11 12 12 13 11 9 11 11 10 12 13 31 11 13 21 16 11 10 21 15 19 11 24 17 13 15 25 12 22 18 12 14 18 9 12 11
25 526007 Mikkel Nilsson (Barfod) about 1350 Sweden I-CTS2208 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-15 10 10 19-21 14 14 17 20 35-37 12 10                                                                                                                                                
26 538234 Sven Torbjörnson/Håkansson f1680? Hule Ullared (N) Sweden I-BY88221 13 23 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 24 16 20 28 12-14-15-15 10 10 19-21 13 13 15 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 13 13 11 9 11 11 10 12 13 31 11 13 21 16 11 10 22 15 19 12 24 17 13 15 25 12 21 18 13 14 18 9 12 11
27 BP53136 Karl Gösta Johansson b1908 Björkvik Mellösa d1998 Sweden I-CTS2208 13 23 14 10 14-14 11 14 11 12 11 29 15 8-9 8 11 23 15 20 28 12-14-15-15 10 10 19-21 14 14 16 21 35-38 12 10                                                                                                                                                
I1a - M253 - DF29 - Y2592 - CTS6364 - CTS10028 - S6346 - L22 - Z2338 - CTS6868 - Z74 - L813 - ...
28 284609 Knud Thoresen Smestad ca 1781-1805 Veldre HED Norway I-Y51587 13 23 14 10 13-15 11 14 11 12 11 29 15 8-9 8 11 24 16 20 29 11-14-14-16 11 10 19-21 14 14 17 21 37-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-24 15 10 12 12 17 8 13 26 20 13 13 11 12 11 11 12 11 33 12 8 17 12 24 27 19 11 12 12 13 12 9 12 11 10 12 13 31 11 12 21 16 10 10 26 15 19 11 25 17 13 15 26 12 22 18 12 14 18 9 11 11
29 IN106024 SVEN ALMBERG b1780 Västra Husby, Östergötland Sweden I-FTF1646 13 23 14 10 14-15 11 14 10 13 11 29 15 8-9 8 11 23 16 20 27 12-14-15-16 10 10 19-21 15 13 16 20 35-38 12 10 11 8 15-15 8 11 10 8 10 11 12 23-23 15 10 12 12 15 8 13 25 20 12 13 11 12 11 11 12 11 33 12 8 17 12 24 27 19 11 12 12 13 13 9 11 11 10 11 13 31 11 14 21 15 11 10 26 15 18 11 24 18 13 15 25 12 21 18 12 14 18 9 11 11
30 559619 Endre Guttormsson Håtveit b. 1670 Kviteseid TEL Norway I-Y13039 13 23 14 10 14-15 11 14 11 12 11 28 15 8-9 8 11 23 16 20 29 11-14-14-17 10 10 19-21 14 14 17 20 36-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-24 15 10 12 12 16 8 13 24 20 13 13 11 12 11 11 12 11                                                                                        
31 381465 Halvar Nilsson 1665?-? Malung (W) SE Sweden I-BY61123 13 23 14 10 14-15 11 14 11 12 11 28 15 8-9 8 11 23 16 20 29 9-14-14-16 10 10 19-21 14 14 17 19 35-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-24 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 33 12 8 17 12 24 27 19 11 11 12 13 12 9 11 11 10 12 13 31 11 13 22 17 11 10 30 15 19 11 25 17 13 15 26 12 23 18 12 14 18 9 11 11
32 523053 Eskil Persson, b. <1751 (I1-Y15154) Sweden I-Y15038 13 23 14 10 14-15 11 14 11 12 11 28 15 8-9 8 11 23 16 20 30 11-14-14-16 10 10 19-21 14 14 17 20 35-36 12 10                                                                                                                                                
33 282480 Hafsmo b 1646 Snillfjord STR Norway I-FT104476 13 23 14 10 14-15 11 14 11 12 11 29 15 8-9 8 11 23 16 20 28 12-14-15-15 10 10 19-20 14 14 16 19 35-39 12 10                                                                                                                                                
34 MI32001 Lars Welamson   I-FGC9494 13 23 14 10 14-15 11 14 12 12 11 28 15 8-9 8 11 23 15 20 29 11-14-14-16 10 11 19-21 14 14 18 20 36-38 11 9                                                                                                                                                
35 MI22823 Ole Pedersen Røraas 1627-1697 Røros STR Norway I-Y155954 13 23 14 11 14-15 11 14 11 13 11 29 14 8-9-9 8 11 23 16 20 29 11-12-14-14-14-16 10 10 19-21 14 15 17 21 35-36-37 12 10 11 8 15-15 8 11 10 8 10 10 12 23-24 15 10 12 12 16 8 12 25 20 13 13 11 12 11 11 12 11 33 12 8 17 12 24 27 19 11 12 12 13 12 9 11 10 10 12 13 31 11 13 21 16 11 10 25 15 19 10 24 17 13 15 25 12 22 18 12 14 18 9 11 11
36 IN11234 Magnus nilsson 1780? Sweden I-BY171117 13 23 15 10 14-15 11 14 11 12 11 28 16 8-9 8 11 23 16 20 27 11-14-14-15 10 10 19-21 14 15 16 21 35-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-26 15 10 12 12 15 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 12 12 9 11 11 10 12 13 31 11 13 21 16 11 10 28 15 19 11 24 16 13 15 25 12 21 18 12 14 18 9 11 11
I1a - M253 - DF29 - Y2592 - CTS6364 - CTS10028 - S6346 - L22 - Z2338 - S25366 - P109 - ...
37 MI48404 Pär Jonsson, 1698-1783 Unknown Origin I-S10891 13 23 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 14 16 20 35-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11                                                                                        
38 N129223 Johan Wessbergh 1787-1829 Jönköping (F) Sweden I-S18218 13 23 14 10 14-14 11 14 11 13 11 29 15 9-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 14 17 20 36-38 12 10 12 8 15-15 8 11 10 8 9 10 12 23-25 15 10 12 12 15 8 13 21 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 13 31 11 15 21 16 11 10 26 15 19 11 24 17 13 15 25 12 23 18 13 14 18 9 12 11
39 523057 Erik Halvardsson f 1465 Stugun, Jämtland Sweden I-S14887 13 23 14 10 14-14 11 14 12 12 11 28                                                                                                                                                                                      
40 MI32722     I-S10891 13 23 14 9 14-14 11 14 11 12 11 28 15 8-9 8 11 23 15 21 28 12-15-15-15 10 10 19-21 14 15 18 21 36-37 12 10                                                                                                                                                
41 B875455 Nils Pehrsson Munter, b 1758 and d 182918 Sweden I-M253 13 24 14 10 14-14 11 14 12 12 11 28 15 8-9 8 11 23 17 21 28 12-15-15-16 10 10 19-21 15 13 18 20 36-37 12 10                                                                                                                                                
I1a - M253 - DF29 - Y2592 - CTS6364 - S4795 - FGC20030 - FT3275 - A5338
42 275994 Olav Eriksson Myklebust, ca. 1510-1574 Ørsta, MRO Norway I-Y22014 13 22 14 10 14-14 11 14 12 12 11 28 16 8-9 8 11 23 16 20 28 12-14-16-16 10 10 19-21 14 14 16 19 35-38 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 13 26 20 12 13 11 12 11 11 12 11 32 12 8 17 12 23 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 13 21 16 11 11 26 15 16 11 23 16 12 15 25 12 21 18 12 14 19 9 13 11
I1a - M253 - DF29 - Y2592 - CTS6364 - S4795 - FGC20030 - S4767 - BY34674
43 272254 Carl Johan Nilsson b. 1792 d. 1863 Sweden I-Y81426 12 22 15 10 14-14 11 15 11 11 12 27 15 8-9 8 11 23 16 20 28 9-14-15-16 10 10 19-21 14 14 16 17 36-38 12 10 11 8 15-15 8 11 10 8 9 9 8 21-24 15 11 12 12 16 8 13 25 20 13 13 11 12 10 11 12 11 34 12 8 18 12 23 27 19 11 12 12 13 10 9 11 11 10 12 12 31 11 14 20 16 11 10 23 15 18 11 24 17 13 15 26 12 22 18 12 14 18 9 12 11
I1a - M253 - DF29 - Y2592 - CTS6364 - S4795 - FGC20030 - S4767 - BY85150 - Y82678 (Ope ätten, Guttorm och Östmansson)
44 459523 Guttorm Torbjörnsson Skanke-Ope-ätten, known 1410 Sweden I-Y101851 13 22 14 10 14-14 11 14 11 11 11 27 15 8-9 8 11 21 16 20 28 12-14-15-17 10 10 19-21 15 15 16 19 34-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 11 12 12 16 8 13 25 21 13 13 11 12 11 11 12 11 35 12 8 17 11 24 27 19 11 12 12 13 9 9 11 11 10 12 12 31 11 12 21 16 11 10 22 15 20 12 24 17 13 15 25 12 21 18 12 15 18 9 13 11
45 IN24796 Philip Guttormsson d.before 1426 Brunflo Jämtland Norway I-FTD54830 13 22 14 10 14-14 11 14 11 11 11 27 15 8-9 8 11 21 16 20 28 12-14-15-17 10 10 19-21 15 15 16 19 34-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 11 12 12 16 8 13 25 21 13 13 11 12 11 11 12 11 34 12 8 17 11 24 27 19 11 12 12 13 9 9 11 11 10 12 12 31 11 12 21 16 11 10 22 15 19 12 24 17 13 15 25 12 21 18 12 15 18 9 13 11
46 MI32719 Philip Guttormsson d.before 1426 Brunflo Jämtland Norway I-Y83135 13 22 14 10 14-14 11 14 11 11 11 27 15 8-9 8 11 21 16 20 28 12-14-15-17 10 10 19-21 15 15 16 19 34-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 11 12 12 16 8 13 25 21 13 13 11 12 11 11 12 11 33 12 8 17 11 24 27 19 11 12 12 13 9 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 12 24 17 13 15 25 12 21 18 12 15 18 9 13 11
47 IN10513 Philip Guttormsson d.before 1426 Brunflo Jämtland Norway I-Y101851 13 22 14 10 14-14 11 14 11 11 11 27 15 8-9 8 11 21 16 20 28 12-14-15-17 10 10 19-21 15 15 16 19 34-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 11 12 12 16 8 13 25 21 14 13 11 12 11 11 12 11 34 12 8 17 11 24 27 19 11 12 12 13 9 9 11 11 10 12 12 31 11 12 21 16 11 10 22 15 20 12 24 17 13 15 25 12 21 18 12 15 18 9 13 11
48 MI32723 Philip Guttormsson d.before 1426 Brunflo Jämtland Norway I-S4767 13 22 14 10 14-14 11 14 11 11 11 27 16 8-9 8 11 21 16 20 28 12-14-15-17 10 10 19-21 15 15 16 19 34-35 12 10                                                                                                                                                
49 B556395 Arnt Hovin -1640 Hovin Melhus ST Norway I-Y82678 13 23 14 10 14-14 11 14 11 11 11 27 15 8-9 8 11 21 16 19 28 12-14-15-17 10 10 19-21 14 15 16 20 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 11 12 12 16 8 13 25 21 13 13 11 12 11 11 12 11 31 12 8 17 11 24 27 19 11 12 13 13 9 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 12 24 17 13 15 25 12 21 18 12 15 18 9 12 11
I1a - M253 - DF29 - Y2592 - CTS6364 - S4795 - FGC20030 - S4767 - S7642 (Tjustsläkten från Värmland)
50 BP15567 Per Olofsson (Tjust) b 1694 d 1768 Tjustersby Sweden I-Y6339 12 22 14 10 14-14 11 14 11 12 11 28                                                                                                                                                                                      
51 IN80773   Sweden I-FT341609 12 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-25 16 10 12 12 17 8 13 25 20 14 13 8 12 11 11 12 11 32 12 8 17 12 23 27 19 11 13 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 11 24 16 13 16 26 12 24 18 12 14 18 9 12 11
52 B206223 Per Olofsson, b.1694 and d,1767 Sweden I-FT409429 12 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 13 25 20 14 13 8 12 11 11 12 11 31 12 8 17 12 23 27 19 11 13 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 11 24 16 13 16 26 12 24 19 12 14 18 9 12 11
53 416366 Per Olofsson (Tjust) b 1694 d 1768 Tjustersby Sweden I-A13454 12 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 18 8 13 25 20 13 13 8 12 11 11 12 11 31 12 8 17 12 23 27 19 11 13 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 11 24 16 13 16 26 12 25 18 12 14 18 9 12 11
54 365898 Per Olofsson (Tjust) b 1694 d 1768 Tjustersby Sweden I-A13454 12 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 19 8 13 25 20 13 13 8 12 11 11 12 11 31 12 8 17 12 23 27 19 11 13 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 11 24 16 13 16 26 12 25 18 12 14 18 9 12 11
55 545289 Olof Knutsson, b.1659, d.1739 Sweden I-Y66210 12 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 16 21 36-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-25 16 10 12 12 17 8 13 25 20 13 13 8 12 11 11 12 11 31 12 8 17 12 23 27 19 11 13 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 11 24 16 13 15 26 12 23 18 12 14 18 9 12 11
