SUGES - Society of Genetic Genealogy in Finland - Y-DNA Results Overview

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can learn more about this page in our Help Center.

Markers:   Page Size:
     
Page: 1 2 3 4 5 6 7 8 9 10 ... of 18
Kit Number
Paternal Ancestor Name
Country
Haplogroup
Test
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
E
MIN     13 24 13 10 15-18 11 12 12 13 11 30 15 9-9 11 11 25 14 20 32 14-16-16-17 9 10 19-21 17 12 16 20 29-34 11 10 10 8 15-15 8 11 10 8 11 10   23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
MAX     13 25 14 10 18-19 11 12 12 13 11 31 16 9-9 11 11 26 15 20 32 14-16-16-17 9 11 19-21 17 12 17 20 31-34 11 11 10 8 15-15 8 11 10 8 11 10   23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
MODE     13 25 14 10 18-19 11 12 12 13 11 31 16 9-9 11 11 26 15 20 32 14-16-16-17 9 11 19-21 17 12 17 20 31-34 11 11 10 8 15-15 8 11 10 8 11 10   23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
MI86643 Edvard Julius Wallenius, b. 1862 and d. 1919 Finland E-Y14891 Family Finder                                                                                                                                                                                                            
E-V13+ CTS8814+ CTS5856+ BY4877+ BY3880+ FTT49+ Z5018+ S2979+ FGC11457+
MIN     12 24 13 10 17-18 11 12 13 13 11 30 15 9-9 11 11 26 14 20 33 14-16-16-17 9 11 19-21 16 12 18 22 32-34 11 10 10 8 15-15 8 11 10 8 13 10   24-24 18 11 12 12 18 7 13 22 18 12 11 12 14 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 11 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 24 13 13 15 23 14 22 18 12 14 17 8 12 11
MAX     12 24 13 10 17-18 11 12 13 13 11 30 15 9-9 11 11 26 14 20 33 14-16-16-17 9 11 19-21 16 12 18 22 32-34 11 10 10 8 15-15 8 11 10 8 13 10   24-24 18 11 12 12 18 7 13 22 18 12 11 12 14 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 11 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 24 13 13 15 23 14 22 18 12 14 17 8 12 11
MODE     12 24 13 10 17-18 11 12 13 13 11 30 15 9-9 11 11 26 14 20 33 14-16-16-17 9 11 19-21 16 12 18 22 32-34 11 10 10 8 15-15 8 11 10 8 13 10   24-24 18 11 12 12 18 7 13 22 18 12 11 12 14 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 11 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 24 13 13 15 23 14 22 18 12 14 17 8 12 11
MI24901 Mikko Samulinp. Mikkola b. 1700 Palokka, Jyväskylä Finland E-FTA28202 Big Y-700 12 24 13 10 17-18 11 12 13 13 11 30 15 9-9 11 11 26 14 20 33 14-16-16-17 9 11 19-21 16 12 18 22 32-34 11 10 10 8 15-15 8 11 10 8 13 10 0 24-24 18 11 12 12 18 7 13 22 18 12 11 12 14 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 11 9 12 11 10 11 12 31 10 13 18 14 12 10 19 16 21 12 24 13 13 15 23 14 22 18 12 14 17 8 12 11
E-V13+ CTS8814+ CTS5856+ BY4877+ BY3880+ FTT49+ Z5018+ S2979+ FGC11457+ FGC11451+ FGC11450+
MIN     13 24 13 10 16-19 11 12 12 13 11 30 15 9-9 11 11 26 14 20 33 14-15-16-17 9 10 19-20 17 11 18 19 31-34 11 10 10 8 15-15 8 11 10 8 12 10   24-24 18 11 12 12 19 7 12 22 18 13 11 12 13 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 12 9 12 11 10 11 12 31 10 12 18 14 12 10 19 16 20 12 24 13 14 15 23 14 22 18 12 14 17 9 12 11
MAX     13 24 13 10 16-19 11 12 12 13 11 30 15 9-9 11 11 26 14 20 33 14-15-16-17 9 10 19-20 17 11 18 19 31-34 11 10 10 8 15-15 8 11 10 8 12 10   24-24 18 11 12 12 19 7 12 22 18 13 11 12 13 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 12 9 12 11 10 11 12 31 10 12 18 14 12 10 19 16 20 12 24 13 14 15 23 14 22 18 12 14 17 9 12 11
MODE     13 24 13 10 16-19 11 12 12 13 11 30 15 9-9 11 11 26 14 20 33 14-15-16-17 9 10 19-20 17 11 18 19 31-34 11 10 10 8 15-15 8 11 10 8 12 10   24-24 18 11 12 12 19 7 12 22 18 13 11 12 13 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 12 9 12 11 10 11 12 31 10 12 18 14 12 10 19 16 20 12 24 13 14 15 23 14 22 18 12 14 17 9 12 11
BP94852 Petr Kontkanen b. 1740 Finland E-FTA21617 Big Y-700 13 24 13 10 16-19 11 12 12 13 11 30 15 9-9 11 11 26 14 20 33 14-15-16-17 9 10 19-20 17 11 18 19 31-34 11 10 10 8 15-15 8 11 10 8 12 10 0 24-24 18 11 12 12 19 7 12 22 18 13 11 12 13 11 11 11 11 35 15 8 15 11 23 27 19 13 12 12 11 12 9 12 11 10 11 12 31 10 12 18 14 12 10 19 16 20 12 24 13 14 15 23 14 22 18 12 14 17 9 12 11
E-V13+ CTS8814+ CTS5856+ BY4877+ BY3880+ Z5017+ Z5016+ SK888+ CTS6377+ CTS2001+ CTS9320+ BY4526+ BY4529+ BY4529+ FT128967+
MIN     13 24 13 10 15-18 11 12 11 13 11 30 16 9-9 11 11 25 14 20 30 14-16-17-19 9 11 19-21 16 12 17 19 30-32 11 10 10 8 15-15 8 11 10 8 12 11   23-24 15 11 12 12 17 7 12 22 18 12 13 12 15 11 11 11 12 33 15 8 16 12 23 27 19 13 12 12 11 12 9 12 11 10 11 12 32 10 13 18 14 12 10 18 16 20 12 23 13 12 16 23 14 21 18 12 14 17 9 13 11
MAX     13 24 13 10 15-18 11 12 11 13 11 30 16 9-9 11 11 25 14 20 30 14-16-17-19 9 11 19-21 16 12 17 19 30-32 11 10 10 8 15-15 8 11 10 8 12 11   23-24 15 11 12 12 17 7 12 22 18 12 13 12 15 11 11 11 12 33 15 8 16 12 23 27 19 13 12 12 11 12 9 12 11 10 11 12 32 10 13 18 14 12 10 18 16 20 12 23 13 12 16 23 14 21 18 12 14 17 9 13 11
MODE     13 24 13 10 15-18 11 12 11 13 11 30 16 9-9 11 11 25 14 20 30 14-16-17-19 9 11 19-21 16 12 17 19 30-32 11 10 10 8 15-15 8 11 10 8 12 11   23-24 15 11 12 12 17 7 12 22 18 12 13 12 15 11 11 11 12 33 15 8 16 12 23 27 19 13 12 12 11 12 9 12 11 10 11 12 32 10 13 18 14 12 10 18 16 20 12 23 13 12 16 23 14 21 18 12 14 17 9 13 11
105783 Ivan Bessonoff,1782-1827,Raivola /Kivennapa Finland E-FT128967 Big Y-700 13 24 13 10 15-18 11 12 11 13 11 30 16 9-9 11 11 25 14 20 30 14-16-17-19 9 11 19-21 16 12 17 19 30-32 11 10 10 8 15-15 8 11 10 8 12 11 0 23-24 15 11 12 12 17 7 12 22 18 12 13 12 15 11 11 11 12 33 15 8 16 12 23 27 19 13 12 12 11 12 9 12 11 10 11 12 32 10 13 18 14 12 10 18 16 20 12 23 13 12 16 23 14 21 18 12 14 17 9 13 11
E-V13+ CTS8814+ CTS5856+ BY4877+ BY3880+ Z5017+ Z5016+ SK888+ CTS6377+ CTS2001+ CTS9320+ Z17107+ FTA44339+ FTA40200+
MIN     13 25 14 10 15-18 11 12 12 13 11 30 15 9-9 11 11 25 15 20 32 14-16-16-17 9 11 19-21 17 12 16 20 31-34 11 10 10 8 15-15 8 11 10 8 11 10   23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
MAX     13 25 14 10 15-18 11 12 12 13 11 30 15 9-9 11 11 25 15 20 32 14-16-16-17 9 11 19-21 17 12 16 20 31-34 11 10 10 8 15-15 8 11 10 8 11 10   23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
MODE     13 25 14 10 15-18 11 12 12 13 11 30 15 9-9 11 11 25 15 20 32 14-16-16-17 9 11 19-21 17 12 16 20 31-34 11 10 10 8 15-15 8 11 10 8 11 10   23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
BP112105 Emil Åke Grigi Andersson b. 1916 Helsinki Finland E-FTD45172 Big Y-700 13 25 14 10 15-18 11 12 12 13 11 30 15 9-9 11 11 25 15 20 32 14-16-16-17 9 11 19-21 17 12 16 20 31-34 11 10 10 8 15-15 8 11 10 8 11 10 0 23-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11 33 15 8 15 12 23 27 19 13 12 13 11 12 9 11 11 10 11 12 31 10 13 18 14 12 10 20 16 21 13 23 13 13 15 23 14 22 18 12 14 17 9 12 11
G
MIN     14 22 15 10 14-16 11 12 11 13 12 29 16 9-9 11 11 23 16 19 34 12-13-13-13 10 11 20-20 15 14 16 20 33-36 11 11 11 8 15-16 8 11 11 8 10 11 14 22-22 14 10 12 11 17 8 12 21 21 17 14 11 13 10 11 11 12 30 15 8 15 11 21 25 21 11 11 12 13 11 9 8 11 10 10 12 26 10 12 22 14 12 10 29 15 17 16 26 15 12 16 27 12 23 18 10 14 17 9 11 11
MAX     14 22 15 10 14-16 11 12 11 13 12 29 16 9-9 11 11 23 16 19 34 12-13-13-13 10 11 20-20 15 14 16 20 33-36 11 11 11 8 15-16 8 11 11 8 10 11 14 22-22 14 10 12 11 17 8 12 21 21 17 14 11 13 10 11 11 12 30 15 8 15 11 21 25 21 11 11 12 13 11 9 8 11 10 10 12 26 10 12 22 14 12 10 29 15 17 16 26 15 12 16 27 12 23 18 10 14 17 9 11 11
MODE     14 22 15 10 14-16 11 12 11 13 12 29 16 9-9 11 11 23 16 19 34 12-13-13-13 10 11 20-20 15 14 16 20 33-36 11 11 11 8 15-16 8 11 11 8 10 11 14 22-22 14 10 12 11 17 8 12 21 21 17 14 11 13 10 11 11 12 30 15 8 15 11 21 25 21 11 11 12 13 11 9 8 11 10 10 12 26 10 12 22 14 12 10 29 15 17 16 26 15 12 16 27 12 23 18 10 14 17 9 11 11
BP106955 Johan Christian Diederichs b.1736 d.1808 Güstrow Germany G-F2572 Big Y-700 14 22 15 10 14-16 11 12 11 13 12 29 16 9-9 11 11 23 16 19 34 12-13-13-13 10 11 20-20 15 14 16 20 33-36 11 11 11 8 15-16 8 11 11 8 10 11 14 22-22 14 10 12 11 17 8 12 21 21 17 14 11 13 10 11 11 12 30 15 8 15 11 21 25 21 11 11 12 13 11 9 8 11 10 10 12 26 10 12 22 14 12 10 29 15 17 16 26 15 12 16 27 12 23 18 10 14 17 9 11 11
I
MIN     13 22 12 10 13-13 11 12 10 12 11 25 14 7-8-10 8 11 22 15 19 27 12-12-14-14-15-16 9 10 18-20 13 13 15 17 33-35-37 11 10 11 8 13-15 8 11 10 8 9 8 12 19-22 14 10 12 12 15 8 12 23 20 13 12 11 12 10 11 11 11 29 12 8 16 11 22 27 19 10 11 11 12 11 9 11 11 10 11 12 31 11 12 21 14 11 10 21 15 18 10 23 15 12 15 24 12 21 18 12 14 16 9 11 11
MAX     13 24 16 10 14-15 11 15 13 13 11 30 17 8-10-10 8 11 24 17 20 31 14-15-15-15-16-17 12 12 19-22 15 15 19 24 37-37-40 13 10 11 8 15-15 8 12 11 8 10 10 12 24-26 18 10 12 13 19 9 14 26 21 15 14 12 13 11 12 12 11 35 12 8 18 13 26 28 20 11 12 13 14 13 9 12 11 10 13 13 32 12 14 22 17 12 11 27 15 20 12 25 18 14 16 27 12 23 19 13 14 20 9 13 11
MODE     13 23 14 10 14-14 11 14 10 12 11 28 15 8-9-10 8 11 23 16 20 29 12-14-15-15-15-16 10 10 19-21 14 14 16 21 35-37-37 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 22 15 18 11 24 16 13 15 26 12 22 18 12 14 18 9 12 11
BP114461   Unknown Origin I-M170 13 22 12 10 14-14 11 14 11 12 11 28 15 8-9 8 11 24 16 20 29 12-14-15-16 11 10 19-21 14 14 16 21 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 22-23 15 10 12 12 19 8 13 26 21 13 13 11 12 11 11 12 11 33 12 8 17 12 22 27 19 11 12 12 13 11 9 11 11 10 12 12 32 11 13 21 16 11 10 21 15 19 11 25 16 13 15 25 12 23 18 12 14 18 9 11 11
BP114476   Unknown Origin I-M170 Y-DNA111 13 22 14 10 13-14 11 14 13 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 14 17 20 36-40 12 10 11 8 15-15 8 11 11 8 10 9 12 23-26 15 10 12 12 16 8 12 24 20 14 13 11 12 11 11 12 11 35 12 8 17 12 26 27 19 11 12 12 13 11 9 11 11 10 11 13 31 11 13 21 16 11 10 22 15 18 10 24 18 13 15 26 12 22 18 12 14 17 9 12 11
IN61300 Heikki Matinp Söderena, 1703-1753, Evijärvi Finland I-DF29 Family Finder 13 22 14 10 13-15 11 14 11 12 11 28 14 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-22 14 14 16 19 36-36 12 10 11 8 15-15 8 11 10 8 9 9 12 21-25 15 10 12 12 16 8 12 25 20 13 13 11 12 11 11 12 11                                                                                        
BP102457 Pehr Flinck, Teisko 1724 Finland I-M170 13 22 14 10 14-14 11 14 11 13 11 29 15 8-9 8 11 23 16 20 29 12-14-15-16 10 11 19-21 14 14 15 19 36-37 13 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 17 8 12 25 20 13 14 11 12 11 11 12 11 31 12 8 17 12 23 27 19 11 11 11 13 11 9 11 11 10 11 12 31 11 13 21 16 11 10 22 15 20 11 24 16 13 15 26 12 21 18 13 14 18 9 12 11
BP107926 Anders Matsson Nääs, b, 1797 Finland I-S63 13 22 14 10 14-14 11 14 11 13 11 29 15 8-9 8 11 24 16 20 28 12-14-15-16 11 10 19-21 14 14 16 21 35-40 12 10 11 8 15-15 8 11 10 8 9 9 12 22-23 15 10 12 12 18 8 13 26 21 13 13 11 12 11 11 12 11 33 12 8 17 12 22 27 19 11 12 12 13 11 9 11 11 10 12 12 32 11 13 21 16 11 10 21 15 19 11 25 16 13 15 25 12 22 18 12 14 18 9 12 11
BP112086 Antti Heikinpoika Heikkilä d. after 1680 Alahärmä Finland I-S63 13 22 14 10 14-14 11 14 13 12 11 28 15 8-9 8 11 24 16 20 30 12-14-15-17 10 10 19-21 13 15 17 20 37-38 12 10 11 8 15-15 8 12 10 8 9 9 12 22-23 14 10 12 12 17 8 14 25 20 13 14 11 12 11 11 12 11 33 12 8 16 12 24 27 19 11 12 13 13 11 9 12 11 10 12 12 31 11 13 21 16 11 10 24 15 18 11 24 17 13 15 25 12 22 18 12 14 18 9 12 11
BP114354 Kalle Juho Kaisanpoika Greus, b. 1819 Finland I-M170 13 22 14 10 14-15 11 14 12 12 11 28 15 8-9 8 11 22 16 20 28 12-14-15-17 11 10 19-21 14 14 16 19 35-37 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 16 10 12 12 18 8 12 25 20 15 13 11 12 11 11 12 11 31 12 8 17 12 23 28 19 11 12 12 12 11 9 11 11 10 11 12 31 11 13 21 16 11 11 24 15 19 11 24 16 12 15 25 12 21 18 12 14 17 9 12 11
BP94793 unknown father Unknown Origin I-M170 13 22 15 10 13-13 11 14 11 12 11 28 15 8-10 8 11 23 16 19 28 12-14-15-16 11 12 19-21 13 13 18 20 37-38 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 8 12 26 20 13 13 12 12 10 11 12 11 32 12 8 18 12 25 27 20 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 15 11 11 24 15 20 11 24 16 12 15 27 12 21 18 12 14 20 9 11 11
BP112360 Lauri Tauriainen b~1590 d~1653 Suomussalmi Finland I-M170 13 22 15 10 13-13 11 14 11 12 11 28 15 8-8-10 8 11 23 16 19 28 12-12-14-15-15-16 11 12 19-21 13 13 18 20 37-37-37 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 17 8 14 26 20 13 13 11 12 10 11 12 11 31 12 8 18 12 25 27 20 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 15 11 11 24 15 20 11 24 17 14 15 26 12 21 18 12 14 19 9 11 11
BP107884 Anders Nilsson Suikki 1673 Unknown Origin I-M170 Y-DNA37 13 22 15 10 13-14 11 14 11 12 11 29 16 8-9 8 11 23 16 20 28 12-14-15-15 10 10 19-21 14 14 16 19 35-38 11 10                                                                                                                                                
BP67141 Saras Lars Larsson Id, b. 1774 Malung Sweden I-M170 Y-DNA37 13 22 15 10 14-14 11 14 12 12 11 28 16 8-9 8 11 23 16 20 28 12-14-15-15 11 10 19-21 14 14 16 17 35-37 11 10                                                                                                                                                
BP105393   Unknown Origin I-M170 Y-DNA111 13 22 16 10 13-14 11 14 11 12 11 28 16 8-9 8 11 22 16 20 27 12-14-15-15 10 10 19-21 14 14 15 18 35-38 11 10 11 8 15-15 8 11 10 8 9 9 12 24-24 15 10 12 12 17 8 13 25 21 13 13 11 12 11 11 12 11 33 12 8 17 12 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 15 11 10 22 15 19 11 24 18 12 15 25 12 22 19 12 14 18 9 11 11
BP102406 Kalervo Mäkirinta b.02.10.1925 d.08.01.2008 d. Finland I-M170 Y-DNA37 13 23 14 10 13-14 11 14 10 12 11 28 15 8-9 8 11 23 17 20 28 12-14-15-15 10 10 19-21 14 14 16 21 35-35 12 10                                                                                                                                                
BP112333 Juho Jaakonpoika Viitala, b. 1702 d. 1768 Paavola Finland I-S63 Y-DNA37 13 23 14 10 13-14 11 14 10 12 11 29 15 8-9 8 11 23 16 20 29 12-15-15-15 10 10 19-21 14 14 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 19 8 14 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 13 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 24 15 18 11 24 16 14 16 26 12 22 18 12 14 18 9 13 11
317358 Mikki Erkinpoika Saarijärvi d. 1703 Alavus Finland I-M253 Y-DNA67 13 23 14 10 13-14 11 14 10 12 11 29 15 8-9 8 11 23 16 20 29 12-15-15-15 11 10 19-21 14 14 16 22 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 18 8 14 24 20 13 13 11 12 11 11 12 11                                                                                        
IN156639 Heikki Juhonpoika Kansanaho, b. 1769, d. 1829 Finland I-S63 13 23 14 10 13-14 11 14 10 12 11 29 15 8-9 8 11 23 16 20 30 12-15-15-15 10 10 19-21 14 14 16 21 35-35 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 18 8 14 25 20 13 13 11 12 11 11 12 11 29 12 8 17 12 26 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 24 15 18 11 24 16 14 16 26 12 22 18 12 14 18 9 13 11
BP112341   Unknown Origin I-M170 Y-DNA111 13 23 14 10 14-14 11 12 11 12 11 28 15 8-9 8 11 23 16 20 28 12-15-15-16 10 10 19-21 14 14 17 21 34-37 11 10 11 8 15-15 8 11 10 8 9 10 12 23-25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 31 12 8 17 12 25 27 19 11 12 12 13 11 9 11 11 10 12 13 31 11 14 21 16 11 10 24 15 19 11 24 17 13 15 27 12 23 18 12 14 18 9 12 11
BP112090 Heikki Pertunpoika Meriläinen b.1612 siikajoki Finland I-S63 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 19 29 12-14-15-15 10 10 18-21 14 14 16 22 34-37 12 10 11 8 15-15 8 11 10 8 9 9 12 21-23 15 10 12 12 17 8 14 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 23 15 18 11 24 16 13 15 26 12 22 18 12 14 18 9 12 11
BP112083   Unknown Origin I-S63 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-15 10 10 19-21 14 14 16 22 34-37 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 17 8 13 25 20 13 13 11 12 10 11 12 11 30 12 8 17 12 24 27 19 11 12 12 14 12 9 11 11 10 12 13 31 11 12 21 16 11 10 26 15 18 11 24 15 13 15 26 12 21 18 12 14 18 9 11 11
473698 Topias Sannanpoika Lassila b. 24.1.1843 Lapua Finland I-M170 Y-DNA67 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-15 10 10 19-21 14 14 16 21 35-38 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 18 8 13 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 13 9 12 11 10 12 13 31 11 13 21 16 11 10 23 15 18 11 23 16 13 15 26 12 21 18 13 14 18 9 12 11
BP107873 Sakari Paavonpoika Savolainen d. 1755 Pielisjärvi Finland I-S63 Y-DNA111 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-15 10 10 19-21 14 14 16 22 36-37 13 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 24 15 18 11 24 16 13 15 26 12 22 18 12 14 17 9 12 11
BP114382   Unknown Origin I-S63 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-15 10 10 19-21 14 14 16 23 35-37 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 24 15 18 11 24 16 13 15 26 12 22 18 12 14 17 9 12 11
BP112129 Samuel Samuelsson Mäkeläin, b.1697 and d. 1768 Finland I-S63 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-15 11 10 19-21 14 14 17 22 36-37 12 10 11 8 15-15 8 11 10 8 9 9 12 21-22 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 12 21 16 11 10 26 15 18 11 24 16 13 15 26 12 23 18 12 14 19 9 12 11
BP94830   Unknown Origin I-M253 Y-DNA37 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 12-15-15-15 10 10 19-21 14 14 16 21 35-37 12 10                                                                                                                                                
BP114519   Unknown Origin I-S63 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 29 14-14-15-15 10 10 19-21 14 14 16 24 35-38 12 10 11 8 15-15 8 11 10 8 9 8 12 21-24 16 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 11 13 13 12 9 11 11 10 12 13 31 12 13 21 16 11 10 22 15 18 11 24 16 12 15 26 12 21 18 12 14 18 9 12 11
BP102840 Olli Niilonpoika Kallojärvi b. c. 1640 Finland I-S63 Y-DNA37 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 17 20 29 12-14-15-15 10 10 19-21 14 13 17 23 36-37 12 10                                                                                                                                                
BP112335 Erkki Olavinpoika Hukka d. 1657 Alavus Finland I-S63 13 23 14 10 14-14 11 14 10 12 11 28 16 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 16 20 34-37 13 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 16 8 14 25 20 14 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 10 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 24 15 19 11 24 16 12 15 26 12 22 18 12 14 18 9 12 11
165719 Anders (Antti) Iso-Kurikka, b1480 Kurikka,Finland Finland I-M170 Y-DNA111 13 23 14 10 14-14 11 14 10 12 11 28 16 8-9 8 11 23 16 20 30 12-14-15-15 11 10 19-21 14 14 16 23 36-36 12 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 25 27 19 11 12 12 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 23 15 18 11 24 16 14 15 26 12 23 18 12 14 18 9 12 11
BP112452   Unknown Origin I-M170 13 23 14 10 14-14 11 14 10 12 11 29 15 8-9 8 11 23 16 20 30 12-14-15-15 10 10 19-21 14 14 16 18 36-36 12 10 11 8 15-15 8 11 10 8 9 10 12 21-24 15 10 12 12 18 8 12 25 20 13 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 11 13 12 9 11 11 10 13 13 31 11 13 21 16 11 10 22 15 19 11 24 17 13 15 26 12 22 18 12 14 18 9 12 11
