R1b-L238 - Y-DNA Classic Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the classic format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR marker names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:    
Kit Number
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
a. R1b L238+, BY3451+, Y81777+ (Branch Directly after BY3451, Anderson dominated branch)
771303 Robert Anderson Unknown Origin R-Y81777 13 23 14 11 11-12 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 15 15 18 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 16 13 15 24 12 23 18 10 14 17 9 12 11
428771 Michael Crawford b ca1750 d1821 Anson Co., NC United States R-FT207254 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 28 15-15-16-17 11 11 19-23 16 15 18 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 16 13 15 24 12 23 18 10 14 17 9 12 11
N103676 Anderson United States R-FTB82877 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 15 15 17 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 17 14 15 24 12 23 18 10 14 17 9 12 11
N113677 Robert Anderson b.1641 d.1712 United States R-FTB63675 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 16 15 17 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 25 18 13 15 24 12 23 18 10 14 17 9 12 11
59075 Robert Anderson, b. 1641 d. 1712 United States R-FTB63675 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 16 15 17 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 17 13 15 24 12 23 18 10 14 17 9 12 11
717684 Robert Anderson b.1641 d.1712 United States R-FTB63675 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 16 15 17 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 25 17 13 15 24 12 23 18 10 14 17 9 12 11
920132 Robert Anderson, b. 1761 Hanover, VA United States R-M269 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 16 15 17 16 35-39 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 17 13 15 24 12 23 18 10 14 17 9 12 11
918238 Robert Anderson, b.1761,Hanover,VA United States R-Y81777 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 16 15 17 17 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 17 13 15 24 12 23 18 10 14 17 9 12 11
38456 Robert Anderson United States R-Y81777 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 11 11 19-23 16 15 18 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 23 20 16 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 17 13 15 24 12 23 18 10 14 17 9 12 11
911840 Robert Anderson, b. 1641, New Kent, VA Unknown Origin R-M269 13 23 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-17 12 11 19-23 15 15 17 16 35-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 23 20 16 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 11 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 19 15 17 12 24 17 13 15 24 12 23 18 10 14 17 9 12 11
a. R1b L238+, BY3453+, A8150+ ('Swedish Branch' with A8150+)
N46632 Johannes Vetlejord b. 1636 Vaksdal HRD Norway R-FTD58602 13 24 14 10 11-13 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-38 12 12 12 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 17 8 12 21 20 16 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 14 24 14 10 10 20 15 16 13 24 18 12 15 24 12 23 18 10 14 17 9 12 11
IN76537 Daniel Grouazel, Fougères France R-M269 13 24 14 11 11-13 12 12 11 13 13 29 18 9-9 11 11 25 15 19 29 15-15-16-18 11 11 19-23 17 15 17 17 35-38 12 12                                                                                                                                                
MI66847 Iver Mikkelsson Sperre 1745 -1816 Norway R-Y47252 13 24 14 11 11-13 12 12 11 13 13 29 19 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 15 15 19 17 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 17 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 13 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
363528 Anders Hansson b. 1596 d. 1691 Skallsjö (P) Sweden R-FT226292 13 24 14 11 11-13 12 12 11 14 13 30 16 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 15 13 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 12 12 10 9 12 13 10 11 11 30 12 13 24 14 10 10 21 15 18 13 24 17 12 15 24 12 23 18 10 14 18 9 12 11
109950 Henrik Räihä Toiwakainen,1723 -1782, Ii, Finland Finland R-FTB48720 13 24 14 11 11-13 12 12 12 13 13 29 16 9-9 11 11 25 15 19 29 15-15-17-17 11 11 19-23 15 15 19 17 36-38 12 12 12 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 17 8 12 23 20 15 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 17 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
676802 Pehr Nilsson, 1722-1783 Eda (S) Sweden R-BY41532 13 24 14 11 11-13 12 12 12 13 13 29 18 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 15 18 16 37-38 12 13 12 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 33 17 9 16 11 27 26 19 11 11 12 12 11 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 17 14 24 17 12 16 24 12 23 18 10 14 17 9 12 11
453043 Jørgen Peders Onarheim c1520-c1580 Tysnes HRD Norway R-BY166921 13 24 14 11 12-14 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 16 16 20 17 36-37 11 12 11 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 17 8 12 22 20 16 11 11 13 11 12 12 12 32 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 29 12 13 24 14 10 10 20 15 18 13 25 17 12 15 24 12 23 18 10 14 17 9 12 11
637423 Maurits Toreson Netland 1660-1732 Hellvik ROG Norway R-BY45118 13 24 15 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 35-36 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 22 20 16 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
N68759 Torger Nielsen Auke 1620-1675 Svelvik VFO Norway R-Z2247 13 25 16 11 11-13 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 18 17 36-36 12 12 11 9 15-16 8 10 11 8 10 10 12 23-23 16 10 12 12 16 8 12 22 20 16 12 11 13 11 11 12 12 33 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
a. R1b L238+, BY3453+, Y11662+ ('Swedish Branch' with Y11662+)
N24210 Johan Niklas Caspersson, b. 1849, Skällinge (N) Sweden R-BY100119 12 24 14 11 11-13 12 12 11 13 13 29 16 9-9 11 11 25 15 19 29 15-17-17-17 11 11 19-23 16 13 19 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 12 21 20 15 12 11 13 11 11 12 12                                                                                        
837986 John Asher B. abt 1640 England D. 1740 Virginia United Kingdom R-FT121892 12 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 20 8 12 21 20 15 12 11 13 11 11 12 12 36 15 9 16 11 29 26 19 11 12 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 14 12 15 24 12 23 18 10 14 17 9 12 11
876352 William Ash/Ashe Ireland R-FT121278 12 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 11 21 20 15 12 11 13 11 11 12 12 36 15 9 16 11 28 26 19 11 11 12 12 10 9 11 12 10 11 11 30 12 13 24 14 10 10 19 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
805969 Ambrose Asher   R-M269 12 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 19 8 12 21 20 15 12 11 13 11 11 12 12 36 15 9 16 11 29 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
N29623 Mueller Germany R-Y49713 13 24 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 16 15 18 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-24 16 10 12 12 14 8 12 20 20 15 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 11 12 10 12 11 30 12 13 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
767115 Hermann Friedrich Muller, b. 1838 Germany R-M269 13 24 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 16 15 18 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 20 20 15 12 11 13 11 11 12 12                                                                                        
643695 Edvard Pettersson Andersson, 1895-1977 Sweden R-BY38880 13 24 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-18 10 11 19-23 15 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 20 8 12 23 20 14 12 11 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 13 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 17 14 25 15 12 15 24 12 23 18 10 14 17 9 13 11
480531 Lars Esbjörnsson, b.1719 and d. 1766 Varnhem Sweden R-BY38880 13 24 14 10 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-18 11 11 19-22 15 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 20 8 12 23 20 15 12 11 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 13 10 10 20 15 17 14 24 15 12 15 24 12 23 18 10 14 17 9 13 11
MI35640 Per Persson, b. approx. 1640 Sweden R-M269 13 24 14 11 10-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 18 16 37-37 12 12 11 9 15-16 8 10 10 8 10 9 12 23-23 15 10 12 12 18 8 12 22 20 15 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 12 12 10 9 12 11 10 11 11 30 12 13 24 14 10 10 19 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
278646 Olof Eriksson, b 1700, d 1774 Sweden R-Y11662 13 24 14 11 10-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 18 16 37-37 12 12 11 9 15-16 8 10 10 8 10 9 12 23-23 15 10 12 12 18 8 12 22 20 15 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 12 12 10 9 12 11 10 11 11 30 12 12 24 14 10 10 19 15 18 13 24 17 12 15 24 12 23 18 10 14 17 9 12 11
199239 John Scarffe, b.1776 Isle of Man d. Isle of Man United Kingdom R-BY4659 13 24 14 11 10-13 12 12 11 14 13 30 17 9-10 11 11 25 15 20 30 15-15-17-18 10 11 19-23 15 15 20 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 21 20 15 12 11 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 12 12 11 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
N136158 Jesper, b c1700 Denmark R-BY114944 13 24 14 11 11-13 12 12 10 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-17 10 11 19-23 16 15 19 17 37-38 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 14 22 19 15 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
663590 Anders Olofsson Knott b. 1770 and d. 1823, Brevik Sweden R-BY112843 13 24 14 11 11-13 12 12 11 13 13 29 16 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 20 17 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 35 15 9 16 11 26 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 18 10 14 18 9 12 11
N28747 Helge Larsson,bc1620,Kyrkefalla,Västergötl.SWEDEN Sweden R-Y47227 13 24 14 11 11-13 12 12 11 13 13 29 16 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 17 15 20 18 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 21 20 15 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 18 13 23 17 12 15 24 12 23 18 10 14 17 9 12 11
968381   Unknown Origin R-PH4990 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-16-18 11 11 19-23 16 15 19 18 36-37 12 12 11 9 16-16 8 10 10 8 10 8 12 23-23 16 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 23 17 12 15 24 12 23 18 10 14 17 9 12 11
B6493 Ole Christiansen Fjeld 1802- Aurskog AKR Norway R-BY3516 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 10 19-23 16 15 20 17 37-38 12 12                                   12     15                                                   11 30 12 13 24 14 11                       23           12  
638649 Hemming Olofsson, 1751-1808, Grönehög (P) Sweden R-BY38562 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 18 8 12 22 20 15 12 11 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 19 15 17 12 24 15 12 15 24 12 24 18 10 14 17 9 12 11
351337 Bringel Ericsson Brunström, b. abt.1705, d. 1775 Sweden R-BY138749 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 37-38 12 12 11 9 15-16 8 10 10 8 11 10 12 23-23 16 10 12 12 18 8 12 22 20 15 12 11 13 11 11 12 12 34 15 9 16 11 28 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 12 24 15 12 15 24 12 24 18 10 14 17 9 12 11
463572 Ernst Hugo Bernhard Sjöberg Sweden R-FTB95470 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 18 37-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 16 8 12 22 20 15 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 23 17 13 15 24 12 23 18 10 14 17 9 12 11
IN106929   Unknown Origin R-Y129531 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-18 11 11 19-23 16 15 21 18 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 16 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 18 13 23 17 12 15 24 12 23 18 10 14 17 9 12 11
580073 Jonas Andersson , b. 1723 and d. 1794 Sweden R-BY165937 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 14-15-17-17 11 11 19-23 16 15 19 18 37-37 13 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 34 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 18 13 23 17 12 15 24 12 23 18 10 14 17 9 12 11
314037 unknownThomas Tenney, b. 1615, d. 1699 England R-M269 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-16-17 11 11 19-23 16 15 18 17 36-39 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 13 22 20 15 13 13 13 11 11 12 12 35 15 9 16 12 28 26 19 11 11 12 12 10 9 13 12 10 11 11 30 12 13 24 14 10 10 20 15 17 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
257005 Henry Tenney, b. 1510 and d. 1558 England R-BY19601 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 15 18 17 35-38 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 19 8 13 22 20 15 13 13 13 11 11 12 12 35 15 9 17 11 28 26 19 11 11 12 12 10 9 13 12 10 11 11 30 12 13 24 14 10 10 21 15 17 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
B168234 Thomas Tenney b. 1540 d. 1593 England R-FT116921 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 11 19-23 16 15 19 17 35-38 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 13 22 20 15 13 13 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 12 12 10 9 13 12 10 11 11 30 12 12 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
N22428 Henry Tenney, b. 1510, Great Limber, Lincolnshire United Kingdom R-BY19601 13 24 14 11 11-13 12 12 11 13 13 29 17 9-10 11 11 25 15 19 30 15-15-17-17 11 12 19-23 16 15 19 18 35-39 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 18 8 13 22 20 15 13 13 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 12 12 10 9 13 12 10 11 11 30 12 13 24 14 10 10 20 15 19 12 24 15 12 15 24 12 23 18 10 14 17 9 12 11
559081 Anders Andersson, b. 1833 Sweden d. 1915 Sweden R-M269 13 24 14 11 11-13 12 12 11 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-18 11 10 19-23 15 15 19 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 20 20 13 12 11 13 11 11 12 12 35 15 9 16 11 26 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
B67180 Olof Jonsson, b. 1783 and d. 1851 Sweden R-FT134471 13 24 14 11 11-13 12 12 11 13 13 29 17 9-9 11 11 25 15 19 29 15-15-17-18 11 10 19-23 15 15 19 18 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 20 20 14 12 11 13 11 11 12 12 35 15 9 16 11 26 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 15 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
B241332 Asbjørn Karlsen Hove 1537-1616 Hovsherad ROG Norway R-Y47067 13 24 14 11 11-13 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 18 17 36-40 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 32 15 9 16 11 25 26 19 11 11 12 12 10 9 12 12 10 11 11 30 13 13 24 14 10 10 21 15 17 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
IN131051 Anthon J Rummelhoff Tronstrøm 1798 -1873 TRØ. ØFO Norway R-FT134471 13 24 14 11 11-13 12 12 11 13 13 29 18 9-10 11 11 25 15 19 29 15-16-17-17 11 10 19-23 15 15 19 17 36-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 14 8 12 20 20 14 12 11 13 11 11 12 12 35 15 9 16 11 27 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 21 16 18 13 24 15 12 15 24 12 23 18 10 14 17 9 12 11
423639 Sven Jakobsen Lindland b1740 Sokndal ROG Norway R-Y47067 13 24 14 11 11-13 12 12 11 13 13 29 18 9-10 11 12 25 15 19 29 15-15-17-17 12 11 19-23 16 15 17 17 37-38 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 17 8 12 22 20 15 12 11 13 11 11 12 12 32 15 9 16 11 26 26 19 11 11 12 12 10 9 12 12 10 11 11 30 13 13 24 14 10 10 21 15 18 13 24 16 12 15 24 12 23 18 10 14 17 9 12 11
170725 Jermund Andersson, 1660-1730, Sparöd, Tossene Sweden R-Y11662 13 24 14 11 11-13 12 12 11 14 13 30 17 9-10 11 11 24 15 19 29 15-15-16-17 11 11 19-23 16 15 20 18 37-38 12 12                                                                                                                                                
975507 Edward Oliver Johnson, b.1854 and d. 1896 Unknown Origin R-BY112843 13 24 14 11 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 29 15-15-17-17 11 11 19-23 16 15 19 17 36-37 12 12 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 19 8 12 22 20 14 12 11 13 11 11 12 12 35 15 9 16 11 26 26 19 11 11 12 12 10 9 12 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 25 15 12 15 24 12 23 18 10 14 17 9 12 11
B94373 Henry Tenney, b. 1510, Great Limber, Lincolnshire England R-FT116921 13 24 14 11 11-13 12 12 12 13 13 29 17 9-10 11 11 25 15 19 30 15-16-17-17 11 11 19-23 16 15 19 17 35-37 12 11 11 9 15-16 8 10 10 8 10 10 12 23-23 16 10 12 12 16 8 13 22 20 15 13 13 13 11 11 12 12 35 15 9 16 11 28 26 19 11 11 12 12 10 9 13 12 10 11 11 30 12 13 24 14 10 10 20 15 18 13 24 15 12 15 24 12 23 19 10 14 17 9 12 11
