I-Z2336 (xL22,M227) - Y-DNA Colorized Chart

For genealogy within the most recent fifteen generations, STR markers help define paternal lineages. Y-DNA STR markers change (mutate) often enough that most men who share the same STR results also share a recent paternal lineage. This page displays Y-Chromosome DNA (Y-DNA) STR results for the project. It uses the colorized format. The columns display each project member's kit number, paternal ancestry information according to project settings, the paternal tree branch (haplogroup), and actual STR marker results. The color coding of STR names is explained here. In the haplogroups column, haplogroups in green are confirmed by SNP testing. Haplogroups in red are predicted. Above each subgroup, we display the minimum, maximum and mode values for each STR marker in the subgroup. STR marker values that differ from the mode values are color-coded. You can read about the coding system here. You may learn more about Y-DNA STRs on the Understanding Y-DNA STRs learning page.

Markers:   Page Size:  
Kit Number
Paternal Ancestor Name
Country
Haplogroup
DYS393
DYS390
DYS19
DYS391
DYS385
DYS426
DYS388
DYS439
DYS389i
DYS392
DYS389ii
DYS458
DYS459
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464
DYS460
Y-GATA-H4
YCAII
DYS456
DYS607
DYS576
DYS570
CDY
DYS442
DYS438
DYS531
DYS578
DYF395S1
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
Y-GATA-A10
DYS463
DYS441
Y-GGAAT-1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
not I1-Z2336 (xL22, M227)
MIN     13 22 14 10 14-14 11 14 10 12 11 28 14 8-8-9 8 11 23 16 20 28 12-12-14-14-15-16 10 10 19-21 14 13 15 19 33-34-36 12 10 11 8 15-15 8 10 10 8 9 9 12 23-23 15 10 12 12 16 8 12 23 19 13 13 11 12 10 11 12 11 31 12 8 17 11 22 27 19 11 12 11 13 11 9 11 11 10 12 12 30 11 13 21 16 11 10 22 15 16 11 24 16 13 15 25 12 21 18 11 14 18 9 11 11
MAX     13 24 15 11 14-15 11 14 12 13 11 30 15 8-9-9 8 11 23 16 21 29 14-15-15-16-16-16 11 11 19-21 15 16 17 22 36-37-38 13 10 11 8 15-15 8 13 10 8 9 11 12 24-25 16 10 12 14 18 8 13 25 21 13 13 11 12 12 11 12 11 33 12 8 17 12 24 27 19 11 12 13 13 12 9 11 11 10 12 13 31 11 13 21 16 11 10 28 15 19 13 25 17 14 15 27 12 24 18 12 15 18 9 12 11
MODE     13 23 14 10 14-14 11 14 11 12 11 28 15 8-9-9 8 11 23 16 20 28 12-12-15-15-15-16 10 10 19-21 14 14 16 20 33-36-37 12 10 11 8 15-15 8 11 10 8 9 10 12 23-25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 13 31 11 13 21 16 11 10 25 15 18 11 24 17 13 15 25 12 21 18 12 14 18 9 12 11
228902 William Hamilton b 1769 and d 1838 Unknown Origin I-BY34684 13 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 14 15 22 34-34 12 10 11 8 15-15 8 11 10 8 9 9 12 24-25 15 10 12 12 16 8 13 23 21 13 13 11 12 11 11 12 11                                                                                        
N153559 William Sydney Owens, b.1841 and d. 1888 United States I-BY107406 13 22 15 10 14-14 11 14 10 12 11 28 15 8-8-9 8 11 23 16 20 29 12-12-14-14-16-16 10 11 19-21 14 16 16 20 33-35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 11 13 12 9 11 11 10 12 12 31 11 13 21 16 11 10 25 15 19 12 24 16 14 15 27 12 21 18 11 14 18 9 12 11
B165503 Kalinin Evdokim Kalinovich b. 1777 Russian Federation I-FT421489 13 23 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-16 11 10 19-21 14 14 17 20 33-36 13 10 11 8 15-15 8 13 10 8 9 11 12 23-23 15 10 12 12 16 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 13 30 11 13 21 16 11 10 22 15 18 11 24 17 13 15 25 12 24 18 12 14 18 9 12 11
896276 George McDaniel United States I-FT67529 13 23 14 11 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 14-15-15-15 11 10 19-21 14 14 16 19 33-38 12 10 11 8 15-15 8 11 10 8 9 10 12 23-24 16 10 12 12 16 8 13 25 20 13 13 11 12 12 11 12 11 33 12 8 17 12 22 27 19 11 12 12 13 11 9 11 11 10 12 13 31 11 13 21 16 11 10 25 15 16 11 24 17 13 15 25 12 21 18 11 14 18 9 12 11
N35281 John Simpson, b abt. 1805 Scotland I-FGC54051 13 23 14 11 14-14 11 14 12 12 11 30 15 8-9 8 11 23 16 20 28 12-13-15-16 10 10 19-21 15 15 17 20 36-36 12 10 11 8 15-15 8 11 10 8 9 10 12 23-25 16 10 12 12 17 8 12 25 20 13 13 11 12 10 11 12 11 32 12 8 17 12 22 27 19 11 12 12 13 11 9 11 11 10 12 13 31 11 13 21 16 11 10 25 15 18 13 25 17 13 15 26 12 21 18 12 15 18 9 12 11
522510 Hindrik Jonsson Apelgren, b. 1680-1751,Sweden Sweden I-Y136336 13 24 14 10 14-14 11 14 12 13 11 29 15 8-8-9 8 11 23 16 21 28 12-12-15-15-15-16 10 10 19-21 14 13 17 20 36-36-37 12 10 11 8 15-15 8 10 10 8 9 11 12 23-25 15 10 12 14 16 8 13 24 19 13 13 11 12 11 11 12 11 31 12 8 17 11 24 27 19 11 12 13 13 11 9 11 11 10 12 13 31 11 13 21 16 11 10 28 15 19 11 24 17 13 15 25 12 24 18 12 14 18 9 11 11
Ungrouped
928897 Hans Olsen Velt-Dørum c.1672-1729 Vang HED Norway I-FT425607 12 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 15 14 16 20 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-25 15 10 12 12 16 8 12 24 20 14 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 11 12 13 11 9 11 11 10 12 12 31 11 14 21 15 11 10 23 15 19 11 24 17 13 15 25 12 23 18 12 14 18 9 12 11
951817 Hans Olsen Velt-Dørum c.1672-1729 Vang HED Norway I-FT425607 12 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 15 14 16 20 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-25 15 10 12 12 16 8 12 24 20 14 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 11 12 13 11 9 11 11 10 12 12 31 11 14 21 15 11 10 23 15 19 11 24 17 13 15 25 12 23 18 12 14 18 9 12 11
IN88677 Mikael Johansen 1854-1952 Furnes HED Norway I-FGC10430 12 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 17 20 30 12-14-15-16 10 10 19-21 15 14 16 20 34-36 12 10                                                                                                                                                
B554422 Lars Jensson Spikdalseie c1749-1799 Furnes HED Norway I-FT179437 12 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 17 20 30 12-14-15-16 10 10 19-21 15 14 16 20 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 22-26 15 10 12 12 16 8 13 24 20 14 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 11 12 13 11 9 11 11 10 12 12 31 11 14 21 15 11 10 22 15 19 11 24 17 13 15 25 12 23 18 12 14 18 9 12 11
948324 James Mackerwithey, b1630 Scotland d1709 Dedham MA Scotland I-Y54494 13 22 14 10 13-14 11 14 11 12 11 28 16 8-9 8 11 22 16 20 29 12-14-16-16 10 10 19-21 14 14 15 20 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 17 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 12 21 16 11 11 22 15 16 11 24 17 12 15 25 12 22 18 12 14 18 9 12 11
B656473 Shorobura Dmytro (b.1788)   I-FT84888 13 22 14 10 13-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 29 12-12-14-16 10 10 19-21 14 15 17 19 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 15 8 13 24 21 14 13 11 12 11 11 12 11 32 12 8 16 12 25 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 22 15 18 11 24 17 15 15 27 12 23 18 12 14 19 9 12 11
862356 James Warren. abt. 1715-1780. m. Abigail Thomas.CT Ireland I-FT16448 13 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 19 28 12-14-15-16 10 10 19-21 14 14 16 20 34-36 12 10 11 8 15-15 8 11 10 8 9 7 12 20-24 16 10 12 12 18 8 13 26 19 13 13 11 12 11 11 12 11 33 12 8 17 12 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 12 21 16 11 10 23 15 19 11 22 16 14 15 25 12 21 17 12 14 19 9 12 11
918308   Unknown Origin I-M253 13 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 13-14-15-16 10 10 19-21 13 14 16 19 34-38 11 10                                                                                                                                                
B493333 HERMAN Egidius b ca 1600 d 1668 Belgium (Flanders) I-FT131473 13 22 14 10 14-15 11 14 11 11 11 27 18 8-9 8 11 24 16 20 27 12-14-15-16 11 10 19-21 14 14 16 23 36-37 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 14 11 12 12 16 8 13 25 21 12 13 11 12 11 11 12 11 32 12 8 17 12 22 27 19 11 12 12 13 9 9 11 11 10 12 12 31 11 13 21 16 11 10 24 15 20 11 24 16 13 15 26 13 23 18 11 13 18 9 12 11
976712 John Westover, d.1587 England I-A8198 13 22 14 10 14-15 11 14 11 12 12 28 15 8-9 8 11 23 16 20 28 12-14-15-16 9 10 19-21 15 14 16 19 36-37 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 16 10 12 12 16 8 13 24 20 13 13 11 12 11 12 12 11 33 12 8 17 12 25 26 19 11 12 13 13 11 9 12 11 10 12 12 31 11 13 21 16 11 10 22 15 18 11 24 17 13 15 25 12 22 19 12 14 18 9 12 11
IN28590 Mikkel Sørensen, b. 1586 and d. 1641 Denmark I-FT79617 13 22 14 10 14-15 11 14 12 12 11 28 16 8-9 8 11 23 16 20 28 12-14-15-17 10 10 19-21 13 14 16 18 35-36 12 10                                                                                                                                                
365117 Hinrich Thiessen, b. 1780, Wandsbek, Hamburg, Ger. Germany I-CTS10028 13 22 14 10 14-15 11 14 13 12 11 29 15 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 13 14 15 19 34-35 12 10 11 8 15-15 8 11 10 8 10 9 12 23-25 15 10 12 12 16 8 13 25 20 14 13 12 12 11 11 12 11 31 12 8 16 12 24 25 19 11 12 14 13 11 9 11 11 10 12 12 31 12 13 21 15 11 10 23 15 18 11 25 16 13 15 25 12 21 18 12 14 18 9 12 11
B169612 William Rudd, b. 1750 and d. 1822 United States I-M253 13 22 15 10 12-14 11 14 11 12 11 28 15 9-9 8 11 24 16 20 29 12-14-14-15 9 10 19-21 14 14 16 22 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 18 8 14 25 20 14 13 11 12 11 11 12 11                                                                                        
B881639 John G. Williams SR b.1775 d.1849 United States I-FTD7034 13 22 15 10 13-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 29 12-13-14-15 9 10 19-21 14 14 16 21 34-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 17 8 13 25 20 14 13 11 12 11 11 12 11 34 12 8 17 12 25 28 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 22 16 11 10 29 15 19 11 25 17 12 15 25 12 21 18 13 14 18 9 12 11
B391631 William Crow, b. 1772, Chirnside, Scotland, d.1839 Scotland I-FTA95336 13 22 15 10 14-14 11 14 11 12 11 28 14 8-9 8 11 23 16 20 28 12-14-14-16 10 10 19-21 14 14 15 20 34-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 18 8 12 25 20 15 13 11 12 11 11 12 11 33 12 8 17 12 23 27 19 12 12 12 13 11 9 11 11 10 12 12 31 11 13 21 17 11 10 25 15 19 11 25 17 13 15 25 12 21 18 13 14 18 9 12 11
B499030 Josiah Grisdale 1710 - 1774 Cumbria United Kingdom I-BY34708 13 22 15 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 27 12-15-15-16 10 10 19-21 15 14 15 23 35-37 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 17 11 24 16 13 13 25 12 23 18 12 14 18 9 12 11
B763290 John Miller , b 1648 and d 1700 Scotland I-FTA95336 13 22 15 10 14-14 11 14 11 12 11 28 16 8-9 8 11 24 16 20 28 12-14-14-16 10 10 19-21 14 15 15 19 35-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 18 8 12 25 20 14 13 11 12 11 11 12 11 34 12 8 17 12 23 27 19 12 12 12 13 11 9 11 11 10 12 12 31 12 13 21 17 11 10 24 15 19 11 24 17 13 15 25 12 21 0 13 14 18 9 12 11
65611 Samuel Doak, b. 1772 and d. 1850 Ireland I-FTD34373 13 22 15 10 14-14 11 14 11 12 11 29 15 8-9 8 11 23 16 20 28 12-14-15-17 10 10 19-21 14 14 16 20 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-23 15 10 12 12 17 8 13 25 20 14 13 11 12 11 11 12 11 33 12 8 17 11 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 14 21 16 11 10 21 15 20 11 24 13 13 15 26 12 21 18 12 14 18 9 12 11
120812 John Richeson, Carrollton, MO Scotland I-CTS6364 13 22 15 10 14-14 11 14 11 13 11 29 15 8-9 8 11 23 16 20 30 12-14-15-15 11 11 19-21 14 14 16 18 36-38 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 12 26 21 13 14 11 12 11 11 12 11                                                                                        
B687589 Johann Predel born 1800 Poland I-FTA91271 13 22 15 11 14-14 11 14 11 12 12 28 15 8-9 8 11 24 16 20 28 12-14-15-16 10 10 21-21 14 14 16 18 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 16 8 13 26 20 14 13 11 12 10 11 12 11 31 12 8 17 12 23 27 18 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 24 15 18 11 24 16 13 13 25 12 21 18 12 14 18 9 12 11
IN68186 Incognito YF68386; I-M253 Y18103 BY96216 Russian Federation I-Y18103 13 22 15 11 14-14 11 14 12 12 12 28 15 8-9 8 11 24 16 20 28 12-15-15-16 10 10 19-21 14 14 17 19 35-35 12 10 11 8 15-15 8 11 10 8 9 9 12 24-25 15 10 12 12 16 8 14 25 20 14 13 11 12 11 11 12 11 32 12 8 17 12 23 27 19 11 11 12 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 18 11 24 17 13 13 26 12 21 18 13 14 18 9 12 11
IN82217 Vladimir Ivanovich Trofimov b. 1935 d. 2002 Russian Federation I-Y75147 13 23 14 10 14-14 11 14 10 12 11 28 15 8-9 8 11 23 16 20 30 12-13-14-15 10 10 19-21 14 14 16 22 35-37 13 10 11 8 15-15 8 11 10 8 9 9 12 21-24 15 10 12 12 17 8 12 24 20 12 13 11 12 11 11 12 11 30 12 8 17 12 24 27 19 11 12 12 13 12 9 11 11 10 12 13 29 11 13 21 17 11 10 24 15 18 11 24 16 13 15 25 12 21 18 12 14 18 9 12 11
671906 Frances Feaver, b. 1779 and d.1862 England I-CTS6364 13 23 14 10 14-14 11 14 12 12 11 28 15 8-9 8 11 23 16 20 29 12-14-15-16 10 10 19-21 14 14 18 20 36-37 12 10                                                                                                                                                
371963   Unknown Origin I-M253 13 23 14 11 14-14 11 14 12 12 11 28 15 8-8-9 8 11 24 16 20 28 12-12-14-15-15-16 10 10 19-21 14 14 16 20 33-36-37 12 10 11 8 15-15 8 11 10 8 9 9 12 25-25 15 11 12 12 15 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 9 11 12 10 12 12 31 11 14 21 16 11 10 28 15 19 11 24 18 13 15 26 12 22 18 9 13 18 9 12 11
B542612 Pietro Stolfi Italy I-Y69538 14 22 14 10 13-14 11 14 11 12 11 29 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 14 14 17 20 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 8 12 24 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 12 11 9 11 11 10 12 12 31 11 13 20 17 11 10 22 15 20 11 23 17 13 15 26 12 21 18 12 14 18 9 13 11
997127 Joseph Svyhl, b. 1806 Czech Republic I-FT357329 14 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 30 12-12-14-16 12 10 19-21 14 14 16 19 36-36 13 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 10 12 17 8 12 24 20 13 13 11 13 11 11 12 11 32 12 8 17 12 21 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 17 11 10 22 15 21 11 24 17 13 15 25 12 21 18 12 14 18 9 12 11
SI11556 Пётр Павлович Трехсвятительский, 1881-†1912,Калуга Russian Federation I-FT369774 14 22 14 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 32 12-14-15-16 11 10 19-21 14 14 16 21 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 10 10 12 17 8 12 25 20 13 13 11 12 11 11 12 11 31 12 8 16 12 23 27 19 11 12 13 13 11 9 11 11 10 12 12 31 11 13 21 17 11 10 22 15 20 11 24 17 13 15 25 12 21 18 12 14 18 9 12 11
SI14141 Donald MacDonald, b. 1813, Thurso United Kingdom I-FT280541 14 23 14 11 14-14 11 14 11 12 11 28 16 8-9 8 11 22 16 20 28 12-14-14-15 10 10 19-21 14 15 16 20 35-36 12 10 11 8 15-15 8 11 10 8 10 9 12 23-23 16 11 12 12 17 8 12 24 20 13 13 11 12 11 11 11 11 32 12 8 17 12 22 27 19 11 12 13 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 24 15 19 11 25 15 13 15 25 12 22 18 12 14 18 9 12 11
YDNA I1-DF29>Y18697 tested or predicted
MIN     13 22 14 10 14-15 11 14 13 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 16 14 17 20 35-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11 33 12 8 16 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 20 11 23 17 13 15 25 12 21 18 12 14 18 9 12 11
MAX     13 22 14 10 14-15 11 14 13 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 18 14 17 20 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 25-25 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11 33 12 8 16 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 20 11 23 17 13 15 25 12 21 18 12 14 18 9 12 11
MODE     13 22 14 10 14-15 11 14 13 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 18 14 17 20 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 25-25 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11 33 12 8 16 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 20 11 23 17 13 15 25 12 21 18 12 14 18 9 12 11
236802 Ola Jonsson Olsrud 1779-1850 Eidsvoll AKR Norway I-A10913 13 22 14 10 14-15 11 14 13 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 16 14 17 20 35-35 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11 33 12 8 16 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 20 11 23 17 13 15 25 12 21 18 12 14 18 9 12 11
471230 Gudmund Larsson Søstun Våler b.1659 Eidsvoll AKR Norway I-A10913 13 22 14 10 14-15 11 14 13 12 11 28 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 18 14 17 20 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 25-25 15 10 12 12 16 8 13 25 20 11 13 11 12 11 11 12 11 33 12 8 16 12 26 27 19 11 12 11 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 23 15 20 11 23 17 13 15 25 12 21 18 12 14 18 9 12 11
YDNA I1-DF29-Z2336-Y3866
MIN     13 21 14 10 13-14 11 14 11 12 11 28 15 8-9 8 10 22 16 20 27 12-14-14-16 10 10 19-21 14 14 12 18 34-36 12 10 11 8 15-15 8 11 10 8 7 9 12 23-24 14 10 11 12 15 8 12 23 20 11 13 11 12 11 11 11 11 31 12 8 17 12 23 27 19 11 11 12 13 11 9 11 11 10 11 12 31 11 12 21 16 11 10 22 15 16 11 23 15 11 14 25 12 20 18 12 14 17 9 12 11
MAX     13 23 15 11 14-15 11 14 12 13 11 29 16 9-9 8 11 23 16 21 31 14-16-16-16 10 12 19-21 15 15 17 23 37-39 13 10 12 8 15-15 8 11 10 8 10 9 12 25-25 16 11 12 12 17 8 14 26 20 13 14 11 12 11 11 12 11 33 12 8 17 12 24 27 19 11 12 13 13 11 10 12 11 10 12 12 31 11 13 21 16 11 11 27 15 21 11 25 17 13 16 26 12 22 19 12 14 19 9 13 11
MODE     13 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 14 16 19 35-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 13 21 16 11 10 23 15 16 11 24 17 12 15 25 12 22 18 12 14 18 9 12 11
429348 Jon Olsen Skjerve, d 1765, Hoset, Rennebu, STR Norway I-PR4640 13 21 14 10 14-14 11 14 11 13 11 29 15 8-9 8 11 23 16 21 30 12-14-15-16 10 11 19-21 14 14 17 19 35-39 13 10                                                                                                                                                
909023 Alexander Orahood, b. 1735 and d. 1803 Scotland I-Y57835 13 22 14 10 13-14 11 14 11 12 11 28 16 8-9 8 11 22 16 20 28 12-14-16-16 10 10 19-21 14 14 15 21 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 12 21 16 11 11 23 15 16 11 24 17 12 15 25 12 22 18 12 14 18 9 12 11
N125955 Alexander Orahood, b. 1735 and d. 1803 Scotland I-Y57835 13 22 14 10 13-14 11 14 11 12 11 28 16 8-9 8 11 22 16 20 28 12-14-16-16 10 10 19-21 14 14 16 21 35-39 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 14 25 20 13 13 11 12 11 11 12 11 32 12 8 17 12 24 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 12 21 16 11 11 23 15 16 11 24 17 12 15 25 12 22 18 12 14 18 9 12 11
267433 Johan Christersson Knap, b.1692 and d.1769 Pyhtää Finland I-BY75151 13 22 14 10 14-14 11 14 11 12 11 28 15 9-9 8 11 23 16 21 27 14-14-16-16 10 10 19-21 14 14 16 18 37-37 12 10 11 8 15-15 8 11 10 8 7 9 12 25-25 15 10 12 12 17 8 12 25 20 11 13 11 12 11 11 12 11                                                                                        
384794 Måns Bengtsson 1697-1734 Lekeryd (F) Sweden Sweden I-Y69772 13 22 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 28 12-15-16-16 10 10 19-21 14 14 17 20 36-39 12 10 11 8 15-15 8 11 10 8 9 9 12 23-24 16 10 12 12 17 8 13 25 20 13 13 11 12 11 11 12 11 31 12 8 17 12 24 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 13 21 16 11 10 27 15 16 11 24 17 12 15 25 12 22 18 12 14 18 9 12 11
83055 John Pyle b. ca. 1545 Overton, Wilts, England England I-Y50165 13 22 14 10 14-14 11 14 11 13 11 29 15 8-9 8 10 23 16 20 31 12-14-15-16 10 12 19-21 14 14 12 18 36-37 13 10 11 8 15-15 8 11 10 8 9 9 12 23-24 15 11 12 12 15 8 12 25 20 13 14 11 12 11 11 12 11                                                                                        
275994 Olav Eriksson Myklebust, ca. 1510-1574 Ørsta, MRO Norway I-Y22014 13 22 14 10 14-14 11 14 12 12 11 28 16 8-9 8 11 23 16 20 28 12-14-16-16 10 10 19-21 14 14 16 19 35-38 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 16 10 12 12 17 8 13 26 20 12 13 11 12 11 11 12 11 32 12 8 17 12 23 27 19 11 12 12 13 11 10 11 11 10 12 12 31 11 13 21 16 11 11 26 15 16 11 23 16 12 15 25 12 21 18 12 14 19 9 13 11
307589 Ole Larsen Balkestuen ,1743-1791 Løten HED Norway I-BY37475 13 22 14 10 14-15 11 14 11 13 11 29 15 8-9 8 11 23 16 20 30 12-14-15-16 10 10 19-21 14 14 16 19 36-36 12 10 12 8 15-15 8 11 10 8 9 9 12 23-25 14 10 12 12 16 8 13 26 20 13 14 11 12 11 11 12 11 33 12 8 17 12 24 27 19 11 11 12 13 11 9 12 11 10 12 12 31 11 13 21 16 11 10 25 15 19 11 24 17 13 14 26 12 20 19 12 14 17 9 12 11
N20931 John Sarver, b. circa 1790, Virginia (USA) Unknown Origin I-CTS6364 13 22 15 10 14-14 11 14 11 12 11 28 15 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 14 16 21 34-36 12 10 11 8 15-15 8 11 10 8 9 9 12 23-25 15 10 11 12 17 8 12 25 20 13 13 11 12 11 11 12 11                                                                                        
84694 Johan Jakob SEGER; s. 1798; Vörå-Vöyri, Finland Finland I-M253 13 23 14 10 14-14 11 14 11 12 11 28 16 8-9 8 11 23 16 20 28 12-14-15-16 10 10 19-21 14 15 16 20 35-36 12 10 11 8 15-15 8 11 10 8 10 9 12 24-25 16 10 12 12 16 8 13 25 20 13 13 11 12 11 11 11 11 32 12 8 17 12 23 27 19 11 12 12 13 11 9 11 11 10 12 12 31 11 13 21 16 11 10 22 15 21 11 25 15 13 15 25 12 22 18 12 14 18 9 12 11
