DNA Day Sale: Save on Family Finder, Y-DNA, & mtDNA. Now through April 25th.

464xQuadC

  • 97 members

About us

Time to Most Recent Common Ancestor (Years)
ID m
o
d
a
l
G
a
r
y

D
e
a
n

M
e
r
r
i
t
t

J
a
m
e
s

E
d
w
a
r
d

F
i
n
l
e
y

C
a
r
t
e
r

V
.

F
i
n
d
l
e
y

M
i
c
h
a
e
l

P
a
u
l

F
a
u
l
c
o
n
e
r

B
r
i
a
n

J
o
h
n

A
d
a
m
s

W
i
l
l
i
a
m

R
u
s
s
e
l
l

G
a
d
d
i
e

T
h
o
m
a
s

P
a
u
l

W
i
l
e
y

R
o
b
e
r
t

B
.

W
i
l
e
y

J
a
c
k

L
e
m
o
n
d
s

modal 67 450 300 180 360 600 300 510 450 360
Gary Dean Merritt 450 67 510 450 600 780 510 780 690 600
James Edward Finley 300 510 67 300 450 690 360 600 360 450
Carter V. Findley 180 450 300 67 360 600 300 510 450 360
Michael Paul Faulconer 360 600 450 360 67 690 300 510 600 510
Brian John Adams 600 780 690 600 690 67 690 840 690 780
William Russell Gaddie 300 510 360 300 300 690 67 600 510 450
Thomas Paul Wiley 510 780 600 510 510 840 600 67 780 510
Robert B. Wiley 450 690 360 450 600 690 510 780 67 450
Jack Lemonds 360 600 450 360 510 780 450 510 450 67
0-270 Years 300-570 Years 600-870 Years 900-1170 Years
- Infinite allele mutation model is used
- Average mutation rate varies: 0.0041 to 0.0041, from FTDNA derived rates
- Values on the diagonal indicate number of markers tested
- Probability is 95% that the TMRCA is no longer than indicated
- Average generaton: 30 years