Results
null439 Results are listed below with permission from participants and come mainly from public FTDNA projects.
Results with DYS439 alleles in black were tested by labs other than the U of A lab used by FTDNA, but are assumed to have the null439 SNP due to surname and haplotype.
Based on key marker values, the results can be sorted into two separate clusters. Scroll down for markers 38-67.
| Name | Markers 1-37 (FTDNA Format) | Add'l markers (FTDNA Format) |
| Cluster 1 | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 4 | 4 | G | G | G | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 |
| Cluster 2 | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 6 | 6 | A | A | A | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 3 | 8 | 2 | 9 | 6 |
| | 3 | 0 | | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 2 | T | T | T | 1 | 4 | 5 | 6 | 2 | 3 | 7 | 1 | 6 | 1 | 3 | 3 | 7 | 4 | 1 | 0 | 2 | 5 |
| | | | | | a | b | | | | | | | | a | b | | | | | | | a | b | c | d | | A | I | I | | | | | | | | | | | A | A | 1 | | | | | | | | | S | | b | | | | | | |
| | | | | | | | | | | 1 | | 2 | | | | | | | | | | | | | | | H | I | I | | | | | a | b | | | | | A | C | B | | | | | | | | | 1 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | a | b | | | | | | | | | | | 10 | 4 | 7 | | | | | | | | | | | | | | | | | | |
| Abeyta | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Allison | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 39 | 39 | 13 | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| Arthur | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 16 | 15 | 17 | 16 | 37 | 40 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| Atkins | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 15 | 16 | 18 | 16 | 37 | 38 | 12 | 12 | | | | | | | | | | | | | | | | | | | | | | | |
| Atkins | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 15 | 16 | 18 | 16 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Atkins | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 15 | 16 | 18 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| Atkins | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 15 | 16 | 10 | 11 | 19 | 23 | 15 | 16 | 18 | 16 | 38 | 39 | 12 | 12 | | | | | | | | | | | |
| Banks | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Bartley | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 16 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Bettinger | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 10 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Brunberg | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 15 | 17 | 38 | 39 | 11 | 12 | | | | | | | | | | | |
| Butler | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 16 | 16 | 16 | 17 | 10 | 11 | 19 | 19 | 17 | 16 | 17 | 17 | 38 | 38 | 12 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| Callaway | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Callaway | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Carter | 13 | 24 | 14 | 11 | 10 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Chandler | 13 | 24 | 14 | 10 | 12 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 36 | 40 | 12 | 12 | | | | | | | | | | | |
| Clarke | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 38 | 13 | 12 | | | | | | | | | | | |
| Cotton | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| Cotten | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| Cotten | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Cotton | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Cotten | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | | | | | | 12 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| Cotton | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | | | | | | 12 | 12 | 12 | 11 | 12 | 24 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| Cotton | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 40 | 12 | 12 | | | | | | | | | | | |
| Davis | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 15 | 16 | 17 | 17 | 38 | 39 | 12 | 12 | | | | | | | | | | | |
| Elliott | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 39 | 40 | 12 | 12 | | | | | | | | | | | |
| Ellison | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 39 | 39 | 12 | 12 | | | | | | | | | | | |
| Fox | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 38 | 13 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 | 10 | 10 | 10 | 10 | 23 | 23 | 15 | 14 | 22 | 20 | 13 | 12 |
| Fox | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 38 | 38 | 13 | 12 | | | | | | | | | | | |
| Fox | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 18 | 16 | 38 | 38 | 13 | 12 | | | | | | | | | | | |
| Fox | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 38 | 39 | 13 | 12 | | | | | | | | | | | |
| Fox | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | | | | | | | | | | | | | | | | | | | | | | | |
| Fox | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 16 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 38 | 38 | 13 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 | 10 | 10 | 10 | 10 | 23 | 23 | 15 | 14 | 22 | 20 | 13 |
| Glass | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 31 | 16 | 9 | 9 | 11 | 11 | 25 | 11 | 19 | 29 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 15 | 16 | 17 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| Goodwin | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 16 | 16 | 10 | 11 | 19 | 23 | 15 | 16 | 16 | 16 | 37 | 37 | 12 | 12 | | | | | | | | | | | |
| Grubb | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Hazelwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Hazelwood | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 15 | 16 | 17 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Hazelwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Hazelwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 9 | 11 | 19 | 23 | 16 | | | | | | 12 | 12 | 12 | 11 | 12 | 24 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| King | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 17 | 15 | 17 | 17 | 37 | 39 | 12 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| Lane | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 14 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 37 | 38 | 12 | 12 | | | | | | | | | | | |
| Laurence | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | | | | | | 12 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 13 | 30 | 24 |
| Lawrence | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Lawrence | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 16 | 16 | 38 | 38 | 11 | 12 | | | | | | | | | | | |
| Lawrence | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 16 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 16 | 38 | 38 | 12 | 12 | 12 | 11 | 12 | 23 | 10 | 13 | 12 | 12 | 14 | 30 | 24 |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 16 | 37 | 38 | 13 | 12 | | | | | | | | | | | |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 16 | 36 | 37 | 12 | 12 | | | | | | | | | | | |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 37 | 38 | 12 | 12 | | | | | | | | | | | |
| Little | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 9 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 36 | 38 | 12 | 12 | | | | | | | | | | | |
| Lowe | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 39 | 39 | 12 | 12 | | | | | | | | | | | |
| Lowe | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 16 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Mallory | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 10 | 12 | 19 | 23 | 15 | 16 | 18 | 15 | 36 | 38 | 12 | 12 | | | | | | | | | | | |
| Mallory | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | 10 | 12 | 19 | 23 | 15 | 16 | 19 | 15 | 36 | 38 | 12 | 12 | | | | | | | | | | | |
| Mallory | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 31 | 14 | 15 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| Mallery | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 30 | 14 | 15 | 16 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| May | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| May | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 16 | 17 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| May | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 23 | 16 | 16 | 16 | 16 | 38 | 38 | 12 | 12 | | | | | | | | | | | |
| May | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| May | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 18 | | | | | | | | | | | | | | | | | | | | | | | |
| May | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Needham | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Oakley | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 38 | 40 | 12 | 12 | | | | | | | | | | | |
| Oakley | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 38 | 39 | 12 | 12 | | | | | | | | | | | |
| Oakley | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 38 | 39 | 12 | 12 | | | | | | | | | | | |
| Oakes | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 16 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 17 | 16 | 17 | 17 | 36 | 36 | 12 | 12 | | | | | | | | | | | |
| Otts | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 14 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 17 | 18 | 19 | 35 | 38 | 12 | 12 | | | | | | | | | | | |
| Otts | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 29 | 15 | 15 | 16 | 17 | 11 | 12 | 19 | 23 | 16 | 17 | 18 | 19 | 35 | 38 | 12 | 12 | | | | | | | | | | | |
| Ricketts | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 39 | 39 | 12 | 12 | | | | | | | | | | | |
| Rofe | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 17 | 37 | 38 | 12 | 12 | | | | | | | | | | | |
| Silver | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 37 | 39 | 12 | 12 | | | | | | | | | | | |
| Smallwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | 10 | 11 | 17 | 23 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | | | | | | | | | | | |
| Smallwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 22 | 16 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | | | | | | | | | | | |
| Smallwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | | | | | | | | | | | | | | | | | | | | | | | |
| Smallwood | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Spradley | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 27 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | | | | | | | | | | | |
