Powell Surname DNA Project - Y-DNA SNP

Learn more about this page. This page displays project members’ Y-DNA haplogroups and SNP results. Predicted haplogroups are in red, and confirmed haplogroups are in green.

Kit Number Last Name Haplogroup Short Hand Confirmed SNPs
126751 Powell E E-M96  
N23651 Powell E E-M96 M96+
205768 Auer E1b1a E-M2  
212033 Powell E1b1a E-M2  
N70158 Powell E1b1a E-M2  
108797 Powell E1b1a E-M2 M2+
65538 Powell E1b1a E-M2 M2+
271670 Powers E1b1a E-M2 M2+
150076 Powell E1b1b1 E-M35.1  
35613 Powell G G-M201 M201+
N4628 Naugle G G-M201 M201+
164863 Powell I I-M170 M170+
100829 Powell I I-M170 M170+
101150 Powell I1 I-M253  
109603 Powell I1 I-M253  
128551 Powell I1 I-M253  
210767 Powell I1 I-M253  
209671 Spradley I1 I-M253  
201581 Powell I1 I-M253  
22139 Branam I1 I-M253  
22967 Powell I1 I-M253  
22968 Powell I1 I-M253  
22969 Powell I1 I-M253  
229713 Powell I1 I-M253  
166425 Powell I1 I-M253  
174655 Powell I1 I-M253  
175036 Hadden I1 I-M253  
187456 Powell I1 I-M253  
93410 Powell I1 I-M253  
63970 Powell I1 I-M253  
58413 Powell I1 I-M253  
38739 Powell I1 I-M253  
45752 Powell I1 I-M253  
37082 Powell I1 I-M253  
41020 Powell I1 I-M253  
258174 Powell I1 I-M253  
27449 Powell I1 I-M253  
27878 McLelland I1 I-M253  
29585 Powell I1 I-M253  
225975 Powell I1 I-M253  
227013 Powell I1 I-M253  
232467 Powell I1 I-M253  
232725 Powell I1 I-M253  
237886 Powell I1 I-M253  
236366 Powell I1 I-M253  
247402 Powell I1 I-M253  
249237 Powell I1 I-M253  
25524 Powell I1 I-M253  
N76808 McCullor I1 I-M253 L803-, M253+, Z58-
55632 Creech I1 I-M253 M170+, M253+, P19+
141153 McBride I1 I-M253 M21-, M227-, M253+, P109-, P259-
69502 Powell I1 I-M253 M21-, M227-, M253+, P109-, P259-, P30+
37630 Powell I1 I-M253 M253+
260298 Powell I1 I-M253 M253+
24489 Powell I1 I-M253 M253+
147035 Lawrence I1 I-M253 M253+
160413 Powell I1 I-M253 M253+
121198 Powell I1 I-M253 M253+
123346 Powell I1 I-M253 M253+
197406 Powell I1 I-M253 M253+
180220 Powell I1 I-M253 M253+
166154 Powell I1 I-M253 M253+
214375 Powell I1 I-M253 M253+
217055 Powell I1 I-M253 M253+
217435 Powell I1 I-M253 M253+
27450 Powell I1 I-M253 M253+, P19+
44632 Powell I2a I-P37.2  
136808 Howell I2a I-P37.2  
131776 Powell I2b1 I-M223  
17948 Powell I2b1 I-M223  
6880 Powell I2b1 I-M223  
B1216 Young I2b1 I-M223  
86016 Powell I2b1 I-M223  
28401 Powell I2b1 I-M223  
23765 Powell I2b1 I-M223  
257868 Young I2b1 I-M223  
25314 Powell, II I2b1 I-M223  
N26432 Powell I2b1 I-M223 M161-, M170+, M21-, M223+, M227-, M253-, M258+, M26-, M307-, M72-, P19+, P30-, P37.2-, P38+
259817 Powell I2b1 I-M223 M223+
154172 Powell I2b1 I-M223 M223+, M284-, M379-, P78-, P95-
199283 Ginwright I2b2 I-L39 L39+, M170+, M223-, M253-, P37.2-
N55932 Powell J1 J-M267  
206920 Bernardini J1 J-M267 M267+
231686 Powell J1 J-M267 M267+
185418 Moon J2 J-M172  
253320 Gilkeson R1a1 R-SRY10831.2  
139317 Powell R1a1a R-M198  
10639 Powell R1a1a R-M198  
N80228 Barber R1a1a R-M198  
50515 Powell R1a1a R-M198 M124-, M157.1-, M173+, M198+, M207+, M343-, M56-, M87-, P98-, PK5-, SRY10831.2+
6855 Powell R1b1 R-P25 P25+
36906 Jones R1b1 R-P25 P25+
36470 Powell R1b1 R-P25 P25+
274330 Tyner R1b1a2 R-M269  
32430 Powell R1b1a2 R-M269  
33109 Powell R1b1a2 R-M269  
34753 Powell R1b1a2 R-M269  
37239 Powell R1b1a2 R-M269  
41539 Powell R1b1a2 R-M269  
42574 Powell R1b1a2 R-M269  
42595 Powell R1b1a2 R-M269  
274757 Powell R1b1a2 R-M269  
28426 Powell R1b1a2 R-M269  
279885 Powell R1b1a2 R-M269  
29785 Powell R1b1a2 R-M269  
31545 Smith R1b1a2 R-M269  
254273 Powell R1b1a2 R-M269  
254387 Powell R1b1a2 R-M269  
250922 Powell R1b1a2 R-M269  
251728 Powell R1b1a2 R-M269  
247745 Powell R1b1a2 R-M269  
24725 Powell R1b1a2 R-M269  
260716 Hudson R1b1a2 R-M269  
269811 Powell R1b1a2 R-M269  
269983 POWELL R1b1a2 R-M269  
270442 Powell R1b1a2 R-M269  
230965 Powell R1b1a2 R-M269  
229092 Powell R1b1a2 R-M269  
232660 Powell R1b1a2 R-M269  
241643 Powell R1b1a2 R-M269  
24259 Powell R1b1a2 R-M269  
72170 Powell R1b1a2 R-M269  
65349 Powell R1b1a2 R-M269  
6057 Beddows R1b1a2 R-M269  
60753 Powell R1b1a2 R-M269  
57355 Powell R1b1a2 R-M269  
62228 Powell R1b1a2 R-M269  
62384 Powell R1b1a2 R-M269  
63532 Powell, Jr. R1b1a2 R-M269  
51083 Powell R1b1a2 R-M269  
51974 Powell R1b1a2 R-M269  
55091 Powell R1b1a2 R-M269  
45375 Powell R1b1a2 R-M269  
38740 Powell R1b1a2 R-M269  
39568 Powell R1b1a2 R-M269  
4587 Barrett R1b1a2 R-M269  
46480 Powell R1b1a2 R-M269  
49382 Powell R1b1a2 R-M269  
49408 Powell R1b1a2 R-M269  
N33507 Powell R1b1a2 R-M269  
N33857 Powell R1b1a2 R-M269  
92029 Powell R1b1a2 R-M269  
N15530 Powell R1b1a2 R-M269  
N17108 Powell R1b1a2 R-M269  
N103853 Powell R1b1a2 R-M269  
95062 Powell R1b1a2 R-M269  
95503 Powell R1b1a2 R-M269  
96439 Powell R1b1a2 R-M269  
9795 Powell R1b1a2 R-M269  
97957 Powell R1b1a2 R-M269  
9829 Powell R1b1a2 R-M269  
99161 Powell R1b1a2 R-M269  
99987 Powell R1b1a2 R-M269  
8205 Powell R1b1a2 R-M269  
85885 Powell R1b1a2 R-M269  
8640 Powell R1b1a2 R-M269  
88328 Powell R1b1a2 R-M269  
88445 Powell R1b1a2 R-M269  
91029 Powell R1b1a2 R-M269  
100245 McBride R1b1a2 R-M269  
100800 Powell R1b1a2 R-M269  
103214 Powell R1b1a2 R-M269  
103902 Powell R1b1a2 R-M269  
104019 Powell R1b1a2 R-M269  
11042 Lyell (Poe) R1b1a2 R-M269  
110820 Powell R1b1a2 R-M269  
111772 Powell R1b1a2 R-M269  
108067 Powell R1b1a2 R-M269  
108454 Powell - Stuart R1b1a2 R-M269  
108480 Powell R1b1a2 R-M269  
114577 Powell R1b1a2 R-M269  
127468 Powell R1b1a2 R-M269  
128028 Howell R1b1a2 R-M269  
133539 Powell R1b1a2 R-M269  
134082 Powell R1b1a2 R-M269  
134408 Powell R1b1a2 R-M269  
123778 Powell R1b1a2 R-M269  
122453 Powell R1b1a2 R-M269  
122891 Powell R1b1a2 R-M269  
129582 Powell R1b1a2 R-M269  
129852 Powell R1b1a2 R-M269  
13082 Powell R1b1a2 R-M269  
131090 Powell R1b1a2 R-M269  
131381 Powell R1b1a2 R-M269  
131393 Powell R1b1a2 R-M269  
140314 Kyle R1b1a2 R-M269  
140902 Powell R1b1a2 R-M269  
138814 Powell R1b1a2 R-M269  
115503 Powell R1b1a2 R-M269  
147693 Powell R1b1a2 R-M269  
14673 Powell R1b1a2 R-M269  
146923 Powell R1b1a2 R-M269  
147015 Collier R1b1a2 R-M269  
144392 Powell R1b1a2 R-M269  
144957 Powell R1b1a2 R-M269  
155349 Powell R1b1a2 R-M269  
155803 Stibrany R1b1a2 R-M269  
156110 Powell R1b1a2 R-M269  
158590 Wilkins R1b1a2 R-M269  
158941 Powell R1b1a2 R-M269  
159037 Powell R1b1a2 R-M269  
159187 Powell R1b1a2 R-M269  
160601 Powell R1b1a2 R-M269  
166088 Fain R1b1a2 R-M269  
151190 Rhodes R1b1a2 R-M269  
153146 Powell R1b1a2 R-M269  
153265 Powell R1b1a2 R-M269  
182836 Powell R1b1a2 R-M269  
180242 Wilce R1b1a2 R-M269  
181509 Powell R1b1a2 R-M269  
197727 Powell R1b1a2 R-M269  
198288 Powell R1b1a2 R-M269  
198836 Howell R1b1a2 R-M269  
175691 Powell R1b1a2 R-M269  
175833 McGovern R1b1a2 R-M269  
176804 Rhodes R1b1a2 R-M269  
178039 Powell R1b1a2 R-M269  
166584 Powell R1b1a2 R-M269  
166647 Powell R1b1a2 R-M269  
169106 Powell R1b1a2 R-M269  
16982 Powell R1b1a2 R-M269  
16983 Powell R1b1a2 R-M269  
173721 Powell R1b1a2 R-M269  
207108 Powell R1b1a2 R-M269  
207643 Powell R1b1a2 R-M269  
201835 Jacobsen R1b1a2 R-M269  
201897 Miles R1b1a2 R-M269  
197040 Powell R1b1a2 R-M269  
210036 Powell R1b1a2 R-M269  
21123 Powell R1b1a2 R-M269  
214 Powell R1b1a2 R-M269  
220464 Powell R1b1a2 R-M269  
220535 Powell R1b1a2 R-M269  
220578 Powell R1b1a2 R-M269  
217412 Powell R1b1a2 R-M269  
224768 Powell R1b1a2 R-M269  
225183 Powell R1b1a2 R-M269  
N84614 Powell R1b1a2 R-M269  
N85266 Powell R1b1a2 R-M269  
N87707 Powell R1b1a2 R-M269  
N93383 Powell R1b1a2 R-M269  
N79538 LaChapelle R1b1a2 R-M269  
N57352 Stavley R1b1a2 R-M269  
N58428 Powell R1b1a2 R-M269  
N63296 Powell R1b1a2 R-M269  
N7130 Powell R1b1a2 R-M269  
N64155 Powell R1b1a2 R-M269  
18663 Powell R1b1a2 R-M269 L371-, L513+
20126 Powers R1b1a2 R-M269 M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P107-, P25+, P66-, SRY2627-, U106-, U152-, U198-
113307 Powell R1b1a2 R-M269 M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P107-, P25+, P66-, SRY2627-, U106-, U152-, U198-
86103 Powell R1b1a2 R-M269 M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P25+, P66-, SRY2627-
N39486 Powell R1b1a2 R-M269 M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P25+, P66-, SRY2627-
N53163 Powell R1b1a2 R-M269 M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P25+, P66-, SRY2627-
N29376 Powell R1b1a2 R-M269 M269+
N19754 Powell R1b1a2 R-M269 M269+
61144 Powell R1b1a2 R-M269 M269+
278728 Powell R1b1a2 R-M269 M269+
U2136 Powell R1b1a2a1a1a R-U106 L1-, L2-, L20-, L21-, L23+, L48-, P107-, P312-, U106+, U198-
195378 Bullard R1b1a2a1a1a4 R-L48 L148-, L164-, L188-, L47-, L48+, P312-, U106+
N34854 Powell R1b1a2a1a1a4 R-L48 L48+, U106+
146435 Cochet R1b1a2a1a1b R-P312 DF19-, DF27-, L1-, L176.2-, L2-, L20-, L21-, L23+, L4-, L48-, L49+, M126-, M153-, M160-, M65-, P310+, P311+, P312+, SRY2627-, U106-, U152-, Z196-
84479 Powell R1b1a2a1a1b R-P312 L1-, L2-, L20-, L21-, L23+, L4-, L48-, L49+, M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P107-, P25+, P310+, P311+, P312+, P66-, SRY2627-, U106-, U152-, U198-
32335 Powell R1b1a2a1a1b R-P312 L1-, L2-, L20-, L21-, L23+, L4-, L48-, L49+, M126-, M153-, M160-, M222-, M65-, P107-, P310+, P311+, P312+, SRY2627-, U152-
N48878 Powell R1b1a2a1a1b R-P312 L11+, M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P107-, P25+, P310+, P311+, P312+, P66-, SRY2627-, U106-, U152-, U198-
136640 Powell R1b1a2a1a1b R-P312 L165-, L176.2-, L21-, M153-, M222-, M37-, M65-, P312+, P66-, SRY2627-, U152-
11475 Williams R1b1a2a1a1b R-P312 L2-, L20-, L21-, L48-, M153-, M222-, M269+, M37-, M65-, P310+, P311+, P312+, P66-, SRY2627-, U106-, U152-
44391 Powell R1b1a2a1a1b R-P312 L2-, L21-, M153-, M222-, M65-, P312+, SRY2627-, U152-
8586 Powell R1b1a2a1a1b R-P312 L21-, L23+, L49+, M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P107-, P25+, P310+, P311+, P312+, P66-, SRY2627-, U106-, U152-, U198-
235564 Powell R1b1a2a1a1b4 R-L21  
167712 Williams R1b1a2a1a1b4 R-L21 L1-, L2-, L20-, L21+, L23+, L4-, L49+, M126-, M153-, M160-, M222-, M37-, P66-, U106-
45542 Powell R1b1a2a1a1b4 R-L21 L1-, L2-, L20-, L21+, L23+, M222-, M37-, P66-, U106-
57979 MacLeod Stuart R1b1a2a1a1b4 R-L21 L1-, L21+, L23+, L745+, M222-, M37-, P312+, P66-, U106-, U152-
N72237 Powell R1b1a2a1a1b4 R-L21 L144-, L159.2-, L193-, L2-, L21+, L226-, L48-, L96-, M222-, M37-, P314.2-, P66-
85592 Powell R1b1a2a1a1b4 R-L21 L21+, L23+, L49+, M126-, M153-, M160-, M173+, M18-, M207+, M222-, M269+, M343+, M37-, M65-, M73-, P107-, P25+, P310+, P311+, P312+, P66-, SRY2627-, U106-, U152-, U198-
76764 Powell R1b1a2a1a1b4 R-L21 L21+, M222-, M37-, P312+, P66-, U106-, U152-
67481 Powell T1 T-M70  
243730 Powell T1 T-M70  
271057 Kleck T1 T-M70  
33727 Powell T1 T-M70  
36591 Powell T1 T-M70  
36209 Powell T1 T-M70  
143380 Powell T1 T-M70  
183159 Powell T1 T-M70  
229909 Powell T1 T-M70  
204820 Powell T1 T-M70  
107720 Powell T1 T-M70  
135679 Powell T1 T-M70  
164813 Powell T1 T-M70  
3213 Sizemore T1 T-M70 L446+, L447-, LLY22g-, M175-, M20-, M4-, M70+, M9+, P27-, P327-
56838 Dermott-Powell T1 T-M70 M70+
91869 Powell T1 T-M70 M70+
132854 Powell T1 T-M70 M70+
126021 Powell T1 T-M70 M70+
107815 Stockdell T1b T-L131 L131+, M70+, P322-
104462 Chambers -    
139702 Long -    
142575 Jones -    
209672 JOHNSON -    
222161 Kelsey -    
223307 Langer -    
216626 Pressney -    
185284 Powell -    
182345 Peters -    
178749 Powell -    
174630 Duvall -    
16756 Broom -    
N12603 King -    
N12904 Waters -    
54152 French -    
30754 Waters -    
27388 Stevenson -    
25752 Rae Loud -    
246211 Kelsey -    
N63827 Gentry -